1965 Delaware Fightin' Blue Hens football team
The 1965 Delaware Fightin' Blue Hens football team was an American football team that represented the University of Delaware in the Middle Atlantic Conference during the 1965 NCAA College Division football season. In its 15th and final season under head coach David M. Nelson, the team compiled a 5–4 record (3–3 against MAC opponents) and outscored opponents by a total of 213 to 152. James Mueller was the team captain.[1][2] The team played its home games at Delaware Stadium in Newark, Delaware.
1965 Delaware Fightin' Blue Hens football | |
---|---|
Conference | Middle Atlantic Conference |
University Division | |
1965 record | 5–4 (3–3 MAC University) |
Head coach |
|
Captain | James Mueller |
Home stadium | Delaware Stadium |
1965 Middle Atlantic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell x | 5 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gettysburg | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 1 | – | 3 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 1 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College–Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilkes x | 6 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upsala | 5 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lycoming | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniata | 3 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moravian | 4 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albright | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susquehanna * | 0 | – | 3 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College–Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swarthmore x | 6 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dickinson | 7 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lebanon Valley | 4 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haverford | 2 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania Military | 2 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhlenberg | 1 | – | 8 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 1 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ursinus | 1 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Chester * | 0 | – | 0 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 25 | at Hofstra | L 6–17 | 4,500 | [3] | |||
October 2 | Gettysburg | W 15–0 | 11,303 | [4] | |||
October 9 | at Lafayette | W 40–7 | 4,000 | [5] | |||
October 16 | Villanova* |
| W 24–21 | 12,388 | [6] | ||
October 23 | at Lehigh | W 42–21 | 6,000 | [7] | |||
October 30 | at Temple | L 22–31 | 9,000 | [8] | |||
November 6 | Buffalo* |
| L 0–22 | 10,401 | [9] | ||
November 13 | Boston University* |
| W 50–7 | 7,800 | [10] | ||
November 20 | at Bucknell | L 14–26 | 7,700 | [11] | |||
|
References
- "Delaware Yearly Results (1965-1969)". College Football Data Warehouse. Retrieved August 9, 2020.
- "2012 Blue Hens Football Media Guide". University of Delaware. 2012. p. 159. Retrieved August 9, 2020.
- Bodley, Hal (September 27, 1965). "Game Hofstra Wanted Good Riddance for Hens". Evening Journal. Wilmington, Del. p. 25 – via Newspapers.com.
- Bodley, Hal (October 4, 1965). "'Shot' by McCrann Powers Hen Victory". Wilmington Morning News. Wilmington, Del. p. 18 – via Newspapers.com.
- "Delaware Belts Lafayette, 40-7, on 27-Pt. Half". The Philadelphia Inquirer. Philadelphia, Pa. Associated Press. October 10, 1965. sect. 3, p. 2 – via Newspapers.com.
- Dell, John (October 17, 1965). "Soph's FG Spills Villanova". The Philadelphia Inquirer. Philadelphia, Pa. sect. 3, p. 1 – via Newspapers.com.
- Buss, Jim (October 24, 1965). "Delaware Raps Lehigh, 42-12". Sunday Call-Chronicle. Allentown, Pa. p. D1 – via Newspapers.com.
- Bodley, Hal (November 1, 1965). "Owls' Homer Punch Shocks Blue Hens". Wilmington Morning News. Wilmington, Del. p. 20 – via Newspapers.com.
- Bodley, Hal (November 8, 1965). "Buffalo Makes Defense Its Best Offense". Wilmington Morning News. Wilmington, Del. p. 18 – via Newspapers.com.
- Pave, Marvin (November 14, 1965). "Delaware Stuns Terriers, 50-7". The Boston Sunday Globe. Boston, Mass. p. 62 – via Newspapers.com.
- Bodley, Hal (November 22, 1965). "Hens Regain Prestige Lost During '64 Season". Wilmington Morning News. Wilmington, Del. p. 24 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.