1972 Commercial Union Assurance Masters – Singles
Ilie Năstase was the defending champion and won in the final 6–3, 6–2, 3–6, 2–6, 6–3 against Stan Smith.
| Singles | |
|---|---|
| 1972 Commercial Union Assurance Masters | |
| Champion | |
| Runner-up | |
| Final score | 6–3, 6–2, 3–6, 2–6, 6–3 |
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||
| 2 | 3 | 2 | |||||||||||||||
| 6 | 6 | 3 | 2 | 6 | |||||||||||||
| 3 | 2 | 6 | 6 | 3 | |||||||||||||
| 7 | 5 | 7 | 5 | r | |||||||||||||
| 6 | 7 | 5 | 4 | ||||||||||||||
Group A
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| 6–2, 6–3 | 6–3, 6–4 | 6–4, 6–4 | 3–0 | 6–0 | 36–20 | 1 | |||
| 2–6, 3–6 | 6–3, 6–4 | 6–4, 6–2 | 2–1 | 4–2 | 29–25 | 2 | |||
| 3–6, 4–6 | 3–6, 4–6 | 6–3, 6–3 | 1–2 | 2–4 | 26–30 | 3 | |||
| 4–6, 4–6 | 3–6, 4–6 | 3–6, 3–6 | 0–3 | 0–6 | 20–36 | 4 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision.
Group B
| RR W–L |
Set W–L |
Game W–L |
Standings | ||||||
| 3–6, 6–2, 7–5 | 6–1, 6–0 | 6–2, 3–6, 6–3 | 3–0 | 6–2 | 43–25 | 1 | |||
| 6–3, 2–6, 5–7 | 6–4, 6–3 | 6–3, 6–7, 6–2 | 2–1 | 5–3 | 43–35 | 2 | |||
| 1–6, 0–6 | 4–6, 3–6 | 6–3, 6–2 | 1–2 | 2–4 | 20–29 | 3 | |||
| 2–6, 6–3, 3–6 | 3–6, 7–6, 2–6 | 3–6, 2–6 | 0–3 | 2–6 | 28–45 | 4 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision.
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.