1974 Bavarian Tennis Championships – Singles
Jürgen Fassbender won the title, defeating François Jauffret 6–2, 5–7, 6–1, 6–4 in the final.
Singles | |
---|---|
1974 Bavarian Tennis Championships | |
Champion | Jürgen Fassbender |
Runner-up | François Jauffret |
Final score | 6–2, 5–7, 6–1, 6–4 |
Draw | 32 |
Seeds | 8 |
Seeds
- Ilie Năstase (Quarterfinals)
- Manuel Orantes (Quarterfinals)
- Adriano Panatta (Semifinals)
- Paolo Bertolucci (Quarterfinals)
- François Jauffret (Final)
- Karl Meiler (Quarterfinals)
- Jürgen Fassbender (Champion)
- Hans-Jürgen Pohmann (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||||||
Corrado Barazzutti | 1 | 2 | 0 | ||||||||||||||
5 | François Jauffret | 6 | 6 | 6 | |||||||||||||
5 | François Jauffret | 2 | 7 | 1 | 4 | ||||||||||||
7 | Jürgen Fassbender | 6 | 5 | 6 | 6 | ||||||||||||
3 | Claudio Panatta | 4 | 6 | 1 | 1 | ||||||||||||
7 | Jürgen Fassbender | 6 | 3 | 6 | 6 | ||||||||||||
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
1 | I Năstase | 6 | 7 | ||||||||||||||||||||||||||
A Korpás | 2 | 5 | 1 | I Năstase | 6 | 6 | |||||||||||||||||||||||
H Elschenbroich | 0 | 3 | P Dominguez | 4 | 4 | ||||||||||||||||||||||||
P Dominguez | 6 | 6 | 1 | I Năstase | 6 | 6 | 1 | ||||||||||||||||||||||
P Proisy | 3 | 3 | C Barazzutti | 3 | 7 | 6 | |||||||||||||||||||||||
C Barazzutti | 6 | 6 | C Barazzutti | 7 | 6 | ||||||||||||||||||||||||
J Simpson | 5 | 6 | 8 | H-J Pohmann | 5 | 0 | |||||||||||||||||||||||
8 | H-J Pohmann | 7 | 7 | C Barazzutti | 1 | 2 | 0 | ||||||||||||||||||||||
5 | F Jauffret | 7 | 4 | 6 | 5 | F Jauffret | 6 | 6 | 6 | ||||||||||||||||||||
A Muñoz | 5 | 6 | 2 | 5 | F Jauffret | 6 | 6 | ||||||||||||||||||||||
B Jovanović | 6 | 6 | B Jovanović | 2 | 1 | ||||||||||||||||||||||||
J Gisbert Sr. | 1 | 4 | 5 | F Jauffret | 6 | 6 | |||||||||||||||||||||||
D Crealy | 3 | 7 | 6 | 4 | P Bertolucci | 3 | 2 | ||||||||||||||||||||||
R Kreiss | 6 | 6 | 4 | D Crealy | 3 | 7 | 3 | ||||||||||||||||||||||
S Krulevitz | 6 | 7 | 5 | 4 | P Bertolucci | 6 | 6 | 6 | |||||||||||||||||||||
4 | P Bertolucci | 7 | 5 | 7 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||
3 | C Panatta | 6 | 1 | ||||||||||||||||||||||||||
N Špear | 0 | 0r | 3 | C Panatta | 6 | 6 | |||||||||||||||||||||||
J Higueras | 3 | 0r | T Ovici | 1 | 1 | ||||||||||||||||||||||||
T Ovici | 6 | 2 | 3 | C Panatta | 7 | 4 | 6 | ||||||||||||||||||||||
M Holeček | 2 | 4 | 6 | K Meiler | 5 | 6 | 3 | ||||||||||||||||||||||
H Kary | 6 | 6 | H Kary | 6 | 4 | 0 | |||||||||||||||||||||||
J Ganzábal | 6 | 4 | 2 | 6 | K Meiler | 3 | 6 | 6 | |||||||||||||||||||||
6 | K Meiler | 4 | 6 | 6 | 3 | C Panatta | 4 | 6 | 1 | 1 | |||||||||||||||||||
7 | J Fassbender | 6 | 6 | 7 | J Fassbender | 6 | 3 | 6 | 6 | ||||||||||||||||||||
J Pinto-Bravo | 2 | 2 | 7 | J Fassbender | 6 | 6 | |||||||||||||||||||||||
G Goven | 6 | 6 | G Goven | 3 | 1 | ||||||||||||||||||||||||
B Phillips-Moore | 0 | 4 | 7 | J Fassbender | 6 | 7 | |||||||||||||||||||||||
A Zugarelli | 2 | 2 | 2 | M Orantes | 4 | 5 | |||||||||||||||||||||||
U Pinner | 6 | 6 | U Pinner | 5 | 0 | ||||||||||||||||||||||||
H-J Plötz | 2 | 3 | 2 | M Orantes | 7 | 6 | |||||||||||||||||||||||
2 | M Orantes | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.