1975 Australian Open – Women's Singles
Third-seeded Evonne Goolagong defeated Martina Navratilova 6–3, 6–2 in the final to win the Women's Singles tennis title at the 1975 Australian Open.
Women's Singles | |
---|---|
1975 Australian Open | |
Champion | Evonne Goolagong |
Runner-up | Martina Navratilova |
Final score | 6–3, 6–2 |
Draw | 56 |
Seeds | 8 |
Seeds
- Margaret Court (Quarterfinals)
- Olga Morozova (Quarterfinals)
- Evonne Goolagong (Champion)
- Kerry Melville (Second Round)
- Helen Gourlay (Second Round)
- Kazuko Sawamatsu (Quarterfinals)
- Dianne Fromholtz (Third Round)
- Martina Navratilova (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Margaret Court | 4 | 3 | |||||||||||||||||
8 | Martina Navratilova | 6 | 6 | |||||||||||||||||
8 | Martina Navratilova | 6 | 6 | |||||||||||||||||
Natasha Chmyreva | 4 | 4 | ||||||||||||||||||
Christine Matison | 6 | 2 | 5 | |||||||||||||||||
Natasha Chmyreva | 3 | 6 | 7 | |||||||||||||||||
8 | Martina Navratilova | 3 | 2 | |||||||||||||||||
3 | Evonne Goolagong | 6 | 6 | |||||||||||||||||
3 | Evonne Goolagong | 6 | 7 | |||||||||||||||||
6 | Kazuko Sawamatsu | 3 | 5 | |||||||||||||||||
3 | Evonne Goolagong | 6 | 6 | |||||||||||||||||
Sue Barker | 2 | 4 | ||||||||||||||||||
Sue Barker | 6 | 7 | ||||||||||||||||||
2 | Olga Morozova | 2 | 6 | |||||||||||||||||
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | M Court | 6 | 7 | ||||||||||||||||||||||||
S Mappin | 6 | 7 | S Mappin | 2 | 5 | ||||||||||||||||||||||
C Cerato | 4 | 5 | 1 | M Court | 6 | 6 | |||||||||||||||||||||
C Doerner | 6 | 6 | W Turnbull | 4 | 1 | ||||||||||||||||||||||
D Fiuza | 0 | 1 | C Doerner | 7 | 4 | 1 | |||||||||||||||||||||
W Turnbull | 2 | 6 | 6 | W Turnbull | 5 | 6 | 6 | ||||||||||||||||||||
L Bowrey | 6 | 4 | 1 | 1 | M Court | 4 | 3 | ||||||||||||||||||||
P Whytcross | 6 | 8 | M Navratilova | 6 | 6 | ||||||||||||||||||||||
G Coles | 2 | P Whytcross | 2 | 6 | 4 | ||||||||||||||||||||||
N Gregory | 7 | 6 | N Gregory | 6 | 4 | 6 | |||||||||||||||||||||
D Evers | 5 | 0 | N Gregory | 0 | 3 | ||||||||||||||||||||||
M Van Haver | 7 | 6 | 8 | M Navratilova | 6 | 6 | |||||||||||||||||||||
V Andersson | 5 | 2 | M Van Haver | 3 | 6 | ||||||||||||||||||||||
8 | M Navratilova | 6 | 7 | ||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | H Gourlay | 2 | 2 | ||||||||||||||||||||||||
P Michel | 6 | 6 | P Michel | 6 | 6 | ||||||||||||||||||||||
G Stirton | 4 | 4 | P Michel | 6 | 6 | 5 | |||||||||||||||||||||
C Matison | 6 | 6 | C Matison | 7 | 2 | 7 | |||||||||||||||||||||
E Iida | 4 | 1 | C Matison | 6 | 6 | ||||||||||||||||||||||
H Anliot | 2 | 6 | 6 | H Anliot | 4 | 3 | |||||||||||||||||||||
J Walker | 6 | 1 | 2 | C Matison | 3 | 6 | 7 | ||||||||||||||||||||
N Chmyreva | 6 | 6 | N Chmyreva | 6 | 2 | 5 | |||||||||||||||||||||
B Thompson | 2 | 1 | N Chmyreva | 6 | 6 | ||||||||||||||||||||||
L duPont | 4 | 7 | 11 | L duPont | 3 | 0 | |||||||||||||||||||||
K Harris | 6 | 6 | 9 | N Chmyreva | 7 | 6 | |||||||||||||||||||||
S Greer | 7 | 6 | S Greer | 5 | 1 | ||||||||||||||||||||||
K Hallam | 5 | 1 | S Greer | ||||||||||||||||||||||||
4 | K Melville | w/o | |||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | E Goolagong | 6 | 6 | ||||||||||||||||||||||||
C O'Neil | 6 | 6 | C O'Neil | 1 | 1 | ||||||||||||||||||||||
L Raymond | 4 | 3 | 3 | E Goolagong | 6 | 6 | |||||||||||||||||||||
L Mottram | 6 | 6 | L Mottram | 3 | 2 | ||||||||||||||||||||||
J Staines | 3 | 2 | L Mottram | 7 | 6 | ||||||||||||||||||||||
K Nomura | 7 | 3 | 6 | K Nomura | 5 | 3 | |||||||||||||||||||||
S Irvine | 6 | 6 | 3 | 3 | E Goolagong | 6 | 7 | ||||||||||||||||||||
L Charles | 6 | 6 | 6 | K Sawamatsu | 3 | 5 | |||||||||||||||||||||
M Pratt | 1 | 0 | L Charles | 0 | 6 | 6 | |||||||||||||||||||||
M Gurdal | 7 | 6 | M Gurdal | 6 | 4 | 2 | |||||||||||||||||||||
C Walker | 6 | 2 | L Charles | 4 | 4 | ||||||||||||||||||||||
M Schallau | 6 | 6 | 6 | K Sawamatsu | 6 | 6 | |||||||||||||||||||||
C Draper | 2 | 1 | M Schallau | 2 | 0 | ||||||||||||||||||||||
6 | K Sawamatsu | 6 | 6 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | D Fromholtz | 6 | 6 | 6 | |||||||||||||||||||||||
J Wilton | 6 | 6 | J Wilton | 7 | 2 | 1 | |||||||||||||||||||||
K Neill | 3 | 1 | 7 | D Fromholtz | 5 | 3 | |||||||||||||||||||||
V Lancaster | 6 | 5 | 7 | S Barker | 7 | 6 | |||||||||||||||||||||
K Ruddell | 0 | 7 | 5 | V Lancaster | 4 | 6 | 0 | ||||||||||||||||||||
S Barker | 6 | 6 | S Barker | 6 | 2 | 6 | |||||||||||||||||||||
G Williams | 0 | 1 | S Barker | 6 | 7 | ||||||||||||||||||||||
M Robinson | 6 | 6 | 2 | O Morozova | 2 | 6 | |||||||||||||||||||||
K Hogarth | 4 | 3 | M Robinson | 2 | 4 | ||||||||||||||||||||||
C Martinez | 6 | 6 | C Martinez | 6 | 6 | ||||||||||||||||||||||
J Hanrahan | 3 | 0 | C Martinez | 1 | 2 | ||||||||||||||||||||||
F Thibault | 6 | 6 | 2 | O Morozova | 6 | 6 | |||||||||||||||||||||
J Dimond | 1 | 2 | F Thibault | 2 | 0 | ||||||||||||||||||||||
2 | O Morozova | 6 | 6 | ||||||||||||||||||||||||
External links
Preceded by 1974 US Open – Women's Singles |
Grand Slam women's singles | Succeeded by 1975 French Open – Women's Singles |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.