1976 Intercontinental Final
The 1976 Intercontinental Final was the second running of the Intercontinental Final as part of the qualification for the 1976 Speedway World Championship. From 1976 it replaced the European Final as the last qualifying stage for riders from Scandinavia, the USA and from the Commonwealth nations[1]
1976 Intercontinental Final | |||
Previous: | 1975 | Next: | 1977 |
The Final took place at the famous Wembley Stadium in London. England's "Golden Boy" Peter Collins defeated then four-time World Champion Ivan Mauger in a runoff to claim the Final and go into the World Final at the Silesian Stadium in Chorzów, Poland as the clear favourite. Collins' form would continue in Chorzów as he would go on to win his only individual World Championship. After both riders finished the Intercontinental Final on 11 points, Australia's Phil Crump defeated England's Malcolm Simmons in a runoff for third place.
The biggest surprise of the meeting was reigning World Champion Ole Olsen who sensationally failed to qualify for the World Final. Nearly always a strong performer at Wembley, on this occasion Olsen could only score 6 points from his five rides to finish in 12th place. The other surprise was 1974 World Champion Anders Michanek who had finished runner-up to Olsen in the World Final at Wembley in 1975. Michanek was defeated in a runoff by England's John Louis for 8th place and the last spot in the World Final. As a result, the Swede would only be a reserve in Poland.
1976 Intercontinental Final
- 26 June
London, Wembley Stadium - Referee:
- Qualification: Top 8 plus 1 reserve to the World Final in Chorzów, Poland.
Pos. | Rider | Total |
---|---|---|
1 | 12+3 | |
2 | 12+2 | |
3 | 11+3 | |
4 | 11+2 | |
5 | 10 | |
6 | 10 | |
7 | 9 | |
8 | 8+3 | |
9 | 8+2 | |
10 | 7 | |
11 | 7 | |
12 | 6 | |
13 | 4 | |
14 | 3 | |
15 | 1 | |
16 | ||
17 | 0 | |
18 | 0 |
Classification
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12+3 | 0 | 3 | 3 | 3 | 3 | 12 | 1 | ||||||||||||||||
2 | 12+2 | 1 | 3 | 2 | 3 | 3 | 12 | 2 | ||||||||||||||||
3 | 11+3 | 3 | 1 | 2 | 2 | 3 | 11 | 3 | ||||||||||||||||
4 | 11+2 | 3 | 0 | 3 | 3 | 2 | 11 | 4 | ||||||||||||||||
5 | 10 | 2 | 2 | 3 | 1 | 2 | 10 | 5 | ||||||||||||||||
6 | 10 | 1 | 2 | 3 | 2 | 2 | 10 | 6 | ||||||||||||||||
7 | 9 | 2 | 2 | 1 | 3 | 1 | 9 | 7 | ||||||||||||||||
8 | 8+3 | 0 | 3 | 0 | 2 | 3 | 8 | 8 | ||||||||||||||||
9 | 8+2 | 3 | 3 | 1 | 0 | 1 | 8 | 9 | ||||||||||||||||
10 | 7 | 3 | 1 | 2 | 1 | T | 7 | 10 | ||||||||||||||||
11 | 7 | 2 | 2 | 1 | 1 | 1 | 7 | 11 | ||||||||||||||||
12 | 6 | X | E | 2 | 2 | 2 | 6 | 12 | ||||||||||||||||
13 | 4 | 2 | 1 | 1 | X | 0 | 4 | 13 | ||||||||||||||||
14 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 14 | ||||||||||||||||
15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | ||||||||||||||||
16 | 1 | 1 | 0 | E | - | - | 1 | 16 | ||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||
0 | 0 | 0 | ||||||||||||||||||||||
Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
gate A - inside | gate B | gate C | gate D - outside |