1977 Australian Open (December) – Men's Singles
First-seeded Vitas Gerulaitis defeated John Lloyd 6–3, 7–6, 5–7, 3–6, 6–2 in the final to win the Men's Singles tennis title at the December, 1977 Australian Open. Roscoe Tanner was the defending champion, but was upset in the first round by Chris Lewis.
Men's Singles | |
---|---|
1977 Australian Open (December) | |
Champion | Vitas Gerulaitis |
Runner-up | John Lloyd |
Final score | 6–3, 7–6, 5–7, 3–6, 6–2 |
Draw | 64 |
Seeds | 8 |
Seeds
The seeded players are listed below. Vitas Gerulaitis is the champion; others show the round in which they were eliminated.
- Vitas Gerulaitis (Champion)
- Roscoe Tanner (First Round)
- Tony Roche (First Round)
- Ken Rosewall (Quarterfinals)
- Phil Dent (Second Round)
- John Alexander (Semifinals)
- Stan Smith (Third Round)
- Tim Gullikson (Third Round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final eight
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | Vitas Gerulaitis | 6 | 6 | 6 | 6 | |||||||||||||||||||||
Ray Ruffels | 7 | 4 | 4 | 2 | ||||||||||||||||||||||
1 | Vitas Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||||
6 | John Alexander | 1 | 2 | 4 | ||||||||||||||||||||||
4 | Ken Rosewall | 6 | 6 | 6 | 1 | |||||||||||||||||||||
6 | John Alexander | 7 | 7 | 4 | 6 | |||||||||||||||||||||
1 | Vitas Gerulaitis | 6 | 7 | 5 | 3 | 6 | ||||||||||||||||||||
John Lloyd | 3 | 6 | 7 | 6 | 2 | |||||||||||||||||||||
John Newcombe | 6 | 3 | 5 | 5 | ||||||||||||||||||||||
John Lloyd | 3 | 6 | 7 | 7 | ||||||||||||||||||||||
John Lloyd | 6 | 6 | 6 | |||||||||||||||||||||||
Q | Bob Giltinan | 4 | 2 | 0 | ||||||||||||||||||||||
Robin Drysdale | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
Q | Bob Giltinan | 6 | 6 | 3 | 7 | |||||||||||||||||||||
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | V Gerulaitis | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
J Marks | 6 | 0 | 1 | 1 | V Gerulaitis | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | R Frawley | 6 | 2 | 7 | 6 | 2 | Q | B Drewett | 4 | 3 | 3 | ||||||||||||||||||||||||
Q | B Drewett | 7 | 6 | 6 | 2 | 6 | 1 | V Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||||||
O Parun | 2 | 4 | 7 | 4 | DR Bohrnstedt | 4 | 4 | 4 | |||||||||||||||||||||||||||
DR Bohrnstedt | 6 | 6 | 6 | 6 | DR Bohrnstedt | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
J James | 6 | 6 | 1 | 6 | J James | 2 | 4 | 7 | 4 | ||||||||||||||||||||||||||
J Bartlett | 0 | 3 | 6 | 2 | 1 | V Gerulaitis | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
K Warwick | 5 | 7 | 6 | 5 | R Ruffels | 7 | 4 | 4 | 2 | ||||||||||||||||||||||||||
P McNamee | 7 | 6 | 7 | 7 | P McNamee | 3 | 2 | 3 | |||||||||||||||||||||||||||
R Ruffels | 6 | 7 | 3 | 6 | R Ruffels | 6 | 6 | 6 | |||||||||||||||||||||||||||
W Maher | 4 | 6 | 6 | 1 | R Ruffels | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
B Carmichael | 2 | 6 | 3 | 3 | 8 | T Gullikson | 3 | 6 | 4 | 3 | |||||||||||||||||||||||||
Q | N Phillips | 6 | 4 | 6 | 6 | Q | N Phillips | 2 | 2 | 1 | |||||||||||||||||||||||||
P McNamara | 6 | 3 | 6 | 6 | 3 | 8 | T Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||
8 | T Gullikson | 3 | 6 | 2 | 7 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | K Rosewall | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
D Collings | 4 | 6 | 3 | 4 | K Rosewall | 6 | 6 | 6 | |||||||||||||||||||||||||||
B Lloyd | 7 | 6 | 6 | B Lloyd | 3 | 2 | 3 | ||||||||||||||||||||||||||||
B Lofgren | 5 | 2 | 2 | 4 | K Rosewall | 6 | 4 | 6 | 4 | 9 | |||||||||||||||||||||||||
B Phillips-Moore | 6 | 7 | 7 | A Stone | 4 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
C Casa | 0 | 6 | 5 | B Phillips-Moore | 1 | 1 | 1 | ||||||||||||||||||||||||||||
A Stone | 3 | 6 | 6 | 6 | A Stone | 6 | 6 | 6 | |||||||||||||||||||||||||||
S Carnahan | 6 | 2 | 4 | 1 | 4 | K Rosewall | 6 | 6 | 6 | 1 | |||||||||||||||||||||||||
B Scanlon | 6 | 6 | 6 | 6 | J Alexander | 7 | 7 | 4 | 6 | ||||||||||||||||||||||||||
B Fairlie | 3 | 2 | 3 | B Scanlon | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
D Palm | 5 | r. | A Gardiner | 2 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
A Gardiner | 7 | B Scanlon | 6 | 7 | 1 | 2 | |||||||||||||||||||||||||||||
Q | M Anderson | 6 | 5 | r. | 6 | J Alexander | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
C Kachel | 7 | 7 | C Kachel | 3 | 4 | 7 | 2 | ||||||||||||||||||||||||||||
W Blocher | 2 | 2 | 5 | 6 | J Alexander | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
6 | J Alexander | 6 | 6 | 7 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
7 | S Smith | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
J Feaver | 5 | 3 | 4 | 7 | S Smith | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||
D Crealy | 6 | 7 | 5 | 6 | D Crealy | 6 | 3 | 6 | 3 | ||||||||||||||||||||||||||
Q | P Campbell | 2 | 6 | 7 | 3 | 7 | S Smith | 3 | 6 | 5 | |||||||||||||||||||||||||
J Newcombe | 6 | 7 | 6 | J Newcombe | 6 | 7 | 7 | ||||||||||||||||||||||||||||
B Teacher | 3 | 6 | 3 | J Newcombe | 6 | 7 | 6 | ||||||||||||||||||||||||||||
E Teltscher | 3 | 2 | 2 | C Dibley | 4 | 6 | 3 | ||||||||||||||||||||||||||||
C Dibley | 6 | 6 | 6 | J Newcombe | 6 | 3 | 5 | 5 | |||||||||||||||||||||||||||
J Lloyd | 4 | 6 | 4 | 6 | 6 | J Lloyd | 3 | 6 | 7 | 7 | |||||||||||||||||||||||||
S Ball | 6 | 3 | 6 | 4 | 4 | J Lloyd | 0 | 6 | 7 | 6 | |||||||||||||||||||||||||
T Rocavert | 5 | 4 | 2 | J Andrew | 6 | 3 | 6 | 2 | |||||||||||||||||||||||||||
J Andrew | 7 | 6 | 6 | J Lloyd | 6 | 6 | 6 | ||||||||||||||||||||||||||||
T Wilkison | 2 | 6 | 1 | C Letcher | 2 | 4 | 2 | ||||||||||||||||||||||||||||
C Letcher | 6 | 7 | 6 | C Letcher | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||||
R Lewis | 4 | 4 | 6 | 6 | 6 | R Lewis | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||
3 | T Roche | 6 | 6 | 3 | 3 | 3 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
5 | P Dent | 4 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||
M Machette | 6 | 2 | 7 | 1 | 2 | 5 | P Dent | 6 | 1 | 4 | |||||||||||||||||||||||||
S Docherty | 3 | 4 | 4 | R Drysdale | 7 | 6 | 6 | ||||||||||||||||||||||||||||
R Drysdale | 6 | 6 | 6 | R Drysdale | 6 | 7 | 7 | ||||||||||||||||||||||||||||
E Friedler | 6 | 7 | 6 | 6 | 4 | K Meiler | 3 | 6 | 6 | ||||||||||||||||||||||||||
Q | P Feigl | 7 | 6 | 7 | 3 | 6 | Q | P Feigl | 6 | 7 | 2 | 1 | r. | ||||||||||||||||||||||
T Gorman | 7 | 2 | 1 | 3 | K Meiler | 7 | 6 | 6 | 2 | ||||||||||||||||||||||||||
K Meiler | 6 | 6 | 6 | 6 | R Drysdale | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
LL | G Moretton | 7 | 6 | 3 | 4 | 5 | Q | B Giltinan | 6 | 6 | 3 | 7 | |||||||||||||||||||||||
J Norbäck | 6 | 1 | 6 | 6 | 7 | J Norbäck | 6 | 3 | 4 | ||||||||||||||||||||||||||
Q | B Giltinan | 6 | 6 | 6 | Q | B Giltinan | 7 | 6 | 6 | ||||||||||||||||||||||||||
G Hardie | 3 | 2 | 4 | Q | B Giltinan | 6 | 6 | 7 | |||||||||||||||||||||||||||
G Masters | 6 | 6 | 6 | C Lewis | 3 | 3 | 6 | ||||||||||||||||||||||||||||
LL | C Sylvan | 4 | 4 | 3 | G Masters | 0 | 3 | 3 | |||||||||||||||||||||||||||
C Lewis | 3 | 6 | 6 | 1 | 6 | C Lewis | 6 | 6 | 6 | ||||||||||||||||||||||||||
2 | R Tanner | 6 | 3 | 2 | 6 | 4 |
External links
- Australian Open (December 1977) on ATPWorldTour.com
- 1977 Australian Open (December) – Men's draws and results at the International Tennis Federation
Preceded by 1977 US Open |
Grand Slam men's singles | Succeeded by 1978 French Open |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.