1979 Wimbledon Championships – Women's Singles Qualifying
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event.[1]
Women's Singles Qualifying | |
---|---|
1979 Wimbledon Championships |
Qualifiers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Marjory Blackwood | 7 | 4 | 6 | |||||||||||||||||
Nerida Gregory | 6 | 6 | 3 | |||||||||||||||||
Marjory Blackwood | 7 | 6 | ||||||||||||||||||
Nancy Weigel | 5 | 4 | ||||||||||||||||||
Nancy Weigel | 6 | 6 | ||||||||||||||||||
Brenda Perry | 2 | 2 | ||||||||||||||||||
Marjory Blackwood | 6 | 4 | 6 | |||||||||||||||||
Jane Preyer | 3 | 6 | 1 | |||||||||||||||||
Jane Preyer | 7 | 6 | ||||||||||||||||||
Naoko Sato | 5 | 2 | ||||||||||||||||||
Jane Preyer | 2 | 6 | 6 | |||||||||||||||||
Veronica Burton | 6 | 2 | 3 | |||||||||||||||||
Veronica Burton | 2 | 6 | 6 | |||||||||||||||||
A. Schroeder | 6 | 2 | 3 | |||||||||||||||||
Second qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Tanya Harford | 6 | 6 | ||||||||||||||||||
Debbie Parker | 0 | 3 | ||||||||||||||||||
Tanya Harford | 6 | 6 | ||||||||||||||||||
M. Riley | 1 | 2 | ||||||||||||||||||
M. Riley | 6 | 4 | 6 | |||||||||||||||||
Lucia Romanov-Stark | 4 | 6 | 4 | |||||||||||||||||
Tanya Harford | 7 | 6 | ||||||||||||||||||
Kim Sands | 5 | 3 | ||||||||||||||||||
Kim Sands | 7 | 6 | ||||||||||||||||||
Elizabeth Smylie | 6 | 4 | ||||||||||||||||||
Kim Sands | 6 | 6 | ||||||||||||||||||
Chris Newton | 3 | 2 | ||||||||||||||||||
Chris Newton | 6 | 6 | 6 | |||||||||||||||||
Annette Coe | 7 | 2 | 2 | |||||||||||||||||
Third qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Andrea Whitmore | 6 | 6 | ||||||||||||||||||
Jenny Walker | 2 | 4 | ||||||||||||||||||
Andrea Whitmore | 6 | 7 | ||||||||||||||||||
Helena Anliot | 4 | 5 | ||||||||||||||||||
Helena Anliot | 6 | 7 | ||||||||||||||||||
Clare Harrison | 4 | 6 | ||||||||||||||||||
Andrea Whitmore | 6 | 6 | ||||||||||||||||||
Florenza Mihai | 2 | 2 | ||||||||||||||||||
Florenza Mihai | 6 | 6 | ||||||||||||||||||
Judy Connor | 0 | 3 | ||||||||||||||||||
Florenza Mihai | 6 | 6 | ||||||||||||||||||
Jennifer Mundel | 3 | 2 | ||||||||||||||||||
Jennifer Mundel | 6 | 6 | ||||||||||||||||||
A. Walker | 4 | 2 | ||||||||||||||||||
Fourth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Lesley Charles | 6 | 6 | ||||||||||||||||||
Leslie Allen | 4 | 0 | ||||||||||||||||||
Lesley Charles | 7 | 6 | ||||||||||||||||||
Elizabeth Little | 5 | 2 | ||||||||||||||||||
Elizabeth Little | 7 | 6 | ||||||||||||||||||
Jean Nachand | 6 | 2 | ||||||||||||||||||
Lesley Charles | 4 | 6 | 9 | |||||||||||||||||
Kym Ruddell | 6 | 2 | 7 | |||||||||||||||||
Kym Ruddell | 6 | 6 | ||||||||||||||||||
Cathy Griffiths | 3 | 3 | ||||||||||||||||||
Kym Ruddell | 6 | 7 | ||||||||||||||||||
Yvona Brzáková | 4 | 6 | ||||||||||||||||||
Yvona Brzáková | 6 | 6 | ||||||||||||||||||
Julie Harrington | 2 | 4 | ||||||||||||||||||
Fifth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Mariëtte Pakker | 6 | 6 | ||||||||||||||||||
Jane Plackett | 3 | 4 | ||||||||||||||||||
Mariëtte Pakker | 7 | 7 | ||||||||||||||||||
Linda Geeves | 6 | 5 | ||||||||||||||||||
Linda Geeves | 5 | 7 | 6 | |||||||||||||||||
Kaye Hallam | 7 | 5 | 3 | |||||||||||||||||
Mariëtte Pakker | 6 | 6 | ||||||||||||||||||
Nancy Yeargin | 4 | 2 | ||||||||||||||||||
Nancy Yeargin | 6 | 2 | 6 | |||||||||||||||||
Wendy Gilchrist | 1 | 6 | 3 | |||||||||||||||||
Nancy Yeargin | 6 | 6 | ||||||||||||||||||
Isabelle Villiger | 0 | 3 | ||||||||||||||||||
Isabelle Villiger | 4 | 6 | 6 | |||||||||||||||||
Elizabeth Locke | 6 | 2 | 4 | |||||||||||||||||
Sixth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Marcella Mesker | 6 | 6 | ||||||||||||||||||
Monique Gurdal | 2 | 3 | ||||||||||||||||||
Marcella Mesker | 6 | 6 | ||||||||||||||||||
Kerryn Pratt | 2 | 0 | ||||||||||||||||||
Kerryn Pratt | 6 | 6 | 6 | |||||||||||||||||
Lisa Senn | 2 | 7 | 2 | |||||||||||||||||
Marcella Mesker | 6 | 6 | ||||||||||||||||||
Sue Saliba | 0 | 2 | ||||||||||||||||||
Sue Saliba | 7 | 6 | ||||||||||||||||||
Penny Moor | 5 | 3 | ||||||||||||||||||
Sue Saliba | 6 | 6 | ||||||||||||||||||
Kate Brasher | 0 | 2 | ||||||||||||||||||
Kate Brasher | 5 | 6 | 6 | |||||||||||||||||
Shelley Walpole | 7 | 3 | 4 | |||||||||||||||||
Seventh qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Diane Morrison | 7 | 7 | ||||||||||||||||||
Jane Stratton | 6 | 5 | ||||||||||||||||||
Diane Morrison | 6 | 6 | ||||||||||||||||||
Cathy Drury | 2 | 2 | ||||||||||||||||||
Cathy Drury | 6 | 6 | ||||||||||||||||||
Christianne Jolissaint | 4 | 0 | ||||||||||||||||||
Diane Morrison | 7 | 6 | ||||||||||||||||||
Elisabeth Ekblom | 6 | 3 | ||||||||||||||||||
Elisabeth Ekblom | 6 | 6 | ||||||||||||||||||
Chevalier | 0 | 1 | ||||||||||||||||||
Elisabeth Ekblom | 6 | 6 | ||||||||||||||||||
Pam Whytcross | 4 | 4 | ||||||||||||||||||
Pam Whytcross | 5 | 6 | 6 | |||||||||||||||||
Julie Harrison | 7 | 1 | 4 | |||||||||||||||||
Eighth qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
Sabina Simmonds | 7 | 6 | ||||||||||||||||||
Pat Bostrom | 6 | 2 | ||||||||||||||||||
Sabina Simmonds | 6 | 6 | ||||||||||||||||||
Birgitte Hermansen | 1 | 4 | ||||||||||||||||||
Birgitte Hermansen | 7 | 6 | ||||||||||||||||||
Corinne Molesworth | 6 | 1 | ||||||||||||||||||
Sabina Simmonds | 6 | 7 | ||||||||||||||||||
Raquel Giscafré | 2 | 5 | ||||||||||||||||||
Raquel Giscafré | 6 | 6 | ||||||||||||||||||
Victoria Davies | 1 | 1 | ||||||||||||||||||
Raquel Giscafré | 6 | 3 | 6 | |||||||||||||||||
Claudia Casabianca | 4 | 6 | 3 | |||||||||||||||||
Claudia Casabianca | 6 | 6 | ||||||||||||||||||
Ingrid Lofdahl-Bentzer | 3 | 2 | ||||||||||||||||||
References
- "Qualifying". The Championships, Wimbledon. Wimbledon. Retrieved 7 September 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.