1980 Southwestern Louisiana Ragin' Cajuns football team
The 1980 Southwestern Louisiana Ragin' Cajuns football team was an American football team that represented the University of Southwestern Louisiana (now known as the University of Louisiana at Lafayette) in the Southland Conference during the 1980 NCAA Division I-A football season. In their first year under head coach Sam Robertson, the team compiled a 7–4 record.[1][2]
1980 Southwestern Louisiana Ragin' Cajuns football | |
---|---|
Conference | Southland Conference |
1980 record | 7–4 (4–1 SLC) |
Head coach |
|
Home stadium | Cajun Field |
1980 Southland Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State $ | 5 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Arlington | 3 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 9 | New Mexico State* | W 14–12 | ||
September 13 | at East Carolina* | W 27–21 | 29,631 | |
September 20 | at Fresno State* | L 14–16 | 12,283 | |
September 27 | at Northeast Louisiana* | L 0–24 | ||
October 4 | at North Texas State* | L 20–22 | ||
October 11 | Arkansas State |
| W 3–0 | |
October 25 | Lamar |
| W 38–10 | |
November 1 | Southern Illinois* |
| W 21–3 | |
November 8 | at Texas–Arlington | W 30–13 | ||
November 15 | Louisiana Tech |
| W 27–9 | |
November 22 | at McNeese State | L 0–14 | 23,789 | |
|
References
- "1980 Louisiana Ragin' Cajuns Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 31, 2020.
- "2019 Louisiana Football Media Guide" (PDF). Louisiana Athletics Communications Office. 2019. p. 98. Retrieved December 31, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.