1989–90 Washington State Cougars men's basketball team
The 1989–90 Washington State Cougars men's basketball team represented Washington State University for the 1989–90 NCAA Division I men's basketball season. Led by third-year head coach Kelvin Sampson, the Cougars were members of the Pacific-10 Conference and played their home games on campus at Beasley Coliseum in Pullman, Washington.
1989–90 Washington State Cougars men's basketball | |
---|---|
Conference | Pacific-10 |
1989–90 record | 7–22 (1–17 Pac-10) |
Head coach |
|
Home arena | Beasley Coliseum |
1989–90 Pacific-10 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Oregon State | 15 | – | 3 | .833 | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Arizona † | 15 | – | 3 | .833 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 12 | – | 6 | .667 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 10 | – | 8 | .556 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 9 | – | 9 | .500 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 6 | – | 12 | .333 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 6 | – | 12 | .333 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 13 | .278 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 17 | .056 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1990 Pac-10 Tournament winner As of April 15, 1990[1]; Rankings from AP Poll |
The Cougars were 7–21 overall in the regular season and 1–17 in conference play, last in the standings.[2][3][4] The sole Pac-10 victory was by one point over USC on November 30,[5][6] and the season's last win was on December 29.[7][8]
At the conference tournament, the Cougars met seventh seed USC in the first round and lost by seventeen points, ending the season on an eighteen-game losing streak.[9][10]
Postseason result
Date time, TV |
Opponent | Result | Record | Site (attendance) city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pacific-10 Tournament | |||||||||||
Thu, March 8 8:00 pm |
vs. (7) USC First round |
L 68–85 | 7–22 |
University Activity Center (7,773) Tempe, Arizona | |||||||
References
- "2017-18 Men's Basketball Media Guide". Pac-12 Conference. p. 72. Retrieved February 16, 2018.
- Bergum, Steve (March 7, 1990). "Cougars going south with skid". Spokesman-Review. (Spokane, Washington). p. D1.
- Meehan, Jim (March 7, 1990). "WSU hopes to repeat history". Idahonian. (Moscow). p. 10A.
- Bergum, Steve (March 8, 1990). "Struggling UCLA, coach on bubble". Spokesman-Review. (Spokane, Washington). p. C1.
- Sahlberg, Bert (December 1, 1989). "Cougars' bombs beat SC 68-67". Lewiston Morning Tribune. (Idaho). p. 1D.
- Schulte, Chris (December 1, 1989). "WSU's thrilling win doesn't thrill coach". Idahonian. (Moscow). p. 1B.
- "Cougs deal Ohio Paine-ful loss". Spokesman-Review. (Spokane, Washington). December 30, 1989. p. B1.
- Sahlberg, Bert (December 30, 1989). "Paine's last-second heroics lift WSU past Ohio 72-69". Lewiston Morning Tribune. (Idaho). p. 1B.
- "Cougs blow big lead, nightmare ends". Idahonian. (Moscow). March 9, 1990. p. 1B.
- "USC 85, Wash State 68". Eugene Register-Guard. (Oregon). March 9, 1990. p. 6B.
External links
- Sports Reference – Washington State Cougars: 1989–90 basketball season
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.