1991 Asian Women's Volleyball Championship
The 1991 Asian Women's Volleyball Championship was the 6th Asian Championship, which took place from September 14 to September 21, 1991, in Bangkok, Thailand.
Tournament details | |
---|---|
Host nation | Thailand |
Dates | 14–21 September |
Teams | 14 |
Venue(s) | 1 (in 1 host city) |
Champions | China (4th title) |
Preliminary round
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | China | 4 | 2 | 0 | 6 | 0 | MAX | |||
2 | Australia | 3 | 1 | 1 | 3 | 3 | 1.000 | 61 | 63 | 0.968 |
3 | Sri Lanka | 2 | 0 | 2 | 0 | 6 | 0.000 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
Australia | 0–3 | China | 1–15 | 9–15 | 6–15 | 16–45 | |||
Sri Lanka | 0–3 | Australia | 8–15 | 7–15 | 4–15 | 19–45 | |||
China | 3–0 | Sri Lanka |
Quarter-finals
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the Quarter-finals.
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | South Korea | 6 | 3 | 0 | ||||||
2 | North Korea | 5 | 2 | 1 | ||||||
3 | Thailand | 4 | 1 | 2 | ||||||
4 | Vietnam | 3 | 0 | 3 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | China | 6 | 3 | 0 | ||||||
2 | Japan | 5 | 2 | 1 | ||||||
3 | Chinese Taipei | 4 | 1 | 2 | ||||||
4 | Australia | 3 | 0 | 3 | 0 | 9 | 0.000 | 40 | 135 | 0.296 |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
Australia | 0–3 | Japan | 1–15 | 3–15 | 0–15 | 4–45 | |||
China | 3–? | Chinese Taipei | |||||||
Australia | 0–3 | Chinese Taipei | 8–15 | 5–15 | 7–15 | 20–45 | |||
China | 3–? | Japan |
Final round
Classification 5th–8th
5th–8th places | 5th place | |||||
20 September – Bangkok | ||||||
Thailand | 2 | |||||
21 September – Bangkok | ||||||
Australia | 3 | |||||
Australia | 0 | |||||
20 September – Bangkok | ||||||
Chinese Taipei | 3 | |||||
Chinese Taipei | 3 | |||||
Vietnam | ? | |||||
7th place | ||||||
21 September – Bangkok | ||||||
Thailand | 3 | |||||
Vietnam | ? |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Sep | Thailand | 2–3 | Australia | 15–13 | 14–16 | 15–8 | 12–15 | 13–15 | 69–67 |
20 Sep | Chinese Taipei | 3–? | Vietnam |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Sep | Thailand | 3–? | Vietnam | ||||||
21 Sep | Australia | 0–3 | Chinese Taipei | 10–15 | 8–15 | 8–15 | 26–45 |
Championship
Semifinals | Final | |||||
20 September – Bangkok | ||||||
South Korea | 0 | |||||
21 September – Bangkok | ||||||
Japan | 3 | |||||
Japan | 0 | |||||
20 September – Bangkok | ||||||
China | 3 | |||||
China | 3 | |||||
North Korea | ? | |||||
3rd place | ||||||
21 September – Bangkok | ||||||
South Korea | 3 | |||||
North Korea | ? |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 Sep | South Korea | 0–3 | Japan | 4–15 | 15–17 | 10–15 | 29–47 | ||
20 Sep | China | 3–? | North Korea |
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
21 Sep | South Korea | 3–? | North Korea | ||||||
21 Sep | Japan | 0–3 | China | 8–15 | 14–16 | 10–15 | 32–46 |
Final standing
|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.