1993 OTB International Open – Doubles
Jacco Eltingh and Paul Haarhuis were the defending champions, but lost in the first round this year.
Doubles | |
---|---|
1993 OTB International Open | |
Champions | Bernd Karbacher Andrei Olhovskiy |
Runners-up | Byron Black Brett Steven |
Final score | 2–6, 7–6, 6–1 |
Bernd Karbacher and Andrei Olhovskiy won the title, defeating Byron Black and Brett Steven 2–6, 7–6, 6–1 in the final.
Seeds
- Jacco Eltingh / Paul Haarhuis (First Round)
- Sergio Casal / Emilio Sánchez (Semifinals)
- Karel Nováček / Javier Sánchez (Quarterfinals)
- Byron Black / Brett Steven (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Eltingh P Haarhuis | 6 | 6 | ||||||||||||||||||||||||
A Malik F Montana | 7 | 7 | A Malik F Montana | 3 | 5 | ||||||||||||||||||||||
WC | R Blake Barry Ruback | 2 | 5 | B Karbacher A Olhovskiy | 6 | 7 | |||||||||||||||||||||
B Karbacher A Olhovskiy | 6 | 7 | B Karbacher A Olhovskiy | 3 | 6 | 6 | |||||||||||||||||||||
3 | K Nováček J Sánchez | 6 | 6 | 6 | J de Beer S Simian | 6 | 4 | 3 | |||||||||||||||||||
Rich Benson R Schmidt | 4 | 7 | 3 | 3 | K Nováček J Sánchez | 3 | 7 | 3 | |||||||||||||||||||
J de Beer S Simian | 6 | 6 | J de Beer S Simian | 6 | 6 | 6 | |||||||||||||||||||||
Q | R Fromberg J Morgan | 4 | 1 | B Karbacher A Olhovskiy | 2 | 7 | 6 | ||||||||||||||||||||
E Ferreira G Stafford | 6 | 3 | 6 | 4 | B Black B Steven | 6 | 6 | 1 | |||||||||||||||||||
R Båthman B-O Pedersen | 1 | 6 | 3 | E Ferreira G Stafford | 6 | 2 | 6 | ||||||||||||||||||||
J Donar O Jonsson | 3 | 6 | 4 | 4 | B Black B Steven | 4 | 6 | 7 | |||||||||||||||||||
4 | B Black B Steven | 6 | 3 | 6 | 4 | B Black B Steven | 6 | 6 | |||||||||||||||||||
J Burillo J Oncins | 6 | 3 | 2 | S Casal E Sánchez | 4 | 4 | |||||||||||||||||||||
D Rostagno B Shelton | 7 | 6 | D Rostagno B Shelton | 3 | 3 | ||||||||||||||||||||||
WC | M Pernfors M Wilander | 6 | 2 | 6 | 2 | S Casal E Sánchez | 6 | 6 | |||||||||||||||||||
2 | S Casal E Sánchez | 4 | 6 | 7 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.