1995 IAAF World Cross Country Championships – Junior women's race
The Junior women's race at the 1995 IAAF World Cross Country Championships was held in Durham, England, at the University of Durham on March 25, 1995. A report on the event was given in The New York Times[1] and in the Glasgow Herald.[2]
Junior women's race at the 1995 IAAF World Cross Country Championships | |
---|---|
Organisers | IAAF |
Edition | 23rd |
Date | March 25 |
Host city | Durham, County Durham, United Kingdom |
Venue | University of Durham |
Events | 1 |
Distances | 4.47 km – Junior women |
Participation | 109 athletes from 33 nations |
Complete results,[3] medallists, [4] and the results of British athletes[5] were published.
Race results
Individual
Rank | Athlete | Country | Time |
---|---|---|---|
Annemari Sandell | Finland | 14:04 | |
Jebiwot Keitany | Kenya | 14:09 | |
Nancy Kipron | Kenya | 14:17 | |
4 | Jepkorir Ayabei | Kenya | 14:21 |
5 | Birhan Dagne | Ethiopia | 14:25 |
6 | Anita Weyermann | Switzerland | 14:25 |
7 | Alemitu Bekele | Ethiopia | 14:26 |
8 | Yimenashu Taye | Ethiopia | 14:27 |
9 | Elizabeth Cheptanui | Kenya | 14:28 |
10 | Pamela Chepchumba | Kenya | 14:31 |
11 | Ayelech Worku | Ethiopia | 14:33 |
12 | Chiemi Takahashi | Japan | 14:39 |
13 | Miwa Sugawara | Japan | 14:39 |
14 | Helen Kimutai | Kenya | 14:40 |
15 | Yoshiko Ichikawa | Japan | 14:42 |
16 | Masako Chiba | Japan | 14:44 |
17 | Olivera Jevtić | FR Yugoslavia | 14:55 |
18 | Getenesh Tamirat | Ethiopia | 14:57 |
19 | Jessica Frye | United States | 14:57 |
20 | Alice Braham | United Kingdom | 14:58 |
21 | Ari Ichihashi | Japan | 15:00 |
22 | Ileana Dorca | Romania | 15:00 |
23 | Taeko Igarashi | Japan | 15:01 |
24 | Letiwe Marakurwa | Zimbabwe | 15:02 |
25 | Mary Cobb | United States | 15:04 |
26 | Esther Nherera | Zimbabwe | 15:08 |
27 | Nicola Slater | United Kingdom | 15:08 |
28 | Veerle van Linden | Belgium | 15:14 |
29 | Denisa Costescu | Romania | 15:15 |
30 | Beverley Gray | United Kingdom | 15:15 |
31 | Cristina Iloc | Romania | 15:17 |
32 | Julia Stamps | United States | 15:17 |
33 | Julie Fraud | Canada | 15:18 |
34 | Paula Hernandez | Spain | 15:18 |
35 | Elvira Longo | Spain | 15:19 |
36 | Katalin Szentgyörgyi | Hungary | 15:20 |
37 | Kortney Dunscombe | United States | 15:20 |
38 | Claudia Burca | Romania | 15:21 |
39 | Lyudmila Tarakanova | Russia | 15:21 |
40 | Yekaterina Bogatyreva | Russia | 15:22 |
41 | Bertha Sánchez | Colombia | 15:23 |
42 | Maria Sangeorzan | Romania | 15:23 |
43 | Sally Glynn | United States | 15:25 |
44 | Louisa Leballo | South Africa | 15:26 |
45 | Evelyne Coussement | Belgium | 15:26 |
46 | Oxsana Ishchuk | Ukraine | 15:26 |
47 | Lada Brazdilová | Czech Republic | 15:27 |
48 | Heather Burroughs | United States | 15:27 |
49 | Clothilde Gélin | France | 15:29 |
50 | Sara Ferrari | Italy | 15:29 |
51 | Georgina Fourie | South Africa | 15:30 |
52 | Stephanie van Graan | South Africa | 15:31 |
53 | Margaret Schotte | Canada | 15:31 |
54 | Iona Oltean | Romania | 15:32 |
55 | Silvia Montane | Spain | 15:33 |
56 | Heidi Moulder | United Kingdom | 15:41 |
57 | Sonja Knöpfli | Switzerland | 15:43 |
58 | Alison Outram | United Kingdom | 15:44 |
59 | Margarita Circujanu | Spain | 15:45 |
60 | Kate Inwood | New Zealand | 15:45 |
61 | Chipo Dzikiti | Zimbabwe | 15:50 |
62 | Elodie Olivares | France | 15:51 |
63 | Laura Réal | Spain | 15:52 |
64 | Sarah Speleers | Belgium | 15:53 |
65 | Fabiane Cristine da Silva | Brazil | 15:54 |
66 | Jennifer Newton | Canada | 15:54 |
67 | Mary Jane Richards | Canada | 15:56 |
68 | Manuela Dominguez | Spain | 15:57 |
69 | Constance Devillers | France | 15:58 |
70 | Tuelo Setswamorago | Botswana | 16:01 |
71 | Tessy Gorris | Belgium | 16:02 |
72 | Charlene Clements | South Africa | 16:03 |
73 | Andrea Johnson | Canada | 16:06 |
74 | Minette Jacobs | South Africa | 16:07 |
75 | Mirja Moser | Switzerland | 16:08 |
76 | Karima Charaallah | France | 16:08 |
77 | Heidi Comartin | Canada | 16:09 |
78 | Michelle Mann | United Kingdom | 16:10 |
79 | Irina Nedelenko | Ukraine | 16:10 |
80 | Svitlana Kemarska | Ukraine | 16:12 |
81 | Susanne Wehrli | Switzerland | 16:12 |
82 | Margoth Bonilla | Colombia | 16:14 |
83 | Claudia Pinna | Italy | 16:14 |
84 | Agnese Ananasso | Italy | 16:15 |
85 | Lubica Sedlaková | Slovakia | 16:16 |
86 | Oksana Ivashenko | Kazakhstan | 16:19 |
87 | Els Verthé | Belgium | 16:20 |
88 | Stella Métays | France | 16:21 |
89 | Chiang Chiu-Ting | Chinese Taipei | 16:23 |
90 | Erika Vivas | Colombia | 16:26 |
91 | Bruna Genovese | Italy | 16:31 |
92 | Ausilia Balletta | Italy | 16:32 |
93 | Kristina Topic | Croatia | 16:36 |
94 | Nora Reinerth | Germany | 16:37 |
95 | Nada Mellouck | France | 16:42 |
96 | Inge Smidt | South Africa | 16:44 |
97 | Nathalie Kuhn | Switzerland | 16:45 |
98 | Deborah dell'Andrino | Italy | 16:47 |
99 | Svetlana Sitnik | Kyrgyzstan | 16:49 |
100 | Helena Santos | Brazil | 16:51 |
101 | Isabel Boldo | Brazil | 16:57 |
102 | Maria de los a Lugo | Colombia | 17:06 |
103 | Anália Rosa | Portugal | 17:09 |
104 | Yelena Zaytseva | Uzbekistan | 17:16 |
105 | Eva Janssen | Netherlands | 17:34 |
106 | Ivancica Drugcevic | Croatia | 17:34 |
107 | Francislene da Silva | Brazil | 18:00 |
— | Tatyana Stukalo | Ukraine | DNF |
— | Etaferahu Tarekegn | Ethiopia | DQ |
Teams
Rank | Team | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya
|
18 | |||||||||||||
Ethiopia
|
31 | |||||||||||||
Japan
|
56 | |||||||||||||
4 | United States
|
113 | ||||||||||||
5 | Romania
|
120 | ||||||||||||
6 | United Kingdom
|
133 | ||||||||||||
7 | Spain
|
183 | ||||||||||||
8 | Belgium
|
208 | ||||||||||||
9 | Canada
|
219 | ||||||||||||
10 | South Africa
|
219 | ||||||||||||
11 | Switzerland
|
219 | ||||||||||||
12 | France
|
256 | ||||||||||||
13 | Italy
|
308 | ||||||||||||
14 | Colombia
|
315 | ||||||||||||
15 | Brazil
|
373 | ||||||||||||
DNF | Ukraine
|
DNF |
- Note: Athletes in parentheses did not score for the team result
Participation
An unofficial count yields the participation of 108 athletes from 33 countries in the Junior women's race. This is in agreement with the official numbers as published.[5]
|
|
|
See also
References
- Thomsen, Ian (March 27, 1995), "A Finnish Success Story, Produced in Kenya", The New York Times, retrieved October 25, 2013
- Gillon, Doug (March 27, 1995), "Harmony is the name of the game", Glasgow Herald, retrieved October 25, 2013
- Magnusson, Tomas (July 4, 2007). "IAAF World Cross Country Championships - 4.5km CC Women - Durham University of Durham Date: Saturday, March 25, 1995". Athchamps. Archived from the original on October 16, 2007. Retrieved October 25, 2013.CS1 maint: bot: original URL status unknown (link)
- "IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS". Athletics Weekly. Retrieved October 9, 2013.
- "36th IAAF WORLD CROSS COUNTRY CHAMPIONSHIPS - EDINBURGH 2008 - FACTS & FIGURES - GREAT BRITAIN & NORTHERN IRELAND AT THE INTERNATIONAL CROSS COUNTRY & WORLD CROSS COUNTRY CHAMPIONSHIPS" (PDF). IAAF. p. 2ff. Archived from the original (PDF) on September 27, 2013. Retrieved October 9, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.