1997 Nottingham Open – Doubles
Mark Petchey and Danny Sapsford were the defending champions, but did not partner together this year. Petchey partnered Sargis Sargsian, losing in the first round. Sapsford partnered Chris Wilkinson, losing in the final.
Doubles | |
---|---|
1997 Nottingham Open | |
Champions | Ellis Ferreira Patrick Galbraith |
Runners-up | Danny Sapsford Chris Wilkinson |
Final score | 4–6, 7–6, 7–6 |
Ellis Ferreira and Patrick Galbraith won the title, defeating Sapsford and Wilkinson 4–6, 7–6, 7–6 in the final.
Seeds
- Ellis Ferreira / Patrick Galbraith (Champions)
- Rick Leach / Byron Talbot (First Round)
- Jan Siemerink / Cyril Suk (First Round)
- Donald Johnson / Francisco Montana (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | E Ferreira P Galbraith | 6 | 6 | ||||||||||||||||||||||||
D Adams M Barnard | 1 | 3 | 1 | E Ferreira P Galbraith | 7 | 6 | |||||||||||||||||||||
J Gimelstob D Nestor | 7 | 7 | J Gimelstob D Nestor | 6 | 1 | ||||||||||||||||||||||
N Marques J Tarango | 6 | 6 | 1 | E Ferreira P Galbraith | 1 | 6 | 6 | ||||||||||||||||||||
3 | J Siemerink C Suk | 4 | 4 | N Broad G Muller | 6 | 3 | 2 | ||||||||||||||||||||
N Broad G Muller | 6 | 6 | N Broad G Muller | 7 | 3 | 7 | |||||||||||||||||||||
G Connell S Davis | 4 | 7 | 6 | L Jensen M Jensen | 6 | 6 | 6 | ||||||||||||||||||||
L Jensen M Jensen | 6 | 5 | 7 | 1 | E Ferreira P Galbraith | 4 | 7 | 7 | |||||||||||||||||||
B Haygarth P Norval | 6 | 6 | WC | D Sapsford C Wilkinson | 6 | 6 | 6 | ||||||||||||||||||||
WC | A Boetsch J Courier | 1 | 2 | B Haygarth P Norval | 6 | 7 | 4 | ||||||||||||||||||||
K Jones J Waite | 4 | 6 | 4 | D Johnson F Montana | 7 | 6 | 6 | ||||||||||||||||||||
4 | D Johnson F Montana | 6 | 7 | 4 | D Johnson F Montana | 6 | 6 | 4 | |||||||||||||||||||
WC | M Petchey S Sargsian | 4 | 4 | WC | D Sapsford C Wilkinson | 7 | 1 | 6 | |||||||||||||||||||
Q | M Ondruska G Stafford | 6 | 6 | Q | M Ondruska G Stafford | 6 | 6 | 2 | |||||||||||||||||||
WC | D Sapsford C Wilkinson | 6 | 3 | 6 | WC | D Sapsford C Wilkinson | 3 | 7 | 6 | ||||||||||||||||||
2 | R Leach R Talbot | 2 | 6 | 3 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.