2002 US Open – Men's Singles
Pete Sampras won his final Grand Slam title in what was also his final Grand Slam appearance, defeating his rival Andre Agassi in the final to win the Men's Singles tennis title at the 2002 US Open. Sampras retired after the win. Lleyton Hewitt was the defending champion, but he was defeated in the semifinals by Agassi.
Men's Singles | |
---|---|
2002 US Open | |
Champion | Pete Sampras |
Runner-up | Andre Agassi |
Final score | 6–3, 6–4, 5–7, 6–4 |
Draw | 128 |
Seeds | 32 |
Notably, this was the last time when 8 different men appeared in the four Grand Slam singles finals in a calendar year.
Seeds
- Lleyton Hewitt (Semifinals)
- Marat Safin (Second round)
- Tommy Haas (Fourth round)
- Yevgeny Kafelnikov (Second round)
- Tim Henman (Third round)
- Andre Agassi (Final)
- Juan Carlos Ferrero (Third round)
- Albert Costa (Second round)
- Carlos Moyá (Second round)
- Sébastien Grosjean (Second round)
- Andy Roddick (Quarterfinals)
- Thomas Johansson (Withdrew)
- Roger Federer (Fourth round)
- Jiří Novák (Fourth round)
- Guillermo Cañas (Withdrew)
- David Nalbandian (First round)
- Pete Sampras (Champion)
- Àlex Corretja (Third round)
- Xavier Malisse (Third round)
- Younes El Aynaoui (Quarterfinals)
- Gastón Gaudio (Third round)
- Marcelo Ríos (Third round)
- Rainer Schüttler (First round)
- Sjeng Schalken (Semifinals)
- James Blake (Third round)
- Juan Ignacio Chela (Fourth round)
- Nicolás Lapentti (First round)
- Fernando González (Quarterfinals)
- Thomas Enqvist (Third round)
- Andrei Pavel (First round)
- Tommy Robredo (Third round)
- Max Mirnyi (Quarterfinals)
- Greg Rusedski (Third round)
- Jarkko Nieminen (First round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
1 | Lleyton Hewitt | 6 | 78 | 4 | 6 | |||||||||||||||||||||
20 | Younes El Aynaoui | 1 | 66 | 6 | 2 | |||||||||||||||||||||
1 | Lleyton Hewitt | 4 | 65 | 77 | 2 | |||||||||||||||||||||
6 | Andre Agassi | 6 | 77 | 61 | 6 | |||||||||||||||||||||
32 | Max Mirnyi | 77 | 3 | 5 | 3 | |||||||||||||||||||||
6 | Andre Agassi | 65 | 6 | 7 | 6 | |||||||||||||||||||||
6 | Andre Agassi | 3 | 4 | 7 | 4 | |||||||||||||||||||||
17 | Pete Sampras | 6 | 6 | 5 | 6 | |||||||||||||||||||||
11 | Andy Roddick | 3 | 2 | 4 | ||||||||||||||||||||||
17 | Pete Sampras | 6 | 6 | 6 | ||||||||||||||||||||||
17 | Pete Sampras | 78 | 77 | 6 | ||||||||||||||||||||||
24 | Sjeng Schalken | 66 | 64 | 2 | ||||||||||||||||||||||
28 | Fernando González | 77 | 3 | 3 | 77 | 62 | ||||||||||||||||||||
24 | Sjeng Schalken | 65 | 6 | 6 | 65 | 77 | ||||||||||||||||||||
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
N Coutelot | 2 | 3 | 3 | 1 | L Hewitt | 79 | 6 | 6 | |||||||||||||||||||||||||||
Q | I Kunitsyn | 77 | 4 | 4 | 3 | Q | N Okun | 67 | 4 | 1 | |||||||||||||||||||||||||
Q | N Okun | 64 | 6 | 6 | 6 | 1 | L Hewitt | 65 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
N Davydenko | 6 | 1 | 6 | 6 | 25 | J Blake | 77 | 3 | 4 | 6 | 3 | ||||||||||||||||||||||||
Q | R Lukaev | 4 | 6 | 4 | 4 | N Davydenko | 3 | 6 | 1 | 3 | |||||||||||||||||||||||||
WC | B Vahaly | 77 | 3 | 3 | 65 | 25 | J Blake | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
25 | J Blake | 63 | 6 | 6 | 77 | 1 | L Hewitt | 6 | 6 | 7 | |||||||||||||||||||||||||
22 | M Ríos | 1 | 6 | 6 | 6 | 14 | J Novák | 4 | 2 | 5 | |||||||||||||||||||||||||
J Björkman | 6 | 2 | 4 | 1 | 22 | M Ríos | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
LL | L Burgsmüller | 67 | 0 | 4 | Q | R Söderling | 4 | 6 | 3 | 3 | |||||||||||||||||||||||||
Q | R Söderling | 79 | 6 | 6 | 22 | M Ríos | 3 | 3 | 0r | ||||||||||||||||||||||||||
L Horna | 4 | 63 | 6 | 4 | 14 | J Novák | 6 | 6 | 0 | ||||||||||||||||||||||||||
Q | J van Lottum | 6 | 77 | 4 | 6 | Q | J van Lottum | 4 | 63 | 1 | |||||||||||||||||||||||||
PR | R Krajicek | 1 | 4r | 14 | J Novák | 6 | 77 | 6 | |||||||||||||||||||||||||||
14 | J Novák | 6 | 5 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
34 | J Nieminen | 6 | 3 | 0 | 2 | ||||||||||||||||||||||||||||||
F Vicente | 1 | 6 | 6 | 6 | F Vicente | 7 | 77 | 6 | |||||||||||||||||||||||||||
H-t Lee | 66 | 6 | 3 | 3 | WC | M Fish | 5 | 64 | 1 | ||||||||||||||||||||||||||
WC | M Fish | 78 | 4 | 6 | 6 | F Vicente | 2 | 6 | 1 | 2 | |||||||||||||||||||||||||
O Rochus | 2 | 2 | 4 | 20 | Y El Aynaoui | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
H Arazi | 6 | 6 | 6 | H Arazi | 3 | 4 | 0 | r | |||||||||||||||||||||||||||
J Morrison | 78 | 3 | 2 | 5 | 20 | Y El Aynaoui | 6 | 6 | 2 | ||||||||||||||||||||||||||
20 | Y El Aynaoui | 66 | 6 | 6 | 7 | 20 | Y El Aynaoui | 3 | 7 | 7 | 77 | ||||||||||||||||||||||||
31 | T Robredo | 6 | 63 | 7 | 4 | 77 | W Ferreira | 6 | 5 | 5 | 63 | ||||||||||||||||||||||||
M Zabaleta | 2 | 77 | 5 | 6 | 65 | 31 | T Robredo | 4 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
A Calleri | 6 | 65 | 4 | 3 | F Meligeni | 6 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||
F Meligeni | 3 | 77 | 6 | 6 | 31 | T Robredo | 1 | 2 | 5 | ||||||||||||||||||||||||||
J Vacek | 3 | 4 | 5 | W Ferreira | 6 | 6 | 7 | ||||||||||||||||||||||||||||
W Ferreira | 6 | 6 | 7 | W Ferreira | 1 | 610 | 6 | 7 | 6 | ||||||||||||||||||||||||||
PR | M Norman | 2 | 4 | 6 | 3 | 8 | A Costa | 6 | 712 | 4 | 5 | 4 | |||||||||||||||||||||||
8 | A Costa | 6 | 6 | 3 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | Y Kafelnikov | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||||||
D Sanguinetti | 2 | 5 | 6 | 4 | 4 | Y Kafelnikov | 3 | 1 | 1 | ||||||||||||||||||||||||||
LL | M Ančić | 6 | 3 | 63 | 7 | 2 | D Hrbatý | 6 | 6 | 6 | |||||||||||||||||||||||||
D Hrbatý | 4 | 6 | 77 | 5 | 3 | D Hrbatý | 65 | 6 | 4 | 4 | |||||||||||||||||||||||||
A Gaudenzi | 3 | 3 | 2r | 32 | M Mirnyi | 77 | 2 | 6 | 6 | ||||||||||||||||||||||||||
A Dupuis | 6 | 6 | 4 | A Dupuis | 4 | 3 | 6 | 2 | |||||||||||||||||||||||||||
A Sávolt | 64 | 5 | 1r | 32 | M Mirnyi | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
32 | M Mirnyi | 77 | 7 | 0 | 32 | M Mirnyi | 6 | 77 | 6 | ||||||||||||||||||||||||||
19 | X Malisse | 7 | 6 | 6 | 13 | R Federer | 3 | 65 | 4 | ||||||||||||||||||||||||||
A Montañés | 5 | 2 | 2 | 19 | X Malisse | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
J Golmard | 6 | 6 | 1 | 3 | 2 | V Spadea | 4 | 6 | 2 | 2 | |||||||||||||||||||||||||
V Spadea | 4 | 2 | 6 | 6 | 6 | 19 | X Malisse | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||
M Chang | 78 | 3 | 6 | 77 | 13 | R Federer | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
F Clavet | 66 | 6 | 4 | 63 | M Chang | 3 | 1 | 3 | |||||||||||||||||||||||||||
J Vaněk | 1 | 3 | 6 | 5 | 13 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
13 | R Federer | 6 | 6 | 4 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | C Moyá | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
A Voinea | 6 | 4 | 3 | 64 | 9 | C Moyá | 3 | 3 | 1 | ||||||||||||||||||||||||||
J-M Gambill | 6 | 2 | J-M Gambill | 6 | 6 | 6 | |||||||||||||||||||||||||||||
J Knowle | 1 | 1r | J-M Gambill | 6 | 6 | 6 | |||||||||||||||||||||||||||||
A Sá | 5 | 61 | 3 | 21 | G Gaudio | 0 | 2 | 0 | |||||||||||||||||||||||||||
F López | 7 | 77 | 6 | F López | 2 | 6 | 4 | 3 | |||||||||||||||||||||||||||
T Martin | 2 | 3 | 6 | 5 | 21 | G Gaudio | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
21 | G Gaudio | 6 | 6 | 0 | 7 | J-M Gambill | 2 | 3 | 3 | ||||||||||||||||||||||||||
30 | A Pavel | 6 | 67 | 6 | 3 | 4 | 6 | A Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
PR | H Levy | 1 | 79 | 4 | 6 | 6 | PR | H Levy | 6 | 3 | 64 | 63 | |||||||||||||||||||||||
WC | A Bogomolov | 3 | 78 | 6 | 4 | 5 | R Delgado | 4 | 6 | 77 | 77 | ||||||||||||||||||||||||
R Delgado | 6 | 66 | 0 | 6 | 7 | R Delgado | 2 | 1 | 2 | ||||||||||||||||||||||||||
WC | J Gimelstob | 6 | 3 | 6 | 64 | 6 | 6 | A Agassi | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | E Kempes | 4 | 6 | 3 | 77 | 3 | WC | J Gimelstob | 0 | 1 | 1 | ||||||||||||||||||||||||
R Ginepri | 3 | 3 | 3 | 6 | A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | A Agassi | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | T Henman | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | T Ketola | 1 | 1 | 1 | 5 | T Henman | 6 | 6 | 7 | ||||||||||||||||||||||||||
Q | D Norman | 4 | 4 | 6 | 77 | 6 | Q | D Norman | 3 | 4 | 5 | ||||||||||||||||||||||||
B Ulihrach | 6 | 6 | 4 | 65 | 4 | 5 | T Henman | 3 | 3 | 2 | |||||||||||||||||||||||||
M Llodra | 6 | 6 | 6 | 26 | JI Chela | 6 | 6 | 6 | |||||||||||||||||||||||||||
J Acasuso | 1 | 2 | 2 | M Llodra | 67 | 3 | 2 | ||||||||||||||||||||||||||||
F Mantilla | 2 | 64 | 2 | 26 | JI Chela | 79 | 6 | 6 | |||||||||||||||||||||||||||
26 | JI Chela | 6 | 77 | 6 | 26 | JI Chela | 7 | 4 | 4 | 4 | |||||||||||||||||||||||||
18 | A Corretja | 6 | 6 | 6 | 11 | A Roddick | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||
I Labadze | 3 | 4 | 2 | 18 | A Corretja | 7 | 6 | 6 | |||||||||||||||||||||||||||
Q | I Heuberger | 6 | 2 | 7 | 3 | 77 | Q | I Heuberger | 5 | 2 | 1 | ||||||||||||||||||||||||
Q | S Saoudi | 4 | 6 | 5 | 6 | 63 | 18 | A Corretja | 4 | 1 | 66 | ||||||||||||||||||||||||
T Dent | 6 | 3 | 0 | 6 | 3 | 11 | A Roddick | 6 | 6 | 78 | |||||||||||||||||||||||||
R Sluiter | 3 | 6 | 6 | 1 | 6 | R Sluiter | 2 | 4 | 4 | ||||||||||||||||||||||||||
Q | M Verkerk | 62 | 3 | 4 | 11 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
11 | A Roddick | 77 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
33 | G Rusedski | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||||||
WC | A Kim | 1 | 6 | 61 | 3 | 33 | G Rusedski | 3 | 77 | 77 | 63 | 6 | |||||||||||||||||||||||
P Srichaphan | 6 | 6 | 6 | P Srichaphan | 6 | 62 | 65 | 77 | 4 | ||||||||||||||||||||||||||
WC | P Amritraj | 1 | 3 | 0 | 33 | G Rusedski | 64 | 6 | 63 | 6 | 4 | ||||||||||||||||||||||||
Q | E Taino | 77 | 3 | 2 | 1 | 17 | P Sampras | 77 | 4 | 77 | 3 | 6 | |||||||||||||||||||||||
K Pless | 65 | 6 | 6 | 6 | K Pless | 3 | 5 | 4 | |||||||||||||||||||||||||||
A Portas | 1 | 4 | 4 | 17 | P Sampras | 6 | 7 | 6 | |||||||||||||||||||||||||||
17 | P Sampras | 6 | 6 | 6 | 17 | P Sampras | 7 | 6 | 65 | 7 | |||||||||||||||||||||||||
29 | T Enqvist | 6 | 6 | 77 | 3 | T Haas | 5 | 4 | 77 | 5 | |||||||||||||||||||||||||
WC | M Boeker | 2 | 3 | 63 | 29 | T Enqvist | 6 | 77 | 6 | ||||||||||||||||||||||||||
A Martín | 5 | 6 | 6 | 78 | A Martín | 1 | 63 | 0 | |||||||||||||||||||||||||||
M Kratochvil | 7 | 4 | 3 | 66 | 29 | T Enqvist | 4 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
K Kučera | 60 | 6 | 2 | 6 | 6 | 3 | T Haas | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
R Štěpánek | 77 | 4 | 6 | 2 | 1 | K Kučera | 1 | 4 | 4 | ||||||||||||||||||||||||||
D Sánchez | 61 | 6 | 6 | 4 | 5 | 3 | T Haas | 6 | 6 | 6 | |||||||||||||||||||||||||
3 | T Haas | 77 | 3 | 3 | 6 | 7 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | JC Ferrero | 77 | 77 | 3 | 7 | ||||||||||||||||||||||||||||||
W Arthurs | 64 | 62 | 6 | 5 | 7 | JC Ferrero | 6 | 5 | 6 | 7 | |||||||||||||||||||||||||
Q | G Etlis | 6 | 6 | 77 | Q | G Etlis | 2 | 7 | 0 | 5 | |||||||||||||||||||||||||
Q | B Rehnquist | 3 | 4 | 63 | 7 | JC Ferrero | 4 | 4 | 4 | ||||||||||||||||||||||||||
K Carlsen | 77 | 4 | 6 | 5 | 77 | 28 | F González | 6 | 6 | 6 | |||||||||||||||||||||||||
F Saretta | 62 | 6 | 4 | 7 | 64 | K Carlsen | 65 | 4 | 63 | ||||||||||||||||||||||||||
P-H Mathieu | 6 | 61 | 6 | 4 | 4 | 28 | F González | 77 | 6 | 77 | |||||||||||||||||||||||||
28 | F González | 2 | 77 | 3 | 6 | 6 | 28 | F González | 6 | 6 | 6 | ||||||||||||||||||||||||
23 | R Schüttler | 6 | 77 | 4 | 0r | A Clément | 4 | 2 | 3 | ||||||||||||||||||||||||||
Q | J-R Lisnard | 3 | 62 | 6 | 4 | Q | J-R Lisnard | 1 | 3 | 4 | |||||||||||||||||||||||||
Q | A Waske | 64 | 5 | 2 | G Coria | 6 | 6 | 6 | |||||||||||||||||||||||||||
G Coria | 77 | 7 | 6 | G Coria | 6 | 2 | 5 | 65 | |||||||||||||||||||||||||||
S Koubek | 3 | 6 | 5 | 3 | A Clément | 2 | 6 | 7 | 77 | ||||||||||||||||||||||||||
A Clément | 6 | 4 | 7 | 6 | A Clément | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||
M Rosset | 1 | 6 | 1 | 4 | 10 | S Grosjean | 3 | 6 | 6 | 2 | 4 | ||||||||||||||||||||||||
10 | S Grosjean | 6 | 3 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | D Nalbandian | 1 | 4 | 4 | |||||||||||||||||||||||||||||||
S Sargsian | 6 | 6 | 6 | S Sargsian | 2 | 6 | 6 | 65 | 6 | ||||||||||||||||||||||||||
A Popp | 77 | 712 | 6 | A Popp | 6 | 3 | 4 | 77 | 4 | ||||||||||||||||||||||||||
A Vinciguerra | 64 | 610 | 2 | S Sargsian | 5 | 3 | 6 | 1 | |||||||||||||||||||||||||||
F Santoro | 63 | 4 | 77 | 5 | 24 | S Schalken | 7 | 6 | 3 | 6 | |||||||||||||||||||||||||
I Ljubičić | 77 | 6 | 62 | 7 | I Ljubičić | 3 | 3 | 4 | |||||||||||||||||||||||||||
M Philippoussis | 77 | 6 | 3 | 3 | 0r | 24 | S Schalken | 6 | 6 | 6 | |||||||||||||||||||||||||
24 | S Schalken | 61 | 4 | 6 | 6 | 0 | 24 | S Schalken | 6 | 78 | 65 | 77 | |||||||||||||||||||||||
27 | N Lapentti | 4 | 3 | 710 | 5 | G Kuerten | 3 | 66 | 77 | 64 | |||||||||||||||||||||||||
N Massú | 6 | 6 | 68 | 7 | N Massú | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||||
J Melzer | 6 | 7 | 6 | J Melzer | 4 | 63 | 6 | 0 | |||||||||||||||||||||||||||
WC | J Brasington | 3 | 5 | 3 | N Massú | 1 | 4r | ||||||||||||||||||||||||||||
J Boutter | 6 | 65 | 1 | 0 | G Kuerten | 6 | 5 | ||||||||||||||||||||||||||||
G Kuerten | 3 | 77 | 6 | 6 | G Kuerten | 6 | 6 | 7 | |||||||||||||||||||||||||||
N Kiefer | 3 | 6 | 6 | 4 | 64 | 2 | M Safin | 4 | 4 | 5 | |||||||||||||||||||||||||
2 | M Safin | 6 | 4 | 4 | 6 | 77 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.