2004 US Open – Boys' Singles
Jo-Wilfried Tsonga was the defending champion, but turned professional during this season.
Boys' Singles | |
---|---|
2004 US Open | |
Champion | Andy Murray |
Runner-up | Sergiy Stakhovsky |
Final score | 6–4, 6–2 |
Gaël Monfils would have been the first junior to achieve a calendar Grand Slam since Stefan Edberg in 1983 but lost in the third round to Viktor Troicki.[1]
Andy Murray won the title by defeating Sergiy Stakhovsky 6–4, 6–2 in the final. It was the 1st and only Grand Slam title in his Juniors career. Murray would go on to win the senior title in his maiden Grand Slam title eight years later.[2]
Seeds
- Gaël Monfils (Third round)
- Andreas Beck (Semifinals)
- Andy Murray (Champion)
- Alex Kuznetsov (Second round)
- Brendan Evans (Second round)
- Eduardo Schwank (Third round)
- Sergiy Stakhovsky (Final)
- Mischa Zverev (Semifinals)
- Sebastian Rieschick (First round)
- Scoville Jenkins (Quarterfinals)
- Scott Oudsema (Third round)
- Pablo Andújar (First round)
- Karan Rastogi (First round)
- Igor Sijsling (First round)
- Fabio Fognini (Second round)
- Viktor Troicki (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
16 | Viktor Troicki | 5 | 0 | |||||||||||||||||
8 | Mischa Zverev | 7 | 6 | |||||||||||||||||
8 | Mischa Zverev | 3 | 2 | |||||||||||||||||
3 | Andy Murray | 6 | 6 | |||||||||||||||||
3 | Andy Murray | 2 | 77 | 6 | ||||||||||||||||
WC | Sam Querrey | 6 | 62 | 1 | ||||||||||||||||
3 | Andy Murray | 6 | 6 | |||||||||||||||||
7 | Sergiy Stakhovsky | 4 | 2 | |||||||||||||||||
7 | Sergiy Stakhovsky | 6 | 77 | |||||||||||||||||
Q | Evgeny Kirillov | 0 | 63 | |||||||||||||||||
7 | Sergiy Stakhovsky | 6 | 7 | |||||||||||||||||
2 | Andreas Beck | 4 | 5 | |||||||||||||||||
10 | Scoville Jenkins | 3 | 65 | |||||||||||||||||
2 | Andreas Beck | 6 | 77 | |||||||||||||||||
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | Gaël Monfils | 4 | 6 | 6 | |||||||||||||||||||||||
Remko de Rijke | 6 | 3 | 4 | 1 | G Monfils | 7 | 0 | 6 | |||||||||||||||||||
Phillip Simmonds | 6 | 7 | P Simmonds | 5 | 6 | 2 | |||||||||||||||||||||
Q | Navdeep Singh | 4 | 5 | 1 | G Monfils | 4 | 2 | ||||||||||||||||||||
Q | Fritz Wolmarans | 2 | 6 | 6 | 16 | V Troicki | 6 | 6 | |||||||||||||||||||
Rafael Arévalo | 6 | 1 | 2 | Q | F Wolmarans | 6 | 4 | 4 | |||||||||||||||||||
Martin Pedersen | 66 | 2 | 16 | V Troicki | 1 | 6 | 6 | ||||||||||||||||||||
16 | Viktor Troicki | 78 | 6 | 16 | V Troicki | 5 | 0 | ||||||||||||||||||||
11 | Scott Oudsema | 4 | 6 | 6 | 8 | M Zverev | 7 | 6 | |||||||||||||||||||
Sergei Bubka | 6 | 3 | 2 | 11 | S Oudsema | 6 | 7 | ||||||||||||||||||||
Andrea Arnaboldi | 3 | 5 | T Rushby | 4 | 5 | ||||||||||||||||||||||
Tom Rushby | 6 | 7 | 11 | S Oudsema | 1 | 69 | |||||||||||||||||||||
Dušan Lojda | 2 | 4 | 8 | M Zverev | 6 | 711 | |||||||||||||||||||||
Franko Škugor | 6 | 6 | F Škugor | 63 | 6 | 4 | |||||||||||||||||||||
WC | Jean-Yves Aubone | 5 | 0 | 8 | M Zverev | 77 | 4 | 6 | |||||||||||||||||||
8 | Mischa Zverev | 7 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | Andy Murray | 6 | 6 | ||||||||||||||||||||||||
Juan Martín del Potro | 0 | 1 | 3 | A Murray | 6 | 6 | |||||||||||||||||||||
Vahid Mirzadeh | 4 | 77 | 6 | V Mirzadeh | 1 | 2 | |||||||||||||||||||||
Q | Antal van der Duim | 6 | 65 | 1 | 3 | A Murray | 6 | 6 | |||||||||||||||||||
William Ward | 6 | 6 | W Ward | 1 | 2 | ||||||||||||||||||||||
SE | Alexandr Dolgopolov | 3 | 3 | W Ward | 2 | 6 | 6 | ||||||||||||||||||||
WC | Tim Smyczek | 6 | 6 | WC | T Smyczek | 6 | 3 | 1 | |||||||||||||||||||
13 | Karan Rastogi | 1 | 3 | 3 | A Murray | 2 | 77 | 6 | |||||||||||||||||||
9 | Sebastian Rieschick | 4 | 4 | WC | S Querrey | 6 | 62 | 1 | |||||||||||||||||||
Q | Marin Čilić | 6 | 6 | Q | M Čilić | 7 | 3 | 64 | |||||||||||||||||||
WC | Sam Querrey | 6 | 6 | WC | S Querrey | 5 | 6 | 77 | |||||||||||||||||||
WC | Jamie Hunt | 3 | 4 | WC | S Querrey | 4 | 77 | 7 | |||||||||||||||||||
Gianluca Naso | 3 | 6 | 3 | C van Keulen | 6 | 65 | 5 | ||||||||||||||||||||
Coen van Keulen | 6 | 3 | 6 | C van Keulen | 77 | 4 | 6 | ||||||||||||||||||||
WC | Dennis Lajola | 1 | 3 | 5 | B Evans | 63 | 6 | 4 | |||||||||||||||||||
5 | Brendan Evans | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | Sergiy Stakhovsky | 6 | 1 | 77 | |||||||||||||||||||||||
WC | Donald Young | 3 | 6 | 65 | 7 | S Stakhovsky | 6 | 6 | |||||||||||||||||||
Q | Érik Chvojka | 6 | 3 | 64 | J Chardy | 4 | 3 | ||||||||||||||||||||
Jérémy Chardy | 3 | 6 | 77 | 7 | S Stakhovsky | 6 | 6 | ||||||||||||||||||||
Yi Chu-huan | 5 | 710 | 3 | LL | A Veić | 0 | 4 | ||||||||||||||||||||
Niels Desein | 7 | 68 | 6 | N Desein | 3 | 6 | 5 | ||||||||||||||||||||
LL | Antonio Veić | 7 | 77 | LL | A Veić | 6 | 3 | 7 | |||||||||||||||||||
12 | Pablo Andújar | 5 | 63 | 7 | S Stakhovsky | 6 | 77 | ||||||||||||||||||||
15 | Fabio Fognini | 7 | 6 | Q | E Kirillov | 0 | 63 | ||||||||||||||||||||
Dominik Müller | 5 | 3 | 15 | F Fognini | 4 | 1 | |||||||||||||||||||||
Q | Evgeny Kirillov | 6 | 6 | Q | E Kirillov | 6 | 6 | ||||||||||||||||||||
Tushar Liberhan | 2 | 2 | Q | E Kirillov | 6 | 6 | |||||||||||||||||||||
WC | Marcus Fugate | 3 | 6 | 3 | M Kasiri | 4 | 0 | ||||||||||||||||||||
Miles Kasiri | 6 | 4 | 6 | M Kasiri | 6 | 77 | |||||||||||||||||||||
Robin Haase | 64 | 0 | 4 | A Kuznetsov | 4 | 65 | |||||||||||||||||||||
4 | Alex Kuznetsov | 77 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | Eduardo Schwank | 6 | 7 | ||||||||||||||||||||||||
Q | Gregory Ouellette | 4 | 5 | 6 | E Schwank | 7 | 7 | ||||||||||||||||||||
WC | Alex Clayton | 1 | 3 | J Murray | 5 | 5 | |||||||||||||||||||||
Jamie Murray | 6 | 6 | 6 | E Schwank | 0 | 2 | |||||||||||||||||||||
Steven Moneke | 78 | 5 | 2 | 10 | S Jenkins | 6 | 6 | ||||||||||||||||||||
SE | Timothy Neilly | 66 | 7 | 6 | SE | T Neilly | 2 | 3 | |||||||||||||||||||
Divij Sharan | 4 | 1 | 10 | S Jenkins | 6 | 6 | |||||||||||||||||||||
10 | Scoville Jenkins | 6 | 6 | 10 | S Jenkins | 3 | 65 | ||||||||||||||||||||
14 | Igor Sijsling | 3 | 5 | 2 | A Beck | 6 | 77 | ||||||||||||||||||||
Jamie Baker | 6 | 7 | J Baker | 711 | 6 | ||||||||||||||||||||||
Aleksandr Nedovyesov | 6 | 4 | 6 | A Nedovyesov | 69 | 4 | |||||||||||||||||||||
Q | Jurica Grbusic | 3 | 6 | 3 | J Baker | 2 | 3 | ||||||||||||||||||||
G. D. Jones | 4 | 6 | 6 | 2 | A Beck | 6 | 6 | ||||||||||||||||||||
Nikita Kryvonos | 6 | 4 | 0 | GD Jones | 2 | 1 | |||||||||||||||||||||
Kevin Anderson | 1 | 2 | 2 | A Beck | 6 | 6 | |||||||||||||||||||||
2 | Andreas Beck | 6 | 6 |
References
- Frost, Marcia (9 September 2004). "Indoor Shockers". College and Junior Tennis. New York City. Retrieved 22 November 2016.
- Frost, Marcia (12 September 2004). "Andrew Makes History". College and Junior Tennis. New York City. Retrieved 22 November 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.