2006 Heineken Open – Singles
Jarkko Nieminen defeated Mario Ančić 6–2, 6–2 to win the 2006 Heineken Open singles competition.[1] Fernando González was the defending singles champion of the tennis tournament, held in Auckland, New Zealand.
Singles | |
---|---|
2006 Heineken Open | |
Champion | Jarkko Nieminen |
Runner-up | Mario Ančić |
Final score | 6–2, 6–2 |
Draw | 32 (4 Q / 2 WC ) |
Seeds | 8 |
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Fernando González (Quarterfinals)
- David Ferrer (Quarterfinals)
- Robby Ginepri (First Round)
- Dominik Hrbatý (First Round)
- Mario Ančić (Final)
- Olivier Rochus (Semifinals)
- Jarkko Nieminen (Champion)
- Feliciano López (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Second Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | F González | 6 | 6 | |||||||||||||||||||||||||||||||
LL | L Horna | 3 | 4 | 1 | F González | 6 | 6 | |||||||||||||||||||||||||||
Q | I Minář | 2 | Q | I Minář | 1 | 4 | ||||||||||||||||||||||||||||
W Moodie | 1r | 1 | F González | 0 | 3 | |||||||||||||||||||||||||||||
K Carlsen | 5 | 2 | 5 | M Ančić | 6 | 6 | ||||||||||||||||||||||||||||
A Murray | 7 | 6 | A Murray | 3 | 64 | |||||||||||||||||||||||||||||
WC | M Nielsen | 1 | 2 | 5 | M Ančić | 6 | 77 | |||||||||||||||||||||||||||
5 | M Ančić | 6 | 6 | 5 | M Ančić | 6 | 6 | |||||||||||||||||||||||||||
3 | R Ginepri | 61 | 6 | 2 | S Wawrinka | 3 | 1 | |||||||||||||||||||||||||||
A Martín | 77 | 3 | 6 | A Martín | 2 | 2 | ||||||||||||||||||||||||||||
T Zíb | 3 | 4 | S Wawrinka | 6 | 6 | |||||||||||||||||||||||||||||
S Wawrinka | 6 | 6 | S Wawrinka | 6 | 6 | |||||||||||||||||||||||||||||
WC | D King-Turner | 2 | 2 | F Mayer | 3 | 4 | ||||||||||||||||||||||||||||
F Mayer | 6 | 6 | F Mayer | 6 | 6 | |||||||||||||||||||||||||||||
R Vik | 78 | 6 | R Vik | 2 | 2 | |||||||||||||||||||||||||||||
8 | F López | 66 | 1 | 5 | Mario Ančić | 2 | 2 | |||||||||||||||||||||||||||
7 | J Nieminen | 6 | 6 | 7 | Jarkko Nieminen | 6 | 6 | |||||||||||||||||||||||||||
M Baghdatis | 2 | 2 | 7 | J Nieminen | 6 | 6 | ||||||||||||||||||||||||||||
F Volandri | 0 | 1r | P Goldstein | 4 | 3 | |||||||||||||||||||||||||||||
P Goldstein | 6 | 3 | 7 | J Nieminen | 6 | 77 | ||||||||||||||||||||||||||||
C Rochus | 6 | 6 | N Massú | 3 | 64 | |||||||||||||||||||||||||||||
J Acasuso | 4 | 4 | C Rochus | 4 | 2 | |||||||||||||||||||||||||||||
N Massú | 6 | 6 | N Massú | 6 | 6 | |||||||||||||||||||||||||||||
4 | D Hrbatý | 2 | 4 | 7 | J Nieminen | 6 | 64 | 77 | ||||||||||||||||||||||||||
6 | O Rochus | 6 | 6 | 6 | O Rochus | 4 | 77 | 64 | ||||||||||||||||||||||||||
Montañés | 2 | 4 | 6 | O Rochus | 6 | 7 | ||||||||||||||||||||||||||||
Q | J Hernych | 6 | 6 | J Hernych | 1 | 5 | ||||||||||||||||||||||||||||
A Pavel | 1 | 2 | 6 | O Rochus | 6 | 6 | ||||||||||||||||||||||||||||
Q | R Sluiter | 6 | 6 | 2 | D Ferrer | 2 | 0 | |||||||||||||||||||||||||||
D Bracciali | 3 | 4 | Q | R Sluiter | 4 | 3 | ||||||||||||||||||||||||||||
Q | F Luzzi | 5 | 2 | 2 | D Ferrer | 6 | 6 | |||||||||||||||||||||||||||
2 | D Ferrer | 7 | 6 |
References
- "2006 Auckland Men's Singles draw". www.atpworldtour.com. Association of Tennis Professionals (ATP).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.