2008 Laugavegur Ultramarathon
The 2008 Laugavegur Ultramarathon was an ultramarathon race held on July 12, 2008.[1] Nearly 250 runners started the race;[1] 215 runners finished, among them 162 men and 53 women.[2] The oldest participant was Pétur H Blöndal of Iceland, who was born in 1944 and finished the race in 8:10:44 hours; the youngest participant was Elvar Þór Karlsson of Iceland, who was born in 1990 and finished the race in 6:56:27.[2]
Participating nationalities
Country | Athletes | Best result | Best time | Athletes (m) | Best result (m) | Best time (m) | Athletes (f) | Best result (f) | Best time (f) |
---|---|---|---|---|---|---|---|---|---|
Austria | 2 | 19 | 5:36:20 | 2 | 19 | 5:36:20 | 0 | n/a | n/a |
Canada | 9 | 40 | 5:59:10 | 6 | 37 | 5:59:10 | 3 | 24 | 7:01:22 |
Denmark | 7 | 2 | 4:59:21 | 7 | 2 | 4:59:21 | 0 | n/a | n/a |
Finland | 3 | 86 | 6:41:24 | 2 | 104 | 7:03:25 | 1 | 15 | 6:41:24 |
France | 10 | 4 | 5:01:59 | 8 | 4 | 5:01:59 | 2 | 34 | 7:18:29 |
Germany | 2 | 29 | 5:45:54 | 2 | 27 | 5:45:54 | 0 | n/a | n/a |
Greenland | 1 | 41 | 5:59:37 | 1 | 38 | 5:59:37 | 0 | n/a | n/a |
Hungary | 1 | 110 | 6:55:32 | 1 | 90 | 6:55:32 | 0 | n/a | n/a |
Iceland | 136 | 1 | 4:54:28 | 95 | 1 | 4:54:28 | 41 | 1 | 5:42:23 |
Netherlands | 1 | 210 | 8:36:27 | 1 | 159 | 8:36:27 | 0 | n/a | n/a |
Poland | 1 | 132 | 7:08:58 | 1 | 106 | 7:08:58 | 0 | n/a | n/a |
Singapore | 1 | 206 | 8:20:13 | 1 | 156 | 8:20:13 | 0 | n/a | n/a |
Spain | 2 | 117 | 6:58:46 | 2 | 96 | 6:58:46 | 0 | n/a | n/a |
Sweden | 1 | 116 | 6:58:38 | 0 | n/a | n/a | 1 | 21 | 6:58:38 |
Switzerland | 2 | 44 | 6:03:37 | 2 | 40 | 6:03:37 | 0 | n/a | n/a |
United Kingdom | 26 | 42 | 6:02:19 | 21 | 39 | 6:03:21 | 5 | 4 | 6:02:19 |
United States | 10 | 7 | 5:15:26 | 10 | 7 | 5:15:26 | 0 | n/a | n/a |
Results
Men
№ | Athlete | Country | Time (hours:minutes:seconds) | Year of birth | Age group (years) |
---|---|---|---|---|---|
1 | Daníel Smári Guðmundsson | Iceland | 4:54:28 | 1961 | 40-49 |
2 | Simon Möller Grimstrup | Denmark | 4:59:21 | 1976 | 30-39 |
3 | Gauti Höskuldsson | Iceland | 4:59:52 | 1961 | 40-49 |
4 | Bazin Sylvain | France | 5:01:59 | 1978 | 30-39 |
5 | Jósep Magnússon | Iceland | 5:13:30 | 1977 | 30-39 |
6 | Sigurður Þórarinsson | Iceland | 5:13:35 | 1967 | 40-49 |
7 | Matthew Aram Bedoukian | United States | 5:15:26 | 1980 | 18-29 |
8 | Stefán Viðar Sigtryggsson | Iceland | 5:16:08 | 1970 | 30-39 |
9 | Paul Rassam | United States | 5:19:26 | 1972 | 30-39 |
10 | Sigurjón Sigurbjörnsson | Iceland | 5:20:43 | 1955 | 50-59 |
11 | Jan Kloppenberg Möller | Denmark | 5:22:34 | 1976 | 30-39 |
12 | Jóhann Gylfason | Iceland | 5:22:42 | 1964 | 40-49 |
13 | Sveinbjörn Sveinbjörnsson | Iceland | 5:26:35 | 1980 | 18-29 |
14 | Vatinel Christophe | France | 5:27:34 | 1966 | 40-49 |
15 | Lars Peter Jensen | Iceland | 5:29:58 | 1964 | 40-49 |
16 | Börkur Árnason | Iceland | 5:30:16 | 1972 | 30-39 |
17 | Neil Kapoor | Iceland | 5:32:09 | 1968 | 40-49 |
18 | Halldór Sævar Halldórsson | Iceland | 5:36:14 | 1963 | 40-49 |
19 | Markus Reidlinger | Austria | 5:36:20 | 1977 | 30-39 |
20 | Höskuldur Ólafsson | Iceland | 5:37:36 | 1965 | 40-49 |
21 | Burkni Helgason | Iceland | 5:39:29 | 1978 | 30-39 |
22 | Rúnar Pálmason | Iceland | 5:41:39 | 1973 | 30-39 |
23 | Örn Gunnarsson | Iceland | 5:41:54 | 1961 | 40-49 |
24 | Sigurður Hjalti Sigurðarson | Iceland | 5:43:15 | 1956 | 50-59 |
25 | Sigurður Skarphéðinsson | Iceland | 5:44:23 | 1977 | 30-39 |
26 | Sigurður Rúnar Sveinsson | Iceland | 5:45:02 | 1970 | 30-39 |
27 | Michael Schorcht | Germany | 5:45:54 | 1971 | 30-39 |
28 | Allan Leed | Denmark | 5:46:25 | 1970 | 30-39 |
29 | Jón Kristinn Haraldsson | Iceland | 5:46:38 | 1963 | 40-49 |
30 | Ásgeir Baldur Böðvarsson | Iceland | 5:48:03 | 1962 | 40-49 |
31 | Ævar Sveinsson | Iceland | 5:48:58 | 1969 | 30-39 |
32 | Ívar Auðunn Adolfsson | Iceland | 5:51:12 | 1962 | 40-49 |
33 | Halldór Halldórsson | Iceland | 5:51:15 | 1965 | 40-49 |
34 | Hávar Sigurjónsson | Iceland | 5:57:27 | 1958 | 50-59 |
35 | Gunnar Páll Jóakimsson | Iceland | 5:57:52 | 1954 | 50-59 |
36 | Jón Ívar Rafnsson | Iceland | 5:58:31 | 1968 | 40-49 |
37 | John Christian Neslon | Canada | 5:59:10 | 1967 | 40-49 |
38 | Arne Motzfeldt | Greenland | 5:59:37 | 1963 | 40-49 |
39 | Malcolm Green | United Kingdom | 6:03:21 | 1960 | 40-49 |
40 | Michel Salamin | Switzerland | 6:03:37 | 1963 | 40-49 |
41 | Snorri Gunnarsson | Iceland | 6:04:30 | 1968 | 40-49 |
42 | Stefán Pétursson | Iceland | 6:08:16 | 1965 | 40-49 |
43 | Grímur Hergeirsson | Iceland | 6:09:45 | 1969 | 30-39 |
44 | Bjarni Ármannsson | Iceland | 6:11:28 | 1968 | 40-49 |
45 | Jóhann B Kristjánsson | Iceland | 6:12:27 | 1954 | 50-59 |
46 | Sæmundur Davíð Vikarsson | Iceland | 6:20:27 | 1966 | 40-49 |
47 | Hákon Bergmann Óttarsson | Iceland | 6:21:08 | 1969 | 30-39 |
48 | Ágúst Fjalar Jónasson | Iceland | 6:22:38 | 1970 | 30-39 |
49 | Henry Guzman | United States | 6:24:06 | 1964 | 40-49 |
50 | Gareth Hardman | United Kingdom | 6:24:18 | 1964 | 40-49 |
51 | Gunnar Helgason | Iceland | 6:24:55 | 1976 | 30-39 |
52 | Kári Steinar Karlsson | Iceland | 6:25:07 | 1966 | 40-49 |
53 | Sam Reeves | United Kingdom | 6:25:39 | 1979 | 18-29 |
54 | Gunnar Már Gunnarsson | Iceland | 6:25:53 | 1978 | 30-39 |
55 | Lárus Jónasson | Iceland | 6:26:25 | 1968 | 40-49 |
56 | Pétur Valdimarsson | Iceland | 6:26:34 | 1959 | 40-49 |
57 | Gunnlaugur A Júlíusson | Iceland | 6:28:55 | 1952 | 50-59 |
58 | Helgi Már Erlingsson | Iceland | 6:31:12 | 1979 | 18-29 |
59 | Róbert Traustason | Iceland | 6:31:56 | 1983 | 18-29 |
60 | Simon Gwyn Roberts | United Kingdom | 6:33:46 | 1970 | 30-39 |
61 | James Richard Owens | United Kingdom | 6:33:47 | 1982 | 18-29 |
62 | Einar Stefán Kristinsson | Iceland | 6:33:52 | 1964 | 40-49 |
63 | Eiður Sigmar Aðalgeirsson | Iceland | 6:34:56 | 1955 | 50-59 |
64 | Viðar Bragi Þorsteinsson | Iceland | 6:37:10 | 1973 | 30-39 |
65 | Ómar Ágústsson | Iceland | 6:37:40 | 1980 | 18-29 |
66 | Chateau Pascal | France | 6:37:44 | 1976 | 30-39 |
67 | Daniel Niddam | Iceland | 6:38:50 | 1964 | 40-49 |
68 | Geir Atli Zoëga | Iceland | 6:39:55 | 1965 | 40-49 |
69 | Jóhann Gísli Sigurðsson | Iceland | 6:39:57 | 1971 | 30-39 |
70 | Evert Jan Blees | Switzerland | 6:40:51 | 1956 | 50-59 |
71 | Hans Chr. Andersen | Denmark | 6:41:03 | 1963 | 40-49 |
72 | Sigurður Víðir Smárason | Iceland | 6:42:15 | 1969 | 30-39 |
73 | Annas Sigmundsson | Iceland | 6:43:04 | 1979 | 18-29 |
74 | Ágúst Guðmundsson | Iceland | 6:43:07 | 1972 | 30-39 |
75 | Grétar Steindór Sveinsson | Iceland | 6:43:50 | 1960 | 40-49 |
76 | Gísli Ásgeirsson | Iceland | 6:43:50 | 1955 | 50-59 |
77 | Stephen Hickman Goodwin | United Kingdom | 6:45:33 | 1954 | 50-59 |
78 | Sigurður Hrafn Kiernan | Iceland | 6:45:44 | 1969 | 30-39 |
79 | Verdenet Gérard | France | 6:46:06 | 1949 | 50-59 |
80 | Gunnar Sveinbjörnsson | Iceland | 6:49:27 | 1977 | 30-39 |
81 | Dan Whiter | United Kingdom | 6:50:12 | 1972 | 30-39 |
82 | Guðmundur Tryggvi Ólafsson | Iceland | 6:50:36 | 1970 | 30-39 |
83 | Jón Ólafsson | Iceland | 6:51:49 | 1953 | 50-59 |
84 | Birgir Þórðarson | Iceland | 6:51:54 | 1956 | 50-59 |
85 | Sveinn Arnar Steinsson | Iceland | 6:52:06 | 1967 | 40-49 |
86 | Scott Mcmurtrey | United States | 6:53:33 | 1977 | 30-39 |
87 | Höskuldur Kristvinsson | Iceland | 6:53:45 | 1949 | 50-59 |
88 | Guðmundur Smári Ólafsson | Iceland | 6:54:21 | 1966 | 40-49 |
89 | Páll Gestsson | Iceland | 6:54:33 | 1967 | 40-49 |
90 | Zsolt Takács | Hungary | 6:55:32 | 1980 | 18-29 |
91 | Elvar Þór Karlsson | Iceland | 6:56:27 | 1990 | 18-29 |
92 | Giles Whitefield | United Kingdom | 6:56:54 | 1982 | 18-29 |
93 | Daði Hrafn Sveinbjarnarson | Iceland | 6:57:13 | 1977 | 30-39 |
94 | Magnús Viðar Sigurðsson | Iceland | 6:57:46 | 1966 | 40-49 |
95 | Hilmar Þór Sigurjónsson | Iceland | 6:58:34 | 1985 | 18-29 |
96 | Luis Serrano Miguel | Spain | 6:58:46 | 1968 | 40-49 |
97 | Eiður Alfreðsson | United Kingdom | 6:58:56 | 1972 | 30-39 |
98 | Árni Gústafsson | Iceland | 6:59:02 | 1954 | 50-59 |
99 | Jim Kevin Russell | Canada | 6:59:43 | 1971 | 30-39 |
100 | Kevan Barry Latham | United Kingdom | 7:00:05 | 1956 | 50-59 |
101 | Richard Cedrus Jackson | Canada | 7:00:15 | 1977 | 30-39 |
102 | Sam Brown | United Kingdom | 7:02:15 | 1973 | 30-39 |
103 | Arnaldur Birgir Konráðsson | Iceland | 7:03:25 | 1977 | 30-39 |
104 | Juho Petteri Niemi | Finland | 7:03:25 | 1971 | 30-39 |
105 | Eero Sakari Immonen | Finland | 7:03:25 | 1965 | 40-49 |
106 | Marcin Gustaw Gliwinski | Poland | 7:08:58 | 1976 | 30-39 |
107 | Ramiro Munoz | United States | 7:09:42 | 1958 | 50-59 |
108 | Ásmundur Ísak Jónsson | Iceland | 7:10:30 | 1965 | 40-49 |
109 | Þórður Guðni Sigurvinsson | Iceland | 7:10:50 | 1953 | 50-59 |
110 | Gottskálk Friðgeirsson | Iceland | 7:12:18 | 1954 | 50-59 |
111 | Guðjón Ægir Sigurjónsson | Iceland | 7:12:45 | 1971 | 30-39 |
112 | Chris Heaton | United Kingdom | 7:14:38 | 1956 | 50-59 |
113 | Gunnar Karl Karlsson | Iceland | 7:15:33 | 1968 | 40-49 |
114 | Einar Gunnar Karlsson | Iceland | 7:16:13 | 1976 | 30-39 |
115 | Haukur Eggertsson | Iceland | 7:18:02 | 1975 | 30-39 |
116 | Guðbergur Davíð Davíðsson | Iceland | 7:18:27 | 1956 | 50-59 |
117 | Kristen Uggi Machon | Denmark | 7:19:43 | 1973 | 30-39 |
118 | Peter Stramese | United States | 7:19:47 | 1971 | 30-39 |
119 | David Kenney | United States | 7:21:20 | 1965 | 40-49 |
120 | Frank Underlin | United States | 7:21:20 | 1956 | 50-59 |
121 | Högni Friðþjófsson | Iceland | 7:21:25 | 1972 | 30-39 |
122 | Eggert Magnússon | Iceland | 7:22:05 | 1970 | 30-39 |
123 | Úlfar Hinriksson | Iceland | 7:22:05 | 1949 | 50-59 |
124 | Jonathan David Broome | United Kingdom | 7:25:38 | 1965 | 40-49 |
125 | Christopher Hough | United Kingdom | 7:26:29 | 1975 | 30-39 |
126 | Elorin Michel | France | 7:26:35 | 1957 | 50-59 |
127 | Páll Gíslason | Iceland | 7:30:05 | 1953 | 50-59 |
128 | Gunnar Örn Arnarsson | Iceland | 7:31:15 | 1975 | 30-39 |
129 | Helgi Kristinn Marvinsson | Iceland | 7:31:42 | 1954 | 50-59 |
130 | Aurélien Beigenger | France | 7:32:13 | 1979 | 18-29 |
131 | Eric Assouline | France | 7:32:13 | 1979 | 18-29 |
132 | Sébastien Cestac | France | 7:32:13 | 1978 | 30-39 |
133 | Gunnar Atli Hafsteinsson | Iceland | 7:33:46 | 1972 | 30-39 |
134 | Oddur Valur Þórarinsson | Iceland | 7:33:47 | 1967 | 40-49 |
135 | Terry Swayne | United Kingdom | 7:36:39 | 1975 | 30-39 |
136 | Robert Lampert | Austria | 7:37:01 | 1955 | 50-59 |
137 | Hans Vera | Iceland | 7:38:55 | 1967 | 40-49 |
138 | Trevor Zahara | Canada | 7:43:28 | 1964 | 40-49 |
139 | George Mentz | Canada | 7:43:28 | 1956 | 50-59 |
140 | Richard Coates | United Kingdom | 7:45:36 | 1972 | 30-39 |
141 | David Lynan | United Kingdom | 7:49:52 | 1973 | 30-39 |
142 | Egill Þórir Einarsson | Iceland | 7:54:10 | 1948 | 60+ |
143 | Steffan Iwersen | Denmark | 7:54:42 | 1967 | 40-49 |
144 | Dany James Shearer | United States | 7:55:58 | 1961 | 40-49 |
145 | Roger Keith Barrett | United Kingdom | 8:04:29 | 1957 | 50-59 |
146 | Will Butler | United Kingdom | 8:06:29 | 1979 | 18-29 |
147 | Örn Ólafsson | Iceland | 8:07:25 | 1952 | 50-59 |
148 | Roland Chrobok | Germany | 8:08:05 | 1975 | 30-39 |
149 | Pétur H Blöndal | Iceland | 8:10:44 | 1944 | 60+ |
150 | Sigurður Sigurðarson | Iceland | 8:13:59 | 1956 | 50-59 |
151 | Sigurður Örn Ísleifsson | Iceland | 8:15:58 | 1956 | 50-59 |
152 | A. Duff Mclaren | Canada | 8:17:34 | 1948 | 60+ |
153 | Hreggviður Ingason | Iceland | 8:19:10 | 1978 | 30-39 |
154 | Skúli Sigurðsson | Iceland | 8:19:10 | 1979 | 18-29 |
155 | Howard Bailey | United Kingdom | 8:19:34 | 1956 | 50-59 |
156 | Middleditch | Singapore | 8:20:13 | 1970 | 30-39 |
157 | Jesper Storgaard Rasmuss. Balle | Iceland | 8:25:21 | 1973 | 30-39 |
158 | Prudencio Berrocal Martínez | Spain | 8:31:44 | 1972 | 30-39 |
159 | Jacob Schipper | Netherlands | 8:36:27 | 1948 | 60+ |
160 | Þórhallur Tómas Buchholz | Denmark | 8:36:43 | 1970 | 30-39 |
161 | Steve Clark | United Kingdom | 9:01:04 | 1973 | 30-39 |
162 | Joe Devorick | United States | 9:14:26 | 1961 | 40-49 |
Women
№ | Athlete | Country | Time (hours:minutes:seconds) | Year of birth | Age group (years) |
---|---|---|---|---|---|
1 | Eva Margrét Einarsdóttir | Iceland | 5:42:23 | 1971 | 30-39 |
2 | Björg Árnadóttir | Iceland | 5:43:15 | 1964 | 40-49 |
3 | Ásdís Söebeck Kristjánsdóttir | Iceland | 5:53:16 | 1967 | 40-49 |
4 | Michaela Mccallum | United Kingdom | 6:02:19 | 1966 | 40-49 |
5 | Hólmfríður Vala Svavarsdóttir | Iceland | 6:03:50 | 1974 | 30-39 |
6 | Sif Jónsdóttir | Iceland | 6:05:42 | 1959 | 40-49 |
7 | Þóra Jóhanna Hjaltadóttir | Iceland | 6:12:36 | 1963 | 40-49 |
8 | Guðbjörg Margrét Björnsdóttir | Iceland | 6:14:03 | 1973 | 30-39 |
9 | Inga Dagmar Karlsdóttir | Iceland | 6:17:38 | 1972 | 30-39 |
10 | Katharine Grace Jones | United Kingdom | 6:24:18 | 1961 | 40-49 |
11 | Huld Konráðsdóttir | Iceland | 6:28:52 | 1963 | 40-49 |
12 | Björk Steindórsdóttir | Iceland | 6:37:22 | 1969 | 30-39 |
13 | Helga Árnadóttir | Iceland | 6:39:45 | 1979 | 18-29 |
14 | Berglind Aðalsteinsdóttir | Iceland | 6:40:24 | 1980 | 18-29 |
15 | Tuula Anneli Yrjölä | Finland | 6:41:24 | 1960 | 40-49 |
16 | Kristín Björg Ólafsdóttir | Iceland | 6:44:33 | 1981 | 18-29 |
17 | Hafrún Friðriksdóttir | Iceland | 6:44:43 | 1961 | 40-49 |
18 | Sigurlaug Hilmarsdóttir | Iceland | 6:44:43 | 1958 | 50-59 |
19 | Sif Arnarsdóttir | Iceland | 6:45:51 | 1975 | 30-39 |
20 | Bára Agnes Ketilsdóttir | Iceland | 6:51:48 | 1968 | 40-49 |
21 | Kristbjörg Sigurðardóttir | Sweden | 6:58:38 | 1974 | 30-39 |
22 | Jónína Kristín Ólafsdóttir | Iceland | 7:00:12 | 1957 | 50-59 |
23 | Þórdís Erla Þórðardóttir | Iceland | 7:00:55 | 1970 | 30-39 |
24 | Carolyn Joan Hutniak | Canada | 7:01:22 | 1964 | 40-49 |
25 | Sigrún Erlendsdóttir | Iceland | 7:04:21 | 1972 | 30-39 |
26 | Hrönn Bergþórsdóttir | Iceland | 7:06:03 | 1961 | 40-49 |
27 | Hildur Edda Grétarsdóttir | Iceland | 7:11:44 | 1985 | 18-29 |
28 | Þórey Gylfadóttir | Iceland | 7:11:47 | 1965 | 40-49 |
29 | Signý Einarsdóttir | Iceland | 7:11:47 | 1953 | 50-59 |
30 | Unnur María Ólafsdóttir | Iceland | 7:11:47 | 1957 | 50-59 |
31 | María Hlín Sigurðardóttir | Iceland | 7:11:47 | 1964 | 40-49 |
32 | Jónína Gunnarsdóttir | Iceland | 7:14:39 | 1975 | 30-39 |
33 | Kristín Andersen | Iceland | 7:15:59 | 1959 | 40-49 |
34 | Catherine Chevillard Caudmont | France | 7:18:29 | 1965 | 40-49 |
35 | Rósa Friðriksdóttir | Iceland | 7:19:11 | 1957 | 50-59 |
36 | Anna Sigríður Sigurjónsdóttir | Iceland | 7:20:33 | 1961 | 40-49 |
37 | Fjóla Jóna Þorleifsdóttir | Iceland | 7:25:15 | 1960 | 40-49 |
38 | Catherine Jane Broome | United Kingdom | 7:25:38 | 1963 | 40-49 |
39 | Berglind Hafsteinsdottir | Canada | 7:26:43 | 1975 | 30-39 |
40 | Elísabet Sif Haraldsdóttir | Iceland | 7:31:13 | 1981 | 18-29 |
41 | Lina Margrethe Bunk Hansen | Iceland | 7:37:58 | 1975 | 30-39 |
42 | Ines Braun | United Kingdom | 7:37:58 | 1967 | 40-49 |
43 | Jóhanna Eiríksdóttir | Iceland | 7:42:47 | 1962 | 40-49 |
44 | Jórunn Viðar Valgarðsdóttir | Iceland | 7:55:00 | 1969 | 30-39 |
45 | Sigríður Bryndís Stefánsdóttir | Iceland | 7:55:09 | 1973 | 30-39 |
46 | Chayrigues Elizabeth | France | 7:56:06 | 1954 | 50-59 |
47 | Christine Buchholz | Iceland | 7:58:57 | 1966 | 40-49 |
48 | Ragnheiður Aradóttir | Iceland | 8:03:43 | 1967 | 40-49 |
49 | Anna Sigríður Arnardóttir | Iceland | 8:16:20 | 1975 | 30-39 |
50 | Sigríður Sigurðardóttir | Iceland | 8:18:49 | 1964 | 40-49 |
51 | Helga Þóra Jónasdóttir | Iceland | 8:21:42 | 1982 | 18-29 |
52 | Maria Davis | United Kingdom | 8:46:03 | 1966 | 40-49 |
53 | Cynthia Laforty | Canada | 9:07:39 | 1961 | 40-49 |
References
- "Iceland Ultra Marathon - Race Report". Wellsphere. 2009-06-06. Archived from the original on 2011-10-05. Retrieved 2011-05-15.
- "Laugavegur Ultramarathon - Results 2008". Reykjavíkurmaraþon. 2008-07-22. Archived from the original on 2011-05-15. Retrieved 2011-05-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.