2011 UCI Track Cycling World Championships – Men's sprint
The Men's sprint at the 2011 UCI Track Cycling World Championships was held on March 24 and 25. The qualifying, first round, second round, second round repechages and quarterfinals took place on 24 March. The Semifinals and Finals took place on 25 March.[1]
In January 2012, Grégory Baugé was stripped of his world title, following the nullification of his 2011 results after a 12-month backdated ban for drug test infringements.[2][3]
Format
50 athletes participated in the contest. After the qualifying heats, the fastest 24 riders advanced to the 1/16 finals.
The first rider in each of the 12 heats advanced to the second round. There was no repechage for this round.
The first rider from each of the six Second Round heats advanced to the Quarterfinals and the second placed riders advanced to a repechage to determine the other two riders that competed the quarterfinals.
The first rider in each quarterfinal advanced to the semifinals and the 4 losing athletes raced for 5th-8th place.
Results
Qualifying
The Qualifying was held at 14:15.[4]
1/16 Finals
1/16 Finals were held at 16:55.[5]
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Mickaël Bourgain | France | 10.574 | Q |
1 | 2 | Zhang Lei | China | ||
2 | 1 | Chris Hoy | United Kingdom | 10.713 | Q |
2 | 2 | Bernard Esterhuizen | South Africa | ||
3 | 1 | Jason Kenny | United Kingdom | 10.763 | Q |
3 | 2 | Andrey Kubeev | Russia | ||
4 | 1 | Grégory Baugé | France | 10.839 | Q |
4 | 2 | Denis Dmitriev | Russia | ||
5 | 1 | Michaël D'Almeida | France | 10.742 | Q |
5 | 2 | Roy van den Berg | Netherlands | ||
6 | 1 | Shane Perkins | Australia | 10.541 | Q |
6 | 2 | Kazunari Watanabe | Japan | ||
7 | 1 | Kévin Sireau | France | 11.136 | Q |
7 | 2 | Zhang Miao | China | ||
8 | 1 | Scott Sunderland | Australia | 10.666 | Q |
8 | 2 | Edward Dawkins | New Zealand | ||
9 | 1 | Robert Förstemann | Germany | 11.426 | Q |
9 | 2 | Sebastian Döhrer | Germany | ||
10 | 1 | Matthew Crampton | United Kingdom | 10.667 | Q |
10 | 2 | Damian Zielinski | Poland | ||
11 | 1 | Matthew Glaetzer | Australia | 10.973 | Q |
11 | 2 | Stefan Bötticher | Germany | ||
12 | 1 | Tsubasa Kitatsuru | Japan | 10.964 | Q |
12 | 2 | Sam Webster | New Zealand |
1/8 Finals
1/8 Finals were held at 19:30.[6]
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Mickaël Bourgain | France | 10.649 | Q |
1 | 2 | Tsubasa Kitatsuru | Japan | ||
2 | 1 | Chris Hoy | United Kingdom | 10.660 | Q |
2 | 2 | Matthew Glaetzer | Australia | ||
3 | 1 | Jason Kenny | United Kingdom | 10.652 | Q |
3 | 2 | Matthew Crampton | United Kingdom | ||
4 | 1 | Grégory Baugé | France | 10.908 | Q |
4 | 2 | Robert Förstemann | Germany | ||
5 | 1 | Scott Sunderland | Australia | 10.977 | Q |
5 | 2 | Michaël D'Almeida | France | ||
6 | 1 | Shane Perkins | Australia | 10.458 | Q |
6 | 2 | Kévin Sireau | France |
1/8 Finals Repechage
1/8 Finals Repechage was held at 20:10.[7]
Heat | Rank | Name | Nation | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Robert Förstemann | Germany | 10.998 | Q |
1 | 2 | Kévin Sireau | France | ||
1 | 3 | Tsubasa Kitatsuru | Japan | ||
2 | 1 | Michaël D'Almeida | France | 10.817 | Q |
2 | 2 | Matthew Glaetzer | Australia | ||
2 | 3 | Matthew Crampton | United Kingdom |
Quarterfinals
The Quarterfinals were held at 20:30, 20:55 and 21:20.[8]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Mickaël Bourgain | France | 10.567 | 10.972 | Q | |
1 | 2 | Michaël D'Almeida | France | ||||
2 | 1 | Chris Hoy | United Kingdom | 10.755 | 10.488 | Q | |
2 | 2 | Robert Förstemann | Germany | ||||
3 | 1 | Jason Kenny | United Kingdom | 10.437 | 10.571 | Q | |
3 | 2 | Shane Perkins | Australia | 10.569 | |||
4 | 1 | Grégory Baugé | France | 10.538 | 10.672 | Q | |
4 | 2 | Scott Sunderland | Australia |
Race for 5th-8th Places
The Race for 5th-8th Places was held at 21:50.[9]
Rank | Name | Nation | Time |
---|---|---|---|
5 | Michaël D'Almeida | France | 10.967 |
6 | Shane Perkins | Australia | |
7 | Scott Sunderland | Australia | |
– | Robert Förstemann | Germany | REL |
Semifinals
The semifinals were held at 18:50 and 19:05.[10]
Heat | Rank | Name | Nation | Race 1 | Race 2 | Decider | Notes |
---|---|---|---|---|---|---|---|
1 | 1 | Grégory Baugé | France | 10.510 | 10.608 | Q | |
1 | 2 | Mickaël Bourgain | France | ||||
2 | 1 | Jason Kenny | United Kingdom | 10.378 | 10.500 | Q | |
2 | 2 | Chris Hoy | United Kingdom |
Finals
The finals were held at 20:45, 21:15 and 21:40.[11]
Rank | Name | Nation | Race 1 | Race 2 | Decider |
---|---|---|---|---|---|
Gold Medal Races | |||||
DSQ | Grégory Baugé | France | 10.224 | 10.220 | |
Jason Kenny | United Kingdom | ||||
Bronze Medal Races | |||||
Chris Hoy | United Kingdom | 10.442 | 10.652 | ||
Mickaël Bourgain | France | 10.616 |
References
- "Start list" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-23.
- Stokes, Shane (6 January 2012). "UCI confirms Jason Kenny, Germany are upgraded to 2011 world track champions". VeloNation. VeloNation LLC. Retrieved 6 January 2012.
- "Jason Kenny named world sprint champion after Bauge ban". BBC Sport. BBC. 6 January 2012. Retrieved 6 January 2012.
- "Qualifying Results" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-24.
- "1/16 Finals Results" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-24.
- "1/8 Finals Results" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-24.
- "1/8 Finals Repechage Results" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-24.
- "Quarterfinal Results" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-24.
- "Race for 5th-8th Places Results" (PDF). Archived from the original (PDF) on 2012-04-22. Retrieved 2011-03-24.
- "Semifinals Results" (PDF). Archived from the original (PDF) on 2012-04-30. Retrieved 2011-03-25.
- "Finals Results" (PDF). Archived from the original (PDF) on 2012-04-30. Retrieved 2011-03-25.