2011 World Artistic Gymnastics Championships – Women's floor exercise
Lauren Mitchell was the defending champion, but placed 5th in the final.
It was Ksenia Afanasyeva's first world champion in women's floor exercise.
| Women's floor exercise at The 43rd World Artistic Gymnastics Championships | ||||||||||
| Medalists | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Final
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 6.100 | 9.033 | 15.133 | |||
| 6.100 | 8.966 | 15.066 | |||
| 6.100 | 8.900 | 15.000 | |||
| 4 | 6.000 | 8.866 | 14.866 | ||
| 5 | 6.300 | 8.433 | 14.733 | ||
| 6 | 6.000 | 8.700 | 14.700 | ||
| 7 | 6.100 | 8.500 | 0.1 | 14.500 | |
| 8 | 5.800 | 8.400 | 14.200 |
Qualification
| Rank | Gymnast | D Score | E Score | Pen. | Total | Rsl |
|---|---|---|---|---|---|---|
| 1 | 6.200 | 8.633 | 14.833 | Q | ||
| 2 | 5.900 | 8.700 | 14.600 | Q | ||
| 3 | 6.000 | 8.566 | 14.566 | Q | ||
| 4 | 5.800 | 8.733 | 14.533 | Q | ||
| 5 | 5.900 | 8.691 | 0.1 | 14.491 | Q | |
| 6 | 5.800 | 8.666 | 14.466 | Q | ||
| 7 | 6.100 | 8.333 | 14.433 | Q | ||
| 8 | 5.800 | 8.600 | 14.400 | Q | ||
| 9 | 6.200 | 8.291 | 0.1 | 14.391 | R | |
| 10 | 5.900 | 8.425 | 14.325 | R | ||
| 11 | 5.800 | 8.433 | 14.233 | R |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.