2012 Open de Nice Côte d'Azur – Singles
Nicolás Almagro successfully defended his title defeating Brian Baker 6–3, 6–2 in the final.
Singles | |
---|---|
2012 Open de Nice Côte d'Azur | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 6–2 |
Seeds
The top four seeds received a bye into the second round.
John Isner (Quarterfinals)
Gilles Simon (Semifinals)
Nicolás Almagro (Champion)
Gaël Monfils (Second round)
Bernard Tomic (Second round)
Robin Haase (First round)
Denis Istomin (Second round)
Fabio Fognini (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
![]() | 77 | 4 | 2 | ||||||||||
Q | ![]() | 65 | 6 | 6 | |||||||||
Q | ![]() | 3 | 2 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 1 | 3 | ||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 77 | 77 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 63 | 65 | ||||||||||||||||||||||
![]() | 5 | 4 | 1 | ![]() | 4 | 64 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 63 | 6 | 1 | 7 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
7 | ![]() | 77 | 1 | 6 | ![]() | 77 | 4 | 2 | |||||||||||||||||||
Q | ![]() | 65 | 6 | 6 | |||||||||||||||||||||||
4/WC | ![]() | 3 | 69 | ||||||||||||||||||||||||
Q | ![]() | 62 | 6 | 7 | Q | ![]() | 6 | 711 | |||||||||||||||||||
![]() | 77 | 4 | 5 | Q | ![]() | 4 | 6 | 77 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 3 | 64 | |||||||||||||||||||||
Q | ![]() | 2 | 5 | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 3 | 5 | ![]() | 6 | 2 | 5 | ||||||||||||||||||||
5 | ![]() | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 63 | 5 | ||||||||||||||||||||||||
![]() | 77 | 7 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 77 | 6 | ![]() | 6 | 2 | 4 | ||||||||||||||||||||
![]() | 6 | 62 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 62 | ![]() | 65 | 4 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 6 | 66 | 66 | 2 | ![]() | 1 | 3 | |||||||||||||||||||
WC | ![]() | 4 | 78 | 78 | WC | ![]() | 4 | 3 | |||||||||||||||||||
Q | ![]() | 65 | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 77 | 0 | 3 | Q | ![]() | 5 | 0 | ||||||||||||||||||||
![]() | 5 | 1 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Thomaz Bellucci (Qualified)
Flavio Cipolla (First round)
Malek Jaziri (First round)
Sam Querrey (Qualified)
Cedrik-Marcel Stebe (Qualifying competition)
Grigor Dimitrov (Qualified)
Vasek Pospisil (First round)
Victor Hănescu (First round)
Qualifiers
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
1 | ![]() | 7 | 7 | |||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 4 | 2 | ||||||||||||||||
WC | ![]() | 69 | 6 | 6 | ||||||||||||||||
7 | ![]() | 711 | 2 | 3 | ||||||||||||||||
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | ![]() | 67 | 6 | 4 | ||||||||||||||||
![]() | 79 | 2 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
6 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
6 | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 5 | 5 | |||||||||||||||||
6 | ![]() | 7 | 7 | |||||||||||||||||
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | ![]() | 68 | 5 | |||||||||||||||||
![]() | 710 | 7 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
8 | ![]() | 2 | 64 | |||||||||||||||||
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
WC | ![]() | 4 | 60 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
5 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.