2016 European Truck Racing Championship
The 2016 FIA European Truck Racing Championship is a motor-racing championship using highly tuned tractor units. It was the 32nd year of the championship. Jochen Hahn won the championship with MAN.[1][2]
2016 European Truck Racing Championship | |||
Previous: | 2015 | Next: | 2017 |
Teams and drivers
Team | Manufacturer | No. | Drivers | Rounds |
---|---|---|---|---|
Buggyra International Racing System | Freightliner | 55 | Adam Lacko | 1-9 |
86 | Jiri Forman | 1-9 | ||
Czech Truck Racing Team | MAN | 12 | Frankie Vojtisek | 1-2,4-5,7-9 |
EK Truck Race | Scania | 15 | Erwin Kleinnagelvoort | 1,3-9 |
J. Hemming Racing Team | Mercedes-Benz | 87 | John Hemming | 4,7-9 |
Lion Truck Racing | MAN | 8 | Anthony Janiec | 1-9 |
20 | Jean-Claude Labadie | 2,4 | ||
OXXO Energy Truck Race Team | MAN | 88 | Ryan Smith | 1,4-7 |
Reboconort Racing Truck Team | MAN | 11 | Eduardo Rodrigues | 1-4,7-9 |
Reinert Racing GmbH | MAN | 44 | Stephanie Halm | 2-9 |
77 | René Reinert | 1-9 | ||
S.L Racing Team Germany | MAN | 30 | Sascha Lenz | 1-9 |
Team Hahn Racing | MAN | 3 | Jochen Hahn | 1-9 |
Team Oliver Racing | MAN | 17 | Shane Brereton | 4-6,9 |
Team Orsini Racing | Mercedes-Benz | 19 | Dominique Orsini | 2,5-6 |
Team Robineau | MAN | 21 | Jeremy Robineau | 2,4 |
21 | Thomas Robineau | 1,7 | ||
Team Schwabentruck | Iveco | 27 | Gerd Koerber | 1-2,4-7,9 |
28 | Markus Altenstrasser | 1,4 | ||
Team Tankpool 24 Racing | Mercedes-Benz | 1 | Norbert Kiss | 1-9 |
24 | Andre Kursim | 2,4-9 | ||
Truck Sport Lutz Bernau | MAN | 10 | Ellen Lohr | 1-9 |
Calendar and winners
Round | Circuit | Date | Pole Position | Fastest Lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | R1 | Red Bull Ring | 30 April–1 May | Jochen Hahn | Jochen Hahn | Jochen Hahn | Team Hahn Racing |
R2 | Jochen Hahn | René Reinert | Reinert Racing GmbH | ||||
R3 | Adam Lacko | Adam Lacko | Adam Lacko | Buggyra International Racing System | |||
R4 | Adam Lacko | Adam Lacko | Buggyra International Racing System | ||||
2 | R1 | Misano World Circuit | 28-29 May | Adam Lacko | Adam Lacko | Adam Lacko | Buggyra International Racing System |
R2 | Adam Lacko | Adam Lacko | Buggyra International Racing System | ||||
R3 | Adam Lacko | Jochen Hahn | Adam Lacko | Buggyra International Racing System | |||
R4 | Stephanie Halm | Jochen Hahn | Team Hahn Racing | ||||
3 | R3 | Circuit Paul Armagnac | 10-12 June | Norbert Kiss | Norbert Kiss | Norbert Kiss | Team Tankpool 24 Racing |
R2 | Jochen Hahn | René Reinert | Reinert Racing GmbH | ||||
R3 | Adam Lacko | Jochen Hahn | Jochen Hahn | Team Hahn Racing | |||
R4 | Jochen Hahn | Adam Lacko | Buggyra International Racing System | ||||
4 | R1 | Nürburgring | 1-3 July | Jochen Hahn | Jochen Hahn | Jochen Hahn | Team Hahn Racing |
R2 | Jochen Hahn | Stephanie Halm | Reinert Racing GmbH | ||||
R3 | Jochen Hahn | Adam Lacko | Adam Lacko | Buggyra International Racing System | |||
R4 | Adam Lacko | Adam Lacko | Buggyra International Racing System | ||||
5 | R1 | Hungaroring | 27-28 August | Jochen Hahn | Ryan Smith | Jochen Hahn | Team Hahn Racing |
R2 | Ryan Smith | Stephanie Halm | Reinert Racing GmbH | ||||
R3 | Norbert Kiss | Jochen Hahn | Jochen Hahn | Team Hahn Racing | |||
R4 | Jochen Hahn | Adam Lacko | Buggyra International Racing System | ||||
6 | R1 | Autodrom Most | 3-4 September | Jochen Hahn | Adam Lacko | Adam Lacko | Buggyra International Racing System |
R2 | Jochen Hahn | Ryan Smith | OXXO Energy Truck Race Team | ||||
R3 | Jochen Hahn | Jochen Hahn | Jochen Hahn | Team Hahn Racing | |||
R4 | Adam Lacko | Jochen Hahn | Team Hahn Racing | ||||
7 | R1 | Circuit Zolder | 17-18 September | Adam Lacko | Jochen Hahn | Jochen Hahn | Team Hahn Racing |
R2 | Adam Lacko | Adam Lacko | Buggyra International Racing System | ||||
R3 | Adam Lacko | Adam Lacko | Jochen Hahn | Team Hahn Racing | |||
R4 | Adam Lacko | Adam Lacko | Buggyra International Racing System | ||||
8 | R1 | Circuito del Jarama | 1-2 October | Adam Lacko | Jochen Hahn | Adam Lacko | Buggyra International Racing System |
R2 | Jochen Hahn | Jochen Hahn | Team Hahn Racing | ||||
R3 | Jochen Hahn | Jochen Hahn | Jochen Hahn | Team Hahn Racing | |||
R4 | Jochen Hahn | Anthony Janiec | Lion Truck Racing | ||||
9 | R1 | Bugatti Circuit | 8-9 October | Jochen Hahn | Jochen Hahn | Jochen Hahn | Team Hahn Racing |
R2 | René Reinert | Stephanie Halm | Reinert Racing GmbH | ||||
R3 | Adam Lacko | Jochen Hahn | Jochen Hahn | Team Hahn Racing | |||
R4 | Gerd Körber | Stephanie Halm | Reinert Racing GmbH |
Championship Overall Standings
Drivers' Championship
Each round or racing event consisted of four races. At each race, points were awarded to the top ten classified finishers using the following structure:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points (races 1 and 3) | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
Points (races 2 and 4) | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
Bold – Pole |
† – Drivers did not finish the race, but were classified as they completed over 75% of the race distance.
References
- Portugal, MAN Trucker's World. "European Truck Racing Championship 2016 in Zolder – MAN Trucker's World Portugal". www.man-truckers-world.com.pt (in Portuguese). Retrieved 2018-01-07.
- "ETRC - Jochen Hahn crowned 2016 FIA ETRC Champion at Le Mans". Federation Internationale de l'Automobile. 2016-10-09. Retrieved 2018-01-07.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.