2017 World Wrestling Championships – Men's freestyle 125 kg
The men's freestyle 125 kilograms is a competition featured at the 2017 World Wrestling Championships, and was held in Paris, France on August 25.[1]
2017 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 53 kg | |
65 kg | 71 kg | 55 kg | |
70 kg | 75 kg | 58 kg | |
74 kg | 80 kg | 60 kg | |
86 kg | 85 kg | 63 kg | |
97 kg | 98 kg | 69 kg | |
125 kg | 130 kg | 75 kg | |
Medalists
Gold | Geno Petriashvili Georgia |
Silver | Taha Akgül Turkey |
Bronze | Nick Gwiazdowski United States |
Levan Berianidze Armenia |
Results
- Legend
- R — Retired
- WO — Won by walkover
Final
Final | ||||
Taha Akgül (TUR) | 8 | |||
Geno Petriashvili (GEO) | 10 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Taha Akgül (TUR) | 8 | |||||||||||||||||
Natsagsürengiin Zolboo (MGL) | 0 | |||||||||||||||||
Taha Akgül (TUR) | 12 | |||||||||||||||||
Nam Koung-jin (KOR) | 2 | |||||||||||||||||
Jere Heino (FIN) | 0 | |||||||||||||||||
Nam Koung-jin (KOR) | 6 | |||||||||||||||||
Taha Akgül (TUR) | 10 | |||||||||||||||||
Nick Gwiazdowski (USA) | 0 | |||||||||||||||||
Alen Zasyeyev (UKR) | 2 | |||||||||||||||||
Yadollah Mohebbi (IRI) | 3 | Yadollah Mohebbi (IRI) | 6 | |||||||||||||||
Davit Modzmanashvili (UZB) | 2 | Yadollah Mohebbi (IRI) | 4 | |||||||||||||||
Nick Gwiazdowski (USA) | 10 | Nick Gwiazdowski (USA) | 5 | |||||||||||||||
Andrei Romanov (MDA) | 0 | Nick Gwiazdowski (USA) | 10 | |||||||||||||||
Dániel Ligeti (HUN) | 1 | |||||||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Levan Berianidze (ARM) | WO | |||||||||||||||||
Daulet Shabanbay (KAZ) | 10 | Soslan Gaglojev (SVK) | ||||||||||||||||
Soslan Gaglojev (SVK) | 11 | Levan Berianidze (ARM) | 4 | |||||||||||||||
Taiki Yamamoto (JPN) | 10 | Aiaal Lazarev (KGZ) | 1 | |||||||||||||||
Jiang Dezheng (CHN) | 0 | Taiki Yamamoto (JPN) | 6 | |||||||||||||||
Robert Baran (POL) | 6 | Aiaal Lazarev (KGZ) | 16 | |||||||||||||||
Aiaal Lazarev (KGZ) | 8 | Levan Berianidze (ARM) | 2 | |||||||||||||||
Diaaeldin Kamal (EGY) | 3 | Geno Petriashvili (GEO) | 12 | |||||||||||||||
Korey Jarvis (CAN) | 12 | Korey Jarvis (CAN) | 13 | |||||||||||||||
Florian Skilang Temengil (PLW) | 0 | Fatjon Baro (ALB) | 5R | |||||||||||||||
Fatjon Baro (ALB) | 10 | Korey Jarvis (CAN) | 0 | |||||||||||||||
Sumit Malik (IND) | 0 | Geno Petriashvili (GEO) | 10 | |||||||||||||||
Anzor Khizriev (RUS) | 4 | Anzor Khizriev (RUS) | 2 | |||||||||||||||
Geno Petriashvili (GEO) | 13 | |||||||||||||||||
Repechage
Repechage round 2 | Bronze medals | ||||||||||
Natsagsürengiin Zolboo (MGL) | 17 | Natsagsürengiin Zolboo (MGL) | 1 | ||||||||
Nam Koung-jin (KOR) | 11 | Nick Gwiazdowski (USA) | 5 | ||||||||
Anzor Khizriev (RUS) | 5 | Anzor Khizriev (RUS) | 0 | ||||||||
Korey Jarvis (CAN) | 0 | Levan Berianidze (ARM) | 3 |
References
- "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.