2018 Atlantic Coast Conference men's soccer season
The 2018 Atlantic Coast Conference men's soccer season was the 65th season of men's varsity soccer in the conference.
2018 Atlantic Coast Conference men's soccer season | |
---|---|
League | NCAA Division I |
Sport | Soccer |
Duration | August 24, 2018 – October 27, 2018 |
Number of teams | 12 |
2019 MLS SuperDraft | |
Top draft pick | Tajon Buchanan – Syracuse |
Picked by | New England Revolution, 9th overall |
Regular Season | |
Season champions | Atlantic:Wake Forest Coastal:North Carolina |
Runners-up | Atlantic:Louisville Coastal:Duke |
Season MVP | Offensive: Omir Fernandez Midfielder: Bruno Lapa Defensive: Alex Comsia |
Top scorer | Edward Kizza - Pittsburgh[1] |
ACC Tournament | |
Champions | Louisville |
Runners-up | North Carolina |
Finals MVP | Tate Schmitt |
2018 ACC men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Wake Forest + | 7 | – | 1 | – | 0 | 18 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Louisville ‡ | 4 | – | 2 | – | 2 | 11 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State + | 2 | – | 4 | – | 2 | 10 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 2 | – | 5 | – | 1 | 4 | – | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse + | 1 | – | 4 | – | 3 | 7 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 6 | – | 0 | 7 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 North Carolina + | 6 | – | 1 | – | 0 | 14 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Duke + | 5 | – | 3 | – | 0 | 11 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Notre Dame + | 4 | – | 3 | – | 1 | 11 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Virginia + | 3 | – | 2 | – | 2 | 10 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Virginia Tech + | 3 | – | 4 | – | 1 | 11 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 6 | – | 0 | 8 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:The ACC |
The Wake Forest Demon Deacons are the defending champions of the Atlantic Conference and the North Carolina are the defending champions of the Coastal Conference. Wake Forest are the defending ACC Tournament Champions. Both Wake Forest and North Carolina successfully defended their titles, while Louisville won the ACC Tournament.
Changes from 2017
After the 2017 season, Bobby Clark retired as the Notre Dame head coach.[2] He was replaced by Chad Riley, who was hired from Dartmouth.[3]
After the 2018 season, Louisville Cardinals coach Ken Lolla resigned after 13 years and a 155–77–39 record with the team.[4] He was replaced by John Michael Hayden on December 27, 2018[5]
Teams
Stadiums and locations
Atlantic Division[6] | ||
---|---|---|
Team | Stadium | Capacity |
Boston College Eagles | Newton Soccer Complex | 2,500 |
Clemson Tigers | Riggs Field | 6,500 |
Louisville Cardinals | Lynn Stadium | 5,300 |
NC State Wolfpack | Dail Soccer Field | 3,000 |
Syracuse Orange | SU Soccer Stadium | 5,000 |
Wake Forest Demon Deacons | Spry Stadium | 3,000 |
Coastal Division[6] | ||
---|---|---|
Team | Stadium | Capacity |
Duke Blue Devils | Koskinen Stadium | 7,000 |
North Carolina Tar Heels | Fetzer Field | 5,025 |
Notre Dame Fighting Irish | Alumni Stadium | 2,500 |
Pittsburgh Panthers | Ambrose Urbanic Field | 735 |
Virginia Cavaliers | Klöckner Stadium | 8,000 |
Virginia Tech Hokies | Thompson Field | 2,500 |
1. ^ Florida State, Georgia Tech and Miami do not sponsor men's soccer
Personnel
Preseason
Hermann Trophy
Prior to the season two ACC men's soccer players were selected to the MAC Hermann Trophy watch list.[19]
- Alex Comsia, North Carolina
- Jonny Sutherland, Clemson
Preseason Poll
The 2018 ACC Preseason Poll was announced on August 15. Wake Forest and North Carolina were selected to win the Atlantic Division and Coastal Division, respectively. North Carolina was selected as the favorite to win the ACC Championship. The poll was voted on by all ACC coaches, for a total of 12 possible votes.[20]
ACC Championship Votes
- North Carolina (10)
- Louisville (1)
- Wake Forest (1)
Regular Season Poll
First place votes shown in ().
Atlantic Division Poll
|
Coastal Division Poll
|
Preseason national polls
Eight of the programs were ranked in one of the five major preseason polls. CollegeSoccerNews.com and Hero Sports use a Top 30 ranking throughout the season, while United Soccer, Soccer America, and Top Drawer Soccer use a Top 25 ranking throughout the season.
United Soccer[21] |
CSN[22] | Hero Sports[23] |
Soccer America[24] |
TopDrawer Soccer[25] | |
Boston College | |||||
---|---|---|---|---|---|
Clemson | 11 | 12 | 8 | 9 | 12 |
Duke | 10 | 9 | 9 | 14 | 13 |
Louisville | 6 | 5 | 7 | 8 | 7 |
NC State | 29 | 23 | 23 | ||
North Carolina | 3 | 3 | 4 | 2 | 4 |
Notre Dame | 17 | 20 | 19 | 21 | 20 |
Pittsburgh | |||||
Syracuse | |||||
Virginia | 15 | 15 | 11 | 17 | 16 |
Virginia Tech | |||||
Wake Forest | 5 | 8 | 3 | 6 | 3 |
Regular season
Index to colors and formatting |
---|
ACC member won |
ACC member lost |
ACC member tied |
ACC teams in bold |
All times Eastern time.
Week 1 (Aug 20–26)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 24 | 4:00 PM | Boston College | Quinnipiac | Quinnipiac Soccer Stadium • Hamden, CT | None | W 2–1 | 687 |
Virginia Tech | Air Force | Sentara Park • Harrisonburg, VA | None | W 2–1 | N/A | ||
7:00 PM | New Hampshire | #15 Virginia | Klöckner Stadium • Charlottesville, VA | ACC Network Extra | W 1–0 | 1,821 | |
Saint Louis | #17 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | T 1–1 | 1,079 | ||
USC Upstate | NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | W 3–1 | 1,938 | ||
7:30 PM | ETSU | #3 North Carolina | Bryan Park • Greensboro, NC | ACC Network Extra | W 1–0 | 367 | |
#20 FIU | #10 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | W 3–1 | 1,087 | ||
#2 Indiana | #5 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | W 2–1 (2OT) | 4,751 | ||
St. Bonaventure | #6 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | W 2–1 | 1,601 | ||
8:00 PM | #11 Clemson | Creighton | Al F. Caniglia Field • Omaha, NE | Fox Sports Go | L 0–2 | 5,473 | |
#25 Colgate | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | L 0–1 | 1,138 | ||
10:00 PM | Syracuse | Oregon State | Paul Lorenz Field at Patrick Wayne Valley Stadium • Corvallis, OR | Pac-12 Network | W 2–1 | 401 | |
August 26 | 2:30 PM | #11 Clemson | Omaha | Al F. Caniglia Field • Omaha, NE | None | W 1–0 | 565 |
Vermont | #10 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | W 3–2 (OT) | 502 | ||
4:00 PM | Virginia Tech | Gardner–Webb | Sentara Park • Harrisonburg, VA | None | W 2–1 (OT) | N/A | |
7:00 PM | ETSU | #5 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | W 4–2 | 1,470 | |
7:30 PM | #2 Indiana | #3 North Carolina | WakeMed Soccer Park • Cary, NC | ACC Network Extra | L 0–1 | 2,864 | |
10:00 PM | Syracuse | Portland | Merlo Field • Portland, OR | None | L 1–2 | 1,952 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Bruno Lapa | Wake Forest | Colin Shutler | Virginia | ||||||||
Reference: ACC[26] |
Week 2 (Aug 27–Sept 2)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 27 | 5:00 PM | Boston | Boston College | Newton Soccer Complex • Chestnut Hill, MA | None | T 3–3 | 630 |
7:00 PM | Pittsburgh | Delaware | Stuart and Grant Stadium • Newark, DE | None | W 6–1 | 265 | |
NC State | #4 Akron | FirstEnergy Stadium • Akron, OH | ACC Network Extra | W 2–1 | 1,474 | ||
August 28 | 7:30 PM | Georgia State | #9 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | W 1–0 | 1,095 |
August 30 | 7:00 PM | Elon | #7 Virginia | Klöckner Stadium • Charlottesville, VA | ACC Network Extra | Canceled | 0 |
August 31 | 5:00 PM | #24 Notre Dame | #18 Connecticut | Armstrong Stadium • Bloomington, IN | None | W 3–0 | N/A |
7:00 PM | Boston College | Providence | Chapey Field at Anderson Stadium • Providence, RI | None | T 1–1 | 3,297 | |
Clemson | South Carolina | Stone Stadium • Columbia, SC | None | W 2–0 | 4,441 | ||
#12 North Carolina | William & Mary | Albert–Daly Field • Williamsburg, VA | None | W 6–1 | 661 | ||
Presbyterian | NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | W 2–0 | 1,622 | ||
Virginia Tech | South Florida | Corbett Soccer Stadium • Tampa, FL | None | W 1–0 | 903 | ||
7:30 PM | Saint Louis | #9 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | Canceled | 0 | |
8:30 PM | #2 Duke | San Diego | Torero Stadium • San Diego, CA | None | W 4–1 | 710 | |
September 1 | 7:00 PM | Pittsburgh | #4 Akron | FirstEnergy Stadium • Akron, OH | None | L 0–1 | 1,790 |
#1 Wake Forest | Florida Gulf Coast | FGCU Soccer Complex • Fort Myers, FL | None | W 3–1 | 1,017 | ||
September 2 | 5:00 PM | #24 Notre Dame | #22 Dartmouth | Armstrong Stadium • Bloomington, IN | None | W 2–0 | N/A |
6:00 PM | Hofstra | Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | W 4–3 | 1,387 | |
7:00 PM | Virginia Tech | UCF | UCF Soccer and Track Stadium • Orlando, FL | None | T 2–2 | 249 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Gabriel Machado | NC State | Patrick Berneski | Notre Dame | ||||||||
Reference: ACC[27] |
Week 3 (Sept 3–9)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 3 | 7:00 PM | Jacksonville | #12 North Carolina | Koskinen Stadium • Durham, NC | ACC Network Extra | W 2–0 | 239 |
Villanova | Clemson | Riggs Field • Clemson, SC | None | W 2–0 | 2,137 | ||
#7 Virginia | Maryland | Audi Field • Washington, D.C. | None | T 0–0 | 3,527 | ||
William & Mary | NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | W 2–1 (2OT) | 854 | ||
September 4 | 7:00 PM | Presbyterian | #1 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | W 4–1 | 1,113 |
7:30 PM | #7 Louisville | Kentucky | Wendell & Vickie Bell Soccer Complex • Lexington, KY | SEC Network + | L 0–3 | 1,827 | |
September 7 | 7:00 PM | Clemson | Boston College | Newton Soccer Complex • Chestnut Hill, MA | ACC Network Extra | 2–3 | 820 |
#8 NC State | #1 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | 0–3 | 4,023 | ||
#12 Notre Dame | Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | 3–2 | 1,908 | ||
#21 Virginia Tech | #10 Virginia | Klöckner Stadium • Charlottesville, VA | ACC Network Extra | 1–1 (2OT) | 2,892 | ||
September 8 | 7:00 PM | Pittsburgh | #5 North Carolina | Koskinen Stadium • Durham, NC | ACC Network Extra | 1–2 (2OT) | 573 |
September 9 | 1:00 PM | Clemson | UMass | Rudd Field • Amherst, MA | None | T 0–0 (2OT) | – |
2:00 PM | #2 Duke | #7 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | 3–0 | 1,104 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Simon Enstrom | Boston College | Felicien Dumas | Notre Dame | ||||||||
Omir Fernandez | Wake Forest | ||||||||||
Reference: ACC[28] |
Week 4 (Sept 10–16)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 10 | 7:00 PM | Syracuse | Cornell | Charles F. Berman Field • Ithaca, NY | ESPN+ | W 2–0 | 211 |
September 11 | 12:30 PM | Quinnipiac | #18 NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | W 1–0 | 197 |
6:00 PM | Holy Cross | Boston College | Newton Soccer Complex • Chestnut Hill, MA | None | T 1–1 | 271 | |
7:00 PM | Georgia Southern | #1 Wake Forest | Spry Stadium • Winston–Salem, NC | None | W 2–0 | 1,017 | |
#2 Indiana | #8 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | L 1–2 (OT) | 1,500 | ||
Marshall | #19 Virginia | Klöckner Stadium • Charlottesville, VA | ACC Network Extra | W 1–0 | 1,069 | ||
#3 North Carolina | Davidson | Alumni Soccer Stadium • Davidson, NC | None | W 1–0 | 815 | ||
#16 Virginia Tech | UNCG | UNCG Soccer Stadium • Greensboro, NC | None | W 2–0 | 363 | ||
September 12 | 11:00 AM | Pittsburgh | VCU | Sports Backers Stadium • Richmond, VA | None | W 1–0 | 360 |
September 14 | 5:00 PM | #3 North Carolina | #10 Duke | Koskinen Stadium • Durham, NC | Postponed Due to Hurricane Florence | ||
5:30 PM | #1 Wake Forest | #16 Virginia Tech | Thompson Field • Blacksburg, VA | ACC Network Extra | 2–1 | 1,200 | |
7:00 PM | #7 Louisville | Boston College | Newton Soccer Complex • Chestnut Hill, MA | ACC Network Extra | 1–0 | 768 | |
#18 NC State | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | Postponed Due to Hurricane Florence | ||||
#8 Notre Dame | #19 Virginia | Klockner Stadium • Charlottesville, VA | Postponed Due to Hurricane Florence | ||||
7:30 PM | Syracuse | Clemson | Riggs Field • Clemson, SC | Postponed Due to Hurricane Florence |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Omir Fernandez | Wake Forest | Colin Shutler | Virginia | ||||||||
Reference: ACC[29] |
Week 5 (Sept 17–23)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 17 | 7:00 PM | #4 Michigan State | #8 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | L 0–1 | 718 |
September 18 | 7:00 PM | Detroit | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | W 2–0 | 401 |
#3 North Carolina | UNCG | UNCG Soccer Stadium • Greensboro, NC | ESPN+ | Cancelled due to Hurricane Florence | |||
FIU | #22 Virginia | Klockner Stadium • Charlottesville, VA | ACC Network Extra | W 2–0 | 1,337 | ||
Furman | Clemson | Riggs Field • Clemson, SC | ACC Network Extra | W 5–2 | 1,998 | ||
Georgetown | #9 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | L 0–1 | 454 | ||
Longwood | #14 Virginia Tech | Thompson Field • Blacksburg, VA | ACC Network Extra | W 5–1 | 217 | ||
7:30 PM | Charlotte | #6 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | T 2–2 (2OT) | 1,151 | |
September 21 | 7:00 PM | Boston College | #9 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | 2–3 | 710 |
#3 North Carolina | #8 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | 1–0 (2OT) | 1,724 | ||
#22 Virginia | Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | 2–0 | 1,080 | ||
#14 Virginia Tech | #18 NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | 1–0 | 786 | ||
#1 Wake Forest | Clemson | Riggs Field • Clemson, SC | ACC Network Extra | 3–0 | 3,259 | ||
7:30 PM | Pittsburgh | #6 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | 0–1 | 1,604 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Giovanni Montesdeoca | North Carolina | Leon Krapf | NC State | ||||||||
Reference: ACC[30] |
Week 6 (Sept 24–30)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 24 | 7:00 PM | Colgate | Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | T 1–1 (2OT) | 1,021 |
September 25 | 4:00 PM | #6 Louisville | Georgetown | Shaw Field • Washington, D.C. | None | W 2–1 | 395 |
7:00 PM | Davidson | #1 Wake Forest | Spry Stadium • Winston–Salem, NC | None | W 5–1 | 1,357 | |
George Washington | #15 Duke | Koskinen Stadium • Durham, NC | None | T 0–0 (2OT) | 359 | ||
#12 NC State | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | 1–3 | 254 | ||
#22 Xavier | #20 Notre Dame | Alumni Stadium • South Bend, IN | None | W 4–1 | 736 | ||
September 28 | 7:00 PM | Boston College | #20 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | 0–1 | 1,456 |
Clemson | #3 North Carolina | WakeMed Soccer Park • Cary, NC | ACC Network Extra | 0–2 | 1,876 | ||
#6 Louisville | #12 NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | 2–2 (2OT) | 1,255 | ||
Syracuse | #21 Virginia Tech | Thompson Field • Blacksburg, VA | ACC Network Extra | 0–1 (2OT) | 927 | ||
#11 Virginia | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | 2–0 | 710 | ||
September 29 | 7:00 PM | #15 Duke | #1 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | 2–4 | 4,937 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Giovanni Montesdeoca | North Carolina | Alex Comsia | North Carolina | ||||||||
Reference: ACC[31] |
Week 7 (Oct 1–7)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
October 1 | 7:00 PM | Syracuse | Akron | FirstEnergy Stadium • Akron, OH | ESPN+ | W 3–1 | 1,598 |
October 2 | 6:40 PM | Columbia | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | W 1–0 | 352 |
7:00 PM | College of Charleston | Clemson | Riggs Field • Clemson, SC | None | W 3–1 | 1,377 | |
James Madison | #17 NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | T 0–0 (2OT) | 810 | ||
South Carolina | #19 Virginia Tech | Thompson Field • Blacksburg, VA | ACC Network Extra | L 1–2 (2OT) | 323 | ||
UNCG | #1 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | W 2–0 | 1,819 | ||
#12 UNC Wilmington | #3 North Carolina | WakeMed Soccer Park • Cary, NC | None | W 1–0 | 1,017 | ||
Wofford | #23 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | W 4–2 | 372 | ||
Wright State | #10 Virginia | Klockner Stadium • Charlottesville, VA | ACC Network Extra | W 2–1 | 1,178 | ||
8:00 PM | #15 Notre Dame | Northwestern | Martin Stadium • Evanston, IL | BTN + | W 3–0 | 372 | |
October 5 | 7:00 PM | Clemson | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | None | 1–2 (2OT) | 653 |
#23 Duke | #10 Virginia | Klockner Stadium • Charlottesville, VA | ACC Network Extra | 2–0 | 2,129 | ||
#17 NC State | Boston College | Newton Soccer Complex • Chestnut Hill, MA | ACC Network Extra | 0–1 | 281 | ||
#1 Wake Forest | Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | 0–2 | 1,957 | ||
October 6 | 7:00 PM | #6 Louisville | #15 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | 1–2 (OT) | 646 |
#19 Virginia Tech | #3 North Carolina | Koskinen Stadium • Durham, NC | ACC Network Extra | 1–2 | 2,074 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Sean MacLeod | Notre Dame | Hendrik Hilpert | Syracuse | ||||||||
Reference: ACC[32] |
Week 8 (Oct 8–14)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
October 8 | 6:00 PM | #5 Denver | #10 Virginia | Klockner Stadium • Charlottesville, VA | ACC Network Extra | W 3–0 | 1,430 |
7:00 PM | Cleveland State | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | L 3–4 | 351 | |
Ohio State | Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | W 3–0 | 1,856 | ||
October 9 | 7:00 PM | Campbell | #17 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | W 2–0 | 349 |
Harvard | Boston College | Newton Soccer Complex • Chestnut Hill, MA | None | W 1–0 | 196 | ||
#1 North Carolina | Old Dominion | Old Dominion Soccer Complex • Norfolk, VA | None | T 1–1 (2OT) | 775 | ||
Georgia Southern | #11 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | W 1–0 | 1,207 | ||
High Point | #2 Wake Forest | Spry Stadium • Winston–Salem, NC | ACC Network Extra | W 4–2 | 1,783 | ||
NC State | Longwood | Longwood Athletics Complex • Farmville, VA | ESPN+ | W 2–0 | 187 | ||
October 12 | 7:00 PM | Pittsburgh | Virginia Tech | Thompson Field • Blacksburg, VA | ACC Network Extra | 1–3 | 834 |
#1 North Carolina | NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | 0–1 | 3,229 | ||
#9 Notre Dame | #17 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | 2–3 | 892 | ||
#24 Syracuse | #11 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | 2–2 (2OT) | 1,468 | ||
#14 Virginia | Clemson | Riggs Field • Clemson, SC | ACC Network Extra | 4–1 | 1,463 | ||
8:00 PM | Boston College | #2 Wake Forest | Spry Stadium • Winston–Salem, NC | RSN | 1–2 | 3,111 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
David Loera | NC State | Leon Krapf | NC State | ||||||||
Daryl Dike | Virginia | ||||||||||
Reference: ACC[33] |
Week 9 (Oct 15–21)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
October 15 | 7:00 PM | Temple | Pittsburgh | Ambrose Urbanic Field • Pittsburgh, PA | ACC Network Extra | W 3–2 | 414 |
October 16 | 6:00 PM | #16 Notre Dame | #18 Michigan | U–M Soccer Stadium • Ann Arbor, MI | Big Ten Network | W 2–1 | 1,536 |
7:00 PM | Boston College | #20 Connecticut | Morrone Stadium • Storrs, CT | None | L 2–3 | 2,046 | |
#22 Coastal Carolina | Clemson | Riggs Field • Clemson, SC | ACC Network Extra | L 0–1 | 1,222 | ||
High Point | #14 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | L 0–1 | 493 | ||
Lipscomb | #10 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | L 2–3 | 1,069 | ||
#21 NC State | #11 UNC Wilmington | UNC Wilmington Soccer Stadium • Wilmington, NC | None | L 0–3 | 2,028 | ||
Radford | #6 Virginia | Klockner Stadium • Charlottesville, VA | ACC Network Extra | W 2–1 | 1,254 | ||
St. Bonaventure | #24 Syracuse | SU Soccer Stadium • Syracuse, NY | ACC Network Extra | W 7–0 | 727 | ||
#1 Wake Forest | South Carolina | Stone Stadium • Columbia, SC | None | W 2–0 | 2,250 | ||
William & Mary | Virginia Tech | Thompson Field • Blacksburg, VA | ACC Network Extra | W 4–0 | 324 | ||
Winthrop | #5 North Carolina | WakeMed Soccer Park • Cary, NC | ACC Network Extra | W 4–0 | 244 | ||
October 19 | 7:00 PM | #5 North Carolina | Boston College | Newton Soccer Complex • Chestnut Hill, MA | 2–0 | 572 | |
Pittsburgh | #14 Duke | Koskinen Stadium • Durham, NC | ACC Network Extra | 1–3 | 701 | ||
Virginia Tech | #16 Notre Dame | Alumni Stadium • South Bend, IN | ACC Network Extra | 5–2 | 514 | ||
October 20 | 7:00 PM | Clemson | #10 Louisville | Lynn Stadium • Louisville, KY | ACC Network Extra | 0–1 (2OT) | 1,808 |
#24 Syracuse | #21 NC State | Dail Soccer Field • Raleigh, NC | ACC Network Extra | 1–1 (2OT) | 758 | ||
#1 Wake Forest | #6 Virginia | Klöckner Stadium • Charlottesville, VA | ACC Network Extra | 3–2 | 2,791 |
Players of the Week
Offensive | Defensive | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | Player | Team | ||||||||
Kristo Strickler | Virginia Tech | Logan Gdula | Wake Forest | ||||||||
Reference: ACC [34] |
Week 10 (Oct 22–28)
Schedule and Results
Date | Time (ET) | Visiting team | Home team | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
October 23 | 7:00 PM | Boston College | Rhode Island | URI Soccer Complex • Kingston, RI | None | L 1–2 | 400 |
#5 North Carolina | #14 Duke | Koskinen Stadium • Durham, NC | ESPNU | 1–0 | 1,600 | ||
Pittsburgh | West Virginia | Dick Dlesk Soccer Stadium • Morgantown, WV | None | L 1–2 | 737 | ||
#20 Syracuse | Clemson | Riggs Field • Clemson, SC | ACC Network Extra | 2–3 | 1,260 | ||
