2019 Cheltenham state by-election
A by-election for the seat of Cheltenham in the South Australian House of Assembly was held on 9 February 2019.[1] The by-election was triggered by the parliamentary resignation of Labor Party MP and former Premier Jay Weatherill on 17 December 2018.[2] Labor candidate Joe Szakacs retained the seat with an increased margin.[3]
An Enfield by-election was held on the same day, as Weatherill's former deputy leader and Deputy Premier, John Rau, had also resigned from parliament.[4]
Dates
Date | Event[1] |
---|---|
Friday 11 January 2019 | Writ of election issued by the Governor |
Monday 21 January 2019 | Close of electoral rolls (12 noon) |
Thursday 24 January 2019 | Close of nominations (12 noon) |
Tuesday 29 January 2019 | Start of early voting |
Saturday 9 February 2019 | Polling day (8am to 6pm) |
Saturday 16 February 2019 | Last day for receipt of postal votes |
Friday 22 February 2019 | Last day for return of writs |
Candidates
Candidates (5) in ballot paper order[1] | |||
---|---|---|---|
Liberal Democrats | Peter Miller | [1] | |
Independent The Other Guy | Mike Lesiw | Contested Croydon at the previous state election.[1] | |
Australian Labor Party | Joe Szakacs | SA Unions secretary, lawyer, professional swimmer.[1] | |
The Greens | Steffi Medrow | Previous candidate.[1] | |
Independent Adelaide Olympics 2032 | Rob de Jonge | Real estate agent, former Onkaparinga councillor. Perennial candidate, has previously sought Liberal Party preselection.[1][5] | |
The Liberal Party declined to field a candidate for both the Cheltenham and Enfield by-elections.[6]
Result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Joe Szakacs | 11,290 | 58.6 | +6.2 | |
Liberal Democrats | Peter Miller | 3,612 | 18.7 | +18.7 | |
Greens | Steffi Medrow | 2,818 | 14.6 | +8.3 | |
Independent Adelaide Olympics 2032 | Rob de Jonge | 877 | 4.5 | +4.5 | |
Independent The Other Guy | Mike Lesiw | 679 | 3.5 | +3.5 | |
Total formal votes | 19,276 | 93.5 | −1.4 | ||
Informal votes | 1,338 | 6.5 | +1.4 | ||
Turnout | 20,614 | 78.1 | −12.0 | ||
Two-candidate-preferred result | |||||
Labor | Joe Szakacs | 14,365 | 74.5 | +8.7 | |
Liberal Democrats | Peter Miller | 4,911 | 25.5 | +25.5 | |
Labor hold | Swing | N/A | |||
References
- "2019 Cheltenham by-election guide". ABC. Retrieved 24 January 2019.
- MacLennan, Leah; Harmsen, Nicholas (6 December 2018). "Former SA premier Jay Weatherill announces retirement from politics". ABC News.
- "2019 Cheltenham by-election commentary". ABC (Antony Green). Retrieved 26 February 2019.
- "Former SA deputy premier John Rau quits Parliament". ABC News. 10 December 2018.
- "Cakewalk for Labor in Jay's old haunt". InDaily. 24 January 2019. Retrieved 26 January 2019.
- "NO SHOW: Libs won't run in by-elections". InDaily. 9 January 2019. Retrieved 21 January 2019.
- 2019 Cheltenham by-election results: ECSA
- 2019 Cheltenham by-election results: ABC
- House of Assembly final distribution of preferences, ECSA.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.