Basketball at the 2010 Summer Youth Olympics – Boys' tournament
Basketball at the 2010 Summer Youth Olympics took place at the *scape Youth Space in Singapore.
Basketball at the 2010 Summer Youth Olympics | ||
---|---|---|
Events | ||
boys | girls | |
Participating teams
|
|
|
|
Preliminary round
Team advances to Quarterfinals | |
Team competes in 9th-16th placement matches | |
Team competes in 17th-20th placement matches |
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Serbia | 4 | 4 | 0 | 128 | 76 | +52 | 8 |
Greece | 4 | 3 | 1 | 92 | 94 | −2 | 7 |
New Zealand | 4 | 2 | 2 | 79 | 90 | −11 | 6 |
Puerto Rico | 4 | 1 | 3 | 110 | 99 | +11 | 5 |
India | 4 | 0 | 4 | 66 | 116 | -50 | 4 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts | Co |
---|---|---|---|---|---|---|---|---|
Argentina | 4 | 4 | 0 | 112 | 88 | +24 | 8 | |
Lithuania | 4 | 2 | 2 | 120 | 96 | +24 | 6 | +9 |
Egypt | 4 | 2 | 2 | 108 | 95 | +13 | 6 | -4 |
Iran | 4 | 2 | 2 | 95 | 95 | 0 | 6 | -5 |
Panama | 4 | 0 | 4 | 58 | 119 | −61 | 4 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts | Co |
---|---|---|---|---|---|---|---|---|
United States | 4 | 4 | 0 | 113 | 86 | +27 | 8 | |
Israel | 4 | 2 | 2 | 96 | 85 | +11 | 6 | +5 |
Central African Republic | 4 | 2 | 2 | 103 | 96 | +7 | 6 | +3 |
Turkey | 4 | 2 | 2 | 94 | 104 | -10 | 6 | -8 |
Singapore | 4 | 0 | 4 | 76 | 111 | −35 | 4 |
Group D
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Croatia | 4 | 4 | 0 | 111 | 67 | +44 | 8 |
Spain | 4 | 3 | 1 | 104 | 70 | +34 | 7 |
Virgin Islands | 4 | 2 | 2 | 90 | 84 | +6 | 6 |
Philippines | 4 | 1 | 3 | 98 | 95 | +3 | 5 |
South Africa | 4 | 0 | 4 | 33 | 120 | −87 | 4 |
Placement games
17th–20th
This round will be contested by the 5th-place finishers of each group to compete for 17th to 20th positions.
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Singapore | 3 | 3 | 0 | 85 | 52 | +33 | 6 |
India | 3 | 2 | 1 | 75 | 64 | +11 | 5 |
South Africa | 3 | 1 | 2 | 44 | 61 | –25 | 4 |
Panama | 3 | 0 | 3 | 55 | 82 | –27 | 3 |
9th–16th
Quarter-finals | Semi-finals | Ninth place | ||||||||
August 21 | ||||||||||
New Zealand | 17 | |||||||||
August 22 | ||||||||||
Iran | 29 | |||||||||
Iran | 19 | |||||||||
August 21 | ||||||||||
Philippines | 28 | |||||||||
Central African Republic | 13 | |||||||||
August 23 | ||||||||||
Philippines | 22 | |||||||||
Philippines | 34 | |||||||||
August 21 | ||||||||||
Puerto Rico | 23 | |||||||||
Egypt | 16 | |||||||||
August 22 | ||||||||||
Puerto Rico | 29 | |||||||||
Puerto Rico | 30 | |||||||||
August 21 | ||||||||||
Turkey | 28 | Eleventh place | ||||||||
Virgin Islands | 15 | |||||||||
August 23 | ||||||||||
Turkey | 31 | |||||||||
Iran | 31 | |||||||||
Turkey | 25 | |||||||||
Semi-finals | Thirteenth place | |||||
August 22 | ||||||
New Zealand | 29 | |||||
August 23 | ||||||
Central African Republic | 21 | |||||
New Zealand | 26 | |||||
August 22 | ||||||
Egypt | 29 | |||||
Egypt | 28 | |||||
Virgin Islands | 26 | |||||
Fifteenth place | ||||||
August 23 | ||||||
Central African Republic | 29 | |||||
Virgin Islands | 16 |
15th place playoff
13th place playoff
9th place playoff
Final round
This stage will be contested by the top 2 teams from each group to compete for 1st to 8th positions.
Quarter-finals | Semi-finals | Final | ||||||||
August 21 | ||||||||||
Serbia | 33 | |||||||||
August 22 | ||||||||||
Lithuania | 22 | |||||||||
Serbia | 34 | |||||||||
August 21 | ||||||||||
United States | 29 | |||||||||
United States | 28 | |||||||||
August 23 | ||||||||||
Spain | 19 | |||||||||
Serbia | 22 | |||||||||
August 21 | ||||||||||
Croatia | 9 | |||||||||
Argentina | 24 | |||||||||
August 22 | ||||||||||
Greece | 25 | |||||||||
Greece | 30 | |||||||||
August 21 | ||||||||||
Croatia | 33 | Third place | ||||||||
Croatia | 24 | |||||||||
August 23 | ||||||||||
Israel | 21 | |||||||||
United States | 25 | |||||||||
Greece | 34 | |||||||||
Semi-finals | Fifth place | |||||
August 22 | ||||||
Lithuania | 34 | |||||
August 23 | ||||||
Spain | 14 | |||||
Lithuania | 28 | |||||
August 22 | ||||||
Israel | 24 | |||||
Argentina | 22 | |||||
Israel | 33 | |||||
Seventh place | ||||||
August 23 | ||||||
Spain | 13 | |||||
Argentina | 23 |
Quarterfinals
Bronze medal game
Final standings
Rank | Team |
---|---|
Serbia | |
Croatia | |
Greece | |
4 | United States |
5 | Lithuania |
6 | Israel |
7 | Argentina |
8 | Spain |
9 | Philippines |
10 | Puerto Rico |
11 | Iran |
12 | Turkey |
13 | Egypt |
14 | New Zealand |
15 | Central African Republic |
16 | Virgin Islands |
17 | Singapore |
18 | India |
19 | South Africa |
20 | Panama |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.