Beaches (provincial electoral district)
Beaches was a provincial riding in Toronto, Ontario represented in the Legislative Assembly of Ontario from 1926 to 1967. It was carved completely out of the existing riding of York East. Its boundaries remained the same until 1967 when it was merged with the neighbouring riding of Woodbine to become Beaches—Woodbine. Other than a single session in the 1940s, the riding was steadfastly Conservative in its voting preference.
Ontario electoral district | |
---|---|
Beaches in relation to adjacent ridings in Toronto | |
Defunct provincial electoral district | |
Legislature | Legislative Assembly of Ontario |
District created | 1925 |
District abolished | 1966 |
First contested | 1926 |
Last contested | 1967 |
Demographics | |
Census division(s) | Toronto |
Census subdivision(s) | Toronto |
Boundaries
The riding was created out of the East York riding just before the 1926 election. Its western boundary consisted of Woodbine Avenue from Lake Ontario north to the city limits. Its eastern boundary followed Victoria Park Avenue from the lake to the city limits. The northern boundary was the city limits and the southern boundary was Lake Ontario.[1] The boundaries remained unchanged until it was abolished in 1967.
Members of Provincial Parliament
Beaches | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Prior to 1926 part of York East | ||||
17th | 1926–1929 | Thomas Alexander Murphy[nb 1][nb 2] | Conservative | |
18th | 1929–1934 | |||
19th | 1934–1937 | |||
20th | 1937–1943 | |||
21st | 1943–1945 | Progressive Conservative | ||
22nd | 1945–1948 | |||
23rd | 1948–1951 | Reid Scott | Co-operative Commonwealth | |
24th | 1951–1955 | William Collings | Progressive Conservative | |
25th | 1955–1959 | |||
26th | 1959–1961 | |||
1961–1963 | Jack Harris | |||
27th | 1963–1967 | |||
Sourced from the Ontario Legislative Assembly[2] | ||||
Merged into the Beaches—Woodbine after 1966 |
Election results
Party | Candidate | Votes[3][4][nb 3] | Vote % | |
---|---|---|---|---|
Conservative | Thomas Alexander Murphy | 9,606 | 73.5 | |
Better Citizenship (Prohibitionist) | Arthur Hawkes | 3,467 | 26.5 | |
Total | 13,073 |
Party | Candidate | Votes[5] | Vote % | |
---|---|---|---|---|
Conservative | Thomas Alexander Murphy | 7,985 | 75.2 | |
Liberal | William A. Ford | 2,639 | 24.8 | |
Total | 10,624 |
Party | Candidate | Votes[6] | Vote % | |
---|---|---|---|---|
Conservative | Thomas Alexander Murphy | 7,928 | 44.0 | |
Liberal | Norman Wilkes | 5,047 | 28.0 | |
Co-operative Commonwealth | Stanley Elliot (Reverend) | 5,042 | 28.0 | |
Total | 18,017 |
Party | Candidate | Votes[7] | Vote % | |
---|---|---|---|---|
Conservative | Thomas Alexander Murphy | 7,777 | 42.0 | |
Liberal | Fred Sturgeon | 7,105 | 38.4 | |
Co-operative Commonwealth | Stanley Elliott | 3,629 | 19.6 | |
Total | 18,511 |
Party | Candidate | Votes[8] | Vote % | |
---|---|---|---|---|
Progressive Conservative | Thomas Alexander Murphy | 6,719 | 43.9 | |
Co-operative Commonwealth | Gordon Ferguson | 6,639 | 43.4 | |
Liberal | Ernest Bray | 1,947 | 12.7 | |
Total | 15,305 |
Party | Candidate | Votes[9] | Vote % | |
---|---|---|---|---|
Progressive Conservative | Thomas Alexander Murphy | 10,907 | 53.6 | |
Co-operative Commonwealth | Robert Garden | 6,087 | 29.9 | |
Liberal | W.E.J. Ryan | 3,366 | 16.5 | |
Total | 20,360 |
Party | Candidate | Votes[10] | Vote % | |
---|---|---|---|---|
Co-operative Commonwealth | Reid Scott | 9,910 | 44.0 | |
Progressive Conservative | Thomas Alexander Murphy | 9,471 | 42.1 | |
Liberal | W. Earl Upper | 3,125 | 13.9 | |
Total | 22,506 |
Party | Candidate | Votes[11] | Vote % | |
---|---|---|---|---|
Progressive Conservative | William Henry Collings | 9,573 | 49.4 | |
Co-operative Commonwealth | Reid Scott | 6,958 | 35.9 | |
Liberal | W. Earl Upper | 2,864 | 14.8 | |
Total | 19,395 |
Party | Candidate | Votes[12] | Vote % | |
---|---|---|---|---|
Progressive Conservative | William Henry Collings | 7,835 | 48.1 | |
Co-operative Commonwealth | Reid Scott | 5,887 | 36.1 | |
Liberal | E.R. Hoolans | 2,566 | 15.8 | |
Total | 16,288 |
Party | Candidate | Votes[13] | Vote % | |
---|---|---|---|---|
Progressive Conservative | William Henry Collings | 7,310 | 46.1 | |
Co-operative Commonwealth | Stanley T. Bullock | 4,396 | 27.7 | |
Liberal | Ronald Pickering | 4,157 | 26.2 | |
Total | 15,863 |
Party | Candidate | Votes[14] | Vote % | |
---|---|---|---|---|
Progressive Conservative | Jack Harris | 5,199 | 40.5 | |
New Democrat | Stanley Bullock | 4,795 | 36.2 | |
Liberal | Donald MacGregor | 4,943 | 23.3 | |
Total | 25,114 |
Party | Candidate | Votes[15] | Vote % | |
---|---|---|---|---|
Progressive Conservative | Jack Harris | 7,221 | 40.5 | |
New Democrat | Stanley Bullock | 6,444 | 36.2 | |
Liberal | Donald Deacon | 4,158 | 23.3 | |
Total | 17,823 |
References
Notes
- In 1938, the title of Member of the Legislative Assembly was officially changed to Member of Provincial Parliament. Previously, it was unofficially used in the media and in the Legislature.
- The Conservative party changed their name to Progressive Conservative before the 1943 election.
- 94 out of 96 polls reporting.
Citations
- "Map of Toronto showing Provincial election ridings and City Limits". Toronto Daily Star. Toronto. November 6, 1926. p. 22.
- For a listing of each MPP's Queen's Park curriculum vitae see below:
- For Thomas Alexander Murphy's Legislative Assembly information see "Thomas Alexander Murphy, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012.
- For Reid Scott's Legislative Assembly information see "Reid Scott, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012.
- For William Henry Collings' Legislative Assembly information see "William Henry Collings, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012.
- For Jack Harris' Legislative Assembly information see "Robert John Harris, MPP". Parliamentary History. Toronto: Legislative Assembly of Ontario. 2012.
- Canadian Press (1926-12-02). "Ontario General Elections and By-elections, 1923-1926". The Globe. Toronto. p. 7.
- "Result of ballot in the 112 Ontario constituencies". Ottawa Citizen. Ottawa. 1926-12-02. p. 15. Retrieved 2011-12-13.
- "Vote Cast and Personnel of the New Ontario Legislature". The Toronto Daily Star. Toronto. 1929-10-31. p. 43.
- "Detailed Election Results". The Globe. Toronto. 1934-06-21. p. 3.
- "Ontario Voted By Ridings". The Toronto Daily Star. Toronto. 1937-10-07. p. 5.
- Canadian Press (1943-08-05). "Ontario Election Results". The Gazette. Montreal. p. 12.
- Canadian Press (1945-06-05). "How Ontario Electors Voted in all 90 Ridings". The Toronto Daily Star. Toronto. p. 5. Retrieved 2012-03-03.
- Canadian Press (1948-06-08). "How Ontario Electors Voted in all 90 Ridings". The Toronto Daily Star. Toronto. p. 24.
- Canadian Press (1951-11-22). "Complete Ontario Vote". The Montreal Gazette. Montreal. p. 4. Retrieved 2012-04-22.
- Canadian Press (1955-06-10). "Complete Results of Ontario Voting by Constituencies". The Ottawa Citizen. Ottawa. p. 4. Retrieved 2012-04-22.
- Canadian Press (1959-06-12). "Complete Results of Ontario Voting by Constituencies". The Ottawa Citizen. Ottawa. p. 26. Retrieved 2012-04-22.
- "Liberal win 3, PCs 2: Government keeps seats in Toronto". The Globe and Mail. Toronto. 1963-01-19. p. 1.
- Canadian Press (1963-09-26). "78 in Tory Blue Wave -- 23 Is All Grits Saved". The Windsor Star. Windsor, Ontario. p. 25. Retrieved 2012-04-24.