Brands Hatch race winners
Race results from the automobile and motorcycle races contested at the Brands Hatch circuit in Fawkham, Kent.
Formula One World Championship
Formula One Non-World Championship races
† Formula 5000 car
A1 Grand Prix of Nations, Great Britain
Year | Race | Team | Driver |
---|---|---|---|
2005 | Sprint Race | Brazil | Nelson Piquet, Jr. |
Main Race | Brazil | Nelson Piquet, Jr. | |
2007 | Sprint Race | Great Britain | Robbie Kerr |
Main Race | Germany | Nico Hülkenberg | |
2008 | Sprint Race | Great Britain | Robbie Kerr |
Main Race | India | Narain Karthikeyan | |
2009 | Sprint Race | Ireland | Adam Carroll |
Main Race | Ireland | Adam Carroll | |
Indycars
Year | Race | Driver | Car |
---|---|---|---|
1978 | Daily Mail Indy Trophy | Rick Mears | Penske-Cosworth PC6 |
2003 | London Champ Car Trophy | Sébastien Bourdais | Lola-Ford B02/00 |
European Formula 5000 Championship
The BRSCC's F5000 championship, organised in the UK but taking in events across Europe, started in 1969. The title sponsorship moved from Guards to Rothmans to Shellsport before the series let in Formula One, Formula Two and Formula Atlantic cars for 1976.
Year | Race | Driver | Car |
---|---|---|---|
1969 | Guards Formula 5000 Championship Rd.2 | Peter Gethin | McLaren-Chevrolet M10A |
Guards Formula 5000 Championship Rd.3 | Peter Gethin | McLaren-Chevrolet M10A | |
Guards Formula 5000 Championship Rd.12 | Mike Hailwood | Lola-Chevrolet T142 | |
1970 | Guards Formula 5000 Championship Rd.2 | Peter Gethin | McLaren-Chevrolet M10B |
Guards Formula 5000 Championship Rd.6 | Peter Gethin | McLaren-Chevrolet M10B | |
Guards Formula 5000 Championship Rd.12 | Graham McRae | McLaren-Chevrolet M10B | |
1971 | Rothmans Formula 5000 Championship Rd.3 | Brian Redman | McLaren-Chevrolet M18 |
Rothmans Formula 5000 Championship Rd.16 | Brian Redman | McLaren-Chevrolet M18 | |
1972 | Rothmans Formula 5000 Championship Rd.1 | Brian Redman | McLaren-Chevrolet M10B |
Rothmans Formula 5000 Championship Rd.4 | Graham McRae | Leda-Chevrolet LT27 | |
Rothmans Formula 5000 Championship Rd.10 | Graham McRae | McRae-Chevrolet GM1 | |
Rothmans Formula 5000 Championship Rd.12 | Alan Rollinson | Lola-Chevrolet T300 | |
Rothmans Formula 5000 Championship Rd.14 | Brian Redman | Chevron-Chevrolet B24 | |
1973 | Rothmans Formula 5000 Championship Rd.1 | Peter Gethin | Chevron-Chevrolet B24 |
Rothmans Formula 5000 Championship Rd.5 | Steve Thompson | Chevron-Chevrolet B24 | |
Rothmans Formula 5000 Championship Rd.13 | Teddy Pilette | Chevron-Chevrolet B24 | |
Rothmans Formula 5000 Championship Rd.18 | Guy Edwards | Lola-Chevrolet T330 | |
1974 | Rothmans Formula 5000 Championship Rd.1 | Peter Gethin | Chevron-Chevrolet B28 |
Rothmans Formula 5000 Championship Rd.5 | Bob Evans | Lola-Chevrolet T332 | |
Rothmans Formula 5000 Championship Rd.14 | Tony Dean | Chevron-Chevrolet B24 | |
Rothmans Formula 5000 Championship Rd.18 | Vern Schuppan | Chevron-Chevrolet B24/B28 | |
1975 | Shellsport Formula 5000 Championship Rd.1 | Ian Ashley | Lola-Chevrolet T300 |
Shellsport Formula 5000 Championship Rd.3 | David Purley | Chevron-Ford B30 | |
Shellsport Formula 5000 Championship Rd.11 | Alan Jones | March-Ford 75A | |
Shellsport Formula 5000 Championship Rd.16 | Peter Gethin | Lola-Chevrolet T400 | |
International Formula Two Championship
Year | Race | Driver | Car |
---|---|---|---|
1956 | Bank Holiday F2 Race | Roy Salvadori | Cooper-Climax T41 |
I B.R.S.C.C. Formula 2 Race | Colin Chapman | Lotus-Climax 18 | |
II B.R.S.C.C. Formula 2 Race | Tony Brooks | Cooper-Climax T41 | |
1957 | III B.R.S.C.C. Formula 2 Race | George WIcken | Cooper-Climax T43 |
IV B.R.S.C.C. Formula 2 Race | Jack Brabham | Cooper-Climax T43 | |
Rochester Trophy | Jack Brabham | Cooper-Climax T43 | |
1958 | VI B.R.S.C.C. Formula 2 Race | Bruce McLaren | Cooper-Climax T45 |
VII B.R.S.C.C. Formula 2 Race | Stuart Lewis-Evans | Cooper-Climax T45 | |
Kent Trophy | Jack Brabham | Cooper-Climax T45 | |
Kentish 100 | Stirling Moss | Cooper-Climax T45 | |
1959 | John Davy Trophy | Chris Bristow | Cooper-Borgward T51 |
Kentish 100 | Jack Brabham | Cooper-Climax T45 | |
1960 | Kentish 100 | Jim Clark | Lotus-Climax 18 |
Lewis-Evans Trophy | Tony Marsh | Lotus-Climax 18 | |
1964 | British Eagle F2 Trophy | Jim Clark | Lotus-Cosworth 32 |
1965 | British Eagle F2 Trophy | Jim Clark | Lotus-Cosworth 35 |
1966 | Motor Show 200 | Jochen Rindt | Brabham-Cosworth BT18 |
1967 | Guards Trophy | Jochen Rindt | Brabham-Cosworth BT23 |
1971 | Rothmans Trophy | Ronnie Peterson | March-Cosworth 712M |
1979 | Hitachi Trophy | Norman Dickson | March-Hart 792 |
1984 | European Formula Two Championship, Rd11 | Philippe Streiff | AGS-BMW JH19C |
International Formula 3000
Formula 3000 International Masters
Year | Race | Driver | Car |
---|---|---|---|
2006 | F3000 International Masters, Rd.5 | Jarek Janiš | Lola-Zytek B02/50 |
F3000 International Masters, Rd.6 | Luca Persiani | Lola-Zytek B99/50 | |
British Formula 3000/Formula Two Championship
Year | Race | Driver | Car |
---|---|---|---|
1989 | British Formula 3000 Championship Rd.1 | Andrew Gilbert-Scott | Reynard-Cosworth 88D |
British Formula 3000 Championship Rd.5 | Gary Brabham | Reynard-Cosworth 88D | |
British Formula 3000 Championship Rd.9 | Gary Brabham | Reynard-Cosworth 88D | |
1990 | British Formula 3000 Championship Rd.1 | Rickard Rydell | Reynard-Cosworth 89D |
British Formula 3000 Championship Rd.5 | Pedro Chaves | Reynard-Cosworth 90D | |
British Formula 3000 Championship Rd.6 | Marco Greco | Reynard-Cosworth 90D | |
British Formula 3000 Championship Rd.8 | Pedro Chaves | Reynard-Cosworth 90D | |
1991 | British Formula 3000 Championship Rd.3 | Paul Warwick | Reynard-Cosworth 90D |
British Formula 3000 Championship Rd.4 | Paul Warwick | Reynard-Cosworth 90D | |
TOA Trophy Race | Fredrik Ekblom | Lola-Cosworth T90/50 | |
1992 | Halford British Formula 2 Championship Rd.3 | Yvan Muller | Reynard-Cosworth 91D |
Halford British Formula 2 Championship Rd.5 | Yvan Muller | Reynard-Cosworth 91D | |
Halford British Formula 2 Championship Rd.8 | Yvan Muller | Reynard-Cosworth 91D | |
1993 | Halford British Formula 2 Championship Rd.3 | Philippe Adams | Reynard-Cosworth 92D |
Halford British Formula 2 Championship Rd.6 | Jose Luis Di Palma | Reynard-Cosworth 91D | |
Halford British Formula 2 Championship Rd.8 | Mikke Van Hool | Reynard-Cosworth 92D | |
1994 | Venson British Formula 2 Championship Rd.1 | Phil Andrews | Reynard-Cosworth 92D |
1996 | Venson British Formula 2 Championship Rd.7 | Werner Lupberger | Reynard-Cosworth 95D |
Venson British Formula 2 Championship Rd.9 | Luiz Garcia, Jr. | Reynard-Cosworth 95D | |
1997 | UKF3000 Championship Rd.1 | Dino Morelli | Lola-Zytek T96/50 |
European Formula Three
British Formula Three
Year | Race | Driver | Car |
---|---|---|---|
1964 | BARC | Roger Mac | Brabham-Ford Holbay BT6 |
Guards International Trophy | Warwick Banks | Cooper-BMC T72 | |
BRSCC Championship, Rd.7 | Mike Budge | Cooper-BMC T59 | |
Farningham Trophy | Roger Mac | Brabham-Ford Holbay BT6 | |
1965 | Knorr Bowl | Roger Mac | Brabham-Ford Holbay BT2 |
Oxfam Trophy | John Tomlinson | Lotus -Ford 22 | |
Brands Hatch £500 Challenge Trophy | Piers Courage | Brabham-Ford Holbay BT10 | |
London MC | Peter Gethin | Brabham-Ford Holbay BT10 | |
Motor Racing Silver Salver Trophy | Chris Irwin | Brabham-Ford Cosworth BT16 | |
St. Andrews Cup | Keith St John | Brabham-Ford BT15 | |
Lombank Trophy | Piers Courage | Lotus-Ford 41 | |
1966 | Les Leston Championship, Rd.1 | Harry Stiller | Brabham-Ford Cosworth BT16 |
Les Leston Championship, Rd.3 | Harry Stiller | Brabham-Ford Cosworth BT16 | |
Les Leston Championship, Rd.5 | Chris Lambert | Brabham-Ford Cosworth BT15 | |
Royal Hibernian Trophy | Chris Lambert | Brabham-Ford Cosworth BT15 | |
Les Leston Trophy | Piers Courage | Lotus-Ford Cosworth 41 | |
£ 500 Les Leston Cup | Piers Courage | Lotus-Ford Cosworth 41 | |
Les Leston Championship, Rd.9 | Peter Gethin | Brabham-Ford Cosworth BT18 | |
St John Trophy Car Races | Roy Pike | Lotus-Ford Cosworth 41 | |
BARC | Harry Stiller | Brabham-Ford Holbay BT18 | |
Les Leston International Trophy | Piers Courage | Lotus-Ford Cosworth 41 | |
Les Leston Championship, Rd.16 | Harry Stiller | Brabham-Ford Holbay BT18 | |
Autumn Cup | Tony Lanfranchi | Brabham-Ford Cosworth BT18 | |
Les Leston Championship, Rd.18 | Jackie Oliver | Lotus-Ford Cosworth 41 | |
Les Leston Championship, Rd.19 | Derek Bell | Brabham-Ford Cosworth BT21 | |
1967 | Racing Car Show | Derek Bell | Brabham-Ford Cosworth BT21 |
Evening News Trophy | Harry Stiller | Brabham-Ford Cosworth BT21 | |
Les Leston Championship, Rd.7 | Harry Stiller | Brabham-Ford Cosworth BT21 | |
Les Leston Championship, Rd.9 | Alan Rollinson | Brabham-Ford Holbay BT21 | |
Les Leston Championship, Rd.12 | Harry Stiller | Brabham-Ford Cosworth BT21 | |
Les Leston Championship, Rd.14 | Harry Stiller | Brabham-Ford Lucas BT21 | |
Les Leston Championship, Rd.16 | John Miles | Lotus-Ford Holbay 41 | |
Sevenoaks & DMC | Tetsu Ikuzawa | Brabham-Ford Holbay BT21 | |
BRSCC | Tetsu Ikuzawa | Brabham-Ford Holbay BT21 | |
Les Leston Championship, Rd.19 | Tony Lanfranchi | Merlyn-Ford Holbay Mk10 | |
Les Leston Championship, Rd.22 | John Miles | Lotus-Ford Holbay 41 | |
Les Leston Championship, Rd.26 | John Miles | Lotus-Ford Holbay 41 | |
Les Leston Championship, Rd.27 | Roy Pike | Titan-Ford Lucas Mk1 | |
1968 | Brands Hatch | Tony Lanfranchi | Merlyn-Ford Lucas Mk10 |
Lombank Championship, Rd.5 | Roy Pike | Titan-Ford Lucas Mk3 | |
Kent Messenger Trophy | Roy Pike | Titan-Ford Lucas Mk3 | |
Lombank Championship, Rd.9 | Tim Schenken | Chevron-Ford Lucas B9 | |
Lombank Championship, Rd.11 | Tetsu Ikuzawa | Brabham-Ford Felday BT21B | |
Clearways Trophy | John Miles | Lotus-Ford Holbay 41X | |
Lombank Championship, Rd.15 | Tony Lanfranchi | Brabham-Ford Lucas BT21 | |
Guards Formula 3 Trophy | Peter Gethin | Chevron-Ford Broadspeed B9 | |
Lombank Championship, Rd.18 | Tim Schenken | Chevron-Ford Lucas B9 | |
E.R. Hall Trophy | Tim Schenken | Chevron-Ford Lucas B9 | |
November Cup | Tony Lanfranchi | Merlyn-Ford Lucas Mk 14A | |
Winter Cup | Tony Lanfranchi | Merlyn-Ford Lucas Mk 14A | |
1969 | Lombank Championship, Rd.8 | Keith Jupp | Brabham-Ford Holbay BT28 |
Lombank Championship, Rd.9 | Richard Scott | Brabham-Ford Holbay BT21 | |
Lombank Championship, Rd.11 | Bev Bond | Brabham-Ford Holbay BT28 | |
Lombank Championship, Rd.13 | Emerson Fittipaldi | Lotus-Ford Holbay 59 | |
Guards International Trophy | Reine Wisell | Chevron-Ford Novamotor B15 | |
Dartford Trophy | Emerson Fittipaldi | Lotus-Ford Holbay 59 | |
E.R. Hall Trophy | Reine Wisell | Chevron-Ford Novamotor B15 | |
MCD Lombard Championship, Rd.18 | Emerson Fittipaldi | Lotus-Ford Holbay 59 | |
1970 | Lombank Championship, Rd.3 | Bert Hawthorne | Chevron-Ford Holbay BT17 |
Shell Super Oil British F3 Championship Round 7 | Mike Beuttler | Brabham-Ford Holbay BT28 | |
Brands Hatch | Wilson Fittipaldi | Lotus-Ford Holbay 59A | |
Lombank Championship, Rd.8 | Tony Trimmer | Brabham-Ford Holbay BT28 | |
Guards International F3 Trophy | Gerry Birrell | Brabham-Ford Holbay BT28 | |
E.R. Hall Trophy | Tony Trimmer | Brabham-Ford Felday BT28 | |
Christmas National | Race Cancelled due to snow | ||
1971 | MotorSport Shell Super Oil British Formula 3 Championship, Rd.1 | Colin Vandervell | Brabham-Ford Rowland BT35 |
MotorSport Shell Super Oil British Formula 3 Championship, Rd.2 | Bev Bond | Ensign-Ford Holbay LNF1 | |
MotorSport Shell Super Oil British Formula 3 Championship, Rd.4 | Dave Walker | Lotus-Ford Holbay 69 | |
North Central Lombard British Formula 3 Championship, Rd.5 | Roger Williamson | March-Ford Holbay 713M | |
North Central Lombard British Formula 3 Championship, Rd.6 | Roger Williamson | March-Ford Holbay 713M | |
North Central Lombard British Formula 3 Championship, Rd.8 | James Hunt | March-Ford Holbay 713M | |
North Central Lombard British Formula 3 Championship, Rd.11 | Roger Williamson | March-Ford Holbay 713M | |
E.R. Hall Trophy | Roger Williamson | March-Ford Holbay 713M | |
North Central Lombard British Formula 3 Championship, Rd.15 | Roger Williamson | March-Ford Holbay 713M | |
Yellow Pages Trophy | Bob Evans | March-Ford Vegantune 713M | |
North Central Lombard British Formula 3 Championship, Rd.16 | David Purley | Ensign-Ford Holbay LNF3 | |
1972 | North Central Lombard British Formula 3 Championship, Rd.1 | Andy Sutcliffe | GRD-Ford Holbay 372 |
Shell Super Oil British Formula 3 Championship, Rd.1 | Tom Pryce | Royale-Ford Vegantune RP11 | |
FordSport Speed Day | Bob Evans | March-Ford Vegantune 723 | |
North Central Lombard British Formula 3 Championship, Rd.7 | Andy Sutcliffe | GRD-Ford Holbay 372 | |
Shell Super Oil British Formula 3 Championship, Rd.9 | Roger Williamson | GRD-Ford Holbay 372 | |
North Central Lombard British Formula 3 Championship, Rd.9 | Tony Brise | Brabham-Ford Holbay BT38 | |
North Central Lombard British Formula 3 Championship, Rd.13 | Rikky von Opel | Ensign-Ford Vegantune LNF3 | |
Shell Super Oil British Formula 3 Championship, Rd.14 | Jacques Coulon | Martini-Ford Holbay Mk9 | |
1972 Boxing Day Races | Tony Brise | GRD-Ford Holbay 372 | |
1973 | North Central Lombard British Formula 3 Championship, Rd.1 | Russell Wood | March-Ford Novamotor 733 |
Forward Trust British Formula 3 Championship, Rd.1 | Richard Robarts | GRD-Ford Novamotor-Norvic 373 | |
North Central Lombard British Formula 3 Championship, Rd.4 | Tony Brise | March-Ford Novamotor 733 | |
John Player British Formula 3 Championship, Rd.9 | Tony Brise | March-Ford Holbay 733 | |
BMW Motor Racing Day | Ian Taylor | March-Ford Holbay 733 | |
John Player British Formula 3 Championship, Rd.11 | Brian Henton | Ensign-Ford Holbay LNF3 | |
John Player British Formula 3 Championship, Rd.14 | Tony Brise | March-Ford Holbay 733 | |
1974 | Forward Trust British Formula 3 Championship, Rd.4 | Brian Henton | March-Ford Holbay 743 |
EMI Records/Radio Luxembourg Day | Brian Henton | March-Ford Holbay 743 | |
Southern Organ Race Day | Brian Henton | March-Ford Holbay 723/733 | |
Lombard North Central British Formula 3 Championship, Rd.14 | Alex Ribeiro | GRD-Ford Holbay 374 | |
1975 | BP Super Visco British Formula 3 Championship, Rd.4 | Alex Ribeiro | March-Toyota Novamotor 753 |
Polydor Records Trophy | Larry Perkins | Ralt-Toyota Novamotor RT1 | |
BP Super Visco British Formula 3 Championship, Rd.16 | Larry Perkins | Ralt-Toyota Novamotor RT1 | |
1976 | BP Super Visco British Formula 3 Championship, Rd.5 | Bruno Giacomelli | March-Toyota Novamotor 763 |
BP Super Visco British Formula 3 Championship, Rd.8 | Bruno Giacomelli | March-Toyota Novamotor 763 | |
Paul Nicholas Trophy | Conny Andersson | March-Toyota Novamotor 763 | |
1977 | Vandervell British Formula 3 Championship, Rd.2 | Stephen South | March-Toyota Novamotor 763 |
BP Super Visco British Formula 3 Championship, Rd.7 | Stephen South | March-Toyota Novamotor 763 | |
BP Super Visco British Formula 3 Championship, Rd.13 | Derek Daly | Chevron-Toyota Novamotor B38 | |
1978 | BP British Formula 3 Championship, Rd.3 | Derek Warwick | Ralt-Toyota Novamotor RT1 |
BP British Formula 3 Championship, Rd.9 | Nelson Piquet | Ralt-Toyota Novamotor RT1 | |
BP British Formula 3 Championship, Rd.13 | Chico Serra | March-Toyota Novamotor 783 | |
Vandervell British Formula 3 Championship, Rd.10 | Derek Warwick | Ralt-Toyota Novamotor RT1 | |
1979 | Vandervell British Formula 3 Championship, Rd.7 | Andrea de Cesaris | March-Toyota Novamotor 793 |
Vandervell British Formula 3 Championship, Rd.10 | Mike Thackwell | March-Toyota Novamotor 793 | |
1980 | Vandervell British Formula 3 Championship, Rd.3 | Brett Riley | March-Toyota Novamotor 783/793 |
Vandervell British Formula 3 Championship, Rd.11 | Roberto Guerrero | Argo-Toyota Novamotor JM6 | |
Vandervell British Formula 3 Championship, Rd.13 | Kenneth Acheson | March-Toyota Novamotor 793 | |
1981 | Marlboro British Formula 3 Championship, Rd.12 | Thierry Tassin | Ralt-Toyota Mader RT3/81 |
1982 | Marlboro British Formula 3 Championship, Rd.11 | Tommy Byrne | Ralt-Toyota Hesketh RT3C/81 |
Marlboro British Formula 3 Championship, Rd.12 | Dave Scott | Ralt-Volkswagen Brabham/Judd RT3D/82 | |
Marlboro British Formula 3 Championship, Rd.19 | Dave Scott | Ralt-Volkswagen Brabham Judd RT3D/82 | |
1983 | Marlboro British Formula 3 Championship, Rd.8 | Ayrton Senna | Ralt-Toyota Novamotor RT3/83 |
1984 | Brands Hatch Trophy | Ross Cheever | Ralt-Volkswagen Brabham Judd RT3/84 |
1985 | Marlboro British Formula 3 Championship, Rd.10 | Ross Cheever | Ralt-Volkswagen Brabham Judd RT30 |
1986 | Lucas British Formula 3 Championship, Rd.6 | Andy Wallace | Reynard-Volkswagen Judd-Minister 863 |
RAC Cellnet Trophy | Andy Wallace | Reynard-Volkswagen Judd 863 | |
Superprix | Andy Wallace | Reynard-Volkswagen Judd 863 | |
Lucas British Formula 3 Championship, Rd.15 | Andy Wallace | Reynard-Volkswagen Judd-Minister 863 | |
1987 | Lucas British Formula 3 Championship, Rd.2 | Johnny Herbert | Reynard-Volkswagen Spiess 873 |
Lucas British Formula 3 Championship, Rd.6 | Bertrand Gachot | Ralt-Alfa Romeo Novamotor RT31 | |
Lucas British Formula 3 Championship, Rd.16 | Martin Donnelly | Ralt-Volkswagen Spiess RT31 | |
Cellnet Superprix | Johnny Herbert | Reynard-Volkswagen Spiess 873 | |
1988 | Lucas British Formula 3 Championship, Rd.4 | John Alcorn | Reynard-Toyota TOM'S 883 |
Lucas British Formula 3 Championship, Rd.7 | Jyrki Järvilehto | Reynard-Toyota TOM'S 883 | |
Lucas British Formula 3 Championship, Rd.15 | Gary Brabham | Ralt-Volkswagen Spiess RT32 | |
Cellnet Superprix | Gary Brabham | Ralt-Volkswagen Spiess RT32 | |
1989 | Lucas British Formula 3 Championship, Rd.3 | David Brabham | Ralt-Volkswagen Spiess RT33 |
Lucas British Formula 3 Championship, Rd.5 | David Brabham | Ralt-Volkswagen Spiess RT33 | |
Lucas British Formula 3 Championship, Rd.13 | Philippe Adams | Ralt-Volkswagen Spiess RT33 | |
Cellnet Superprix | Mika Häkkinen | Ralt-Honda Mugen RT33 | |
1990 | British Formula 3 Championship, Rd.4 | Mika Häkkinen | Ralt-Honda Mugen RT33 |
British Formula 3 Championship, Rd.6 | Mika Salo | Ralt-Honda Mugen RT33 | |
British Formula 3 Championship, Rd.14 | Mika Häkkinen | Ralt-Honda Mugen RT33 | |
1991 | British Formula 3 Championship, Rd.4 | David Coulthard | Ralt-Honda Mugen RT35 |
British Formula 3 Championship, Rd.5 | Gil de Ferran | Reynard-Honda Mugen 913 | |
British Formula 3 Championship, Rd.13 | David Coulthard | Ralt-Honda Mugen RT35 | |
1992 | British Formula 3 Championship, Rd.3 | Kelvin Burt | Reynard-Honda Mugen 923 |
British Formula 3 Championship, Rd.5 | Kelvin Burt | Reynard-Honda Mugen 923 | |
1992 | British Formula 3 Championship, Rd.3 | Kelvin Burt | Reynard-Honda Mugen 923 |
British Formula 3 Championship, Rd.5 | Philippe Adams | Reynard-Honda Mugen 923 | |
1993 | British Formula 3 Championship, Rd.3 | Kelvin Burt | Reynard-Honda Mugen 933 |
British Formula 3 Championship, Rd.5 | Kelvin Burt | Reynard-Honda Mugen 933 | |
1994 | British Formula 3 Championship, Rd.3 | Jan Magnussen | Dallara-Honda Mugen F394 |
British Formula 3 Championship, Rd.5 | Vincent Radermecker | Dallara-Honda Mugen F394 | |
British Formula 3 Championship, Rd.7 | Jan Magnussen | Dallara-Honda Mugen F394 | |
1995 | British Formula 3 Championship, Rd.11 | Ralph Firman | Dallara-Honda Mugen F395 |
British Formula 3 Championship, Rd.12 | Ralph Firman | Dallara-Honda Mugen F395 | |
1996 | British Formula 3 Championship, Rd.5 | Ralph Firman | Dallara-Honda Mugen F395/6 |
British Formula 3 Championship, Rd.6 | Ralph Firman | Dallara-Honda Mugen F395/6 | |
1997 | Autosport British Formula 3 Championship, Rd.4 | Mark Webber | Dallara-Honda Mugen F397 |
1998 | Autosport British Formula 3 Championship, Rd.4 | Enrique Bernoldi | Dallara-Renault Sodemo F398 |
Autosport British Formula 3 Championship, Rd.5 | Luciano Burti | Dallara-Honda Mugen F398 | |
1999 | Autosport British Formula 3 Championship, Rd.4 | Luciano Burti | Dallara-Honda Mugen F399 |
Autosport British Formula 3 Championship, Rd.5 | Narain Karthikeyan | Dallara-Honda Mugen F399 | |
Autosport British Formula 3 Championship, Rd.8 | Narain Karthikeyan | Dallara-Honda Mugen F399 | |
2000 | Green Flag British Formula 3 Championship, Rd.7 | Antônio Pizzonia | Dallara-Honda Mugen F399 |
2001 | Green Flag British Formula 3 Championship, Rd.15 | Derek Hayes | Dallara-Honda Mugen F301 |
Green Flag British Formula 3 Championship, Rd.16 | Takuma Sato | Dallara-Honda Mugen F301 | |
Green Flag British Formula 3 Championship, Rd.23 | Anthony Davidson | Dallara-Honda Mugen F301 | |
Green Flag British Formula 3 Championship, Rd.24 | Takuma Sato | Dallara-Honda Mugen F301 | |
2002 | Green Flag British Formula 3 Championship, Rd.1 | Robbie Kerr | Dallara-Honda Mugen F302 |
Green Flag British Formula 3 Championship, Rd.2 | Bruce Jouanny | Dallara-Honda Mugen F302 | |
Green Flag British Formula 3 Championship, Rd.15 | Robbie Kerr | Dallara-Honda Mugen F302 | |
Green Flag British Formula 3 Championship, Rd.16 | Robbie Kerr | Dallara-Honda Mugen F302 | |
2003 | British Formula 3 International Championship, Rd.23 | Nelson Piquet, Jr. | Dallara-Honda Mugen F303 |
British Formula 3 International Championship, Rd.24 | Nelson Piquet, Jr. | Dallara-Honda Mugen F303 | |
2004 | British Formula 3 International Championship, Rd.23 | James Rossiter | Dallara-Opel F304 |
British Formula 3 International Championship, Rd.24 | Nelson Piquet, Jr. | Dallara-Honda Mugen F304 | |
2006 | Lloyd TSB Insurance British Formula 3 Championship, Rd.15 | Mike Conway | Dallara-Mercedes HWA F306 |
Lloyd TSB Insurance British Formula 3 Championship, Rd.16 | Oliver Jarvis | Dallara-Honda Mugen F306 | |
2007 | Lloyd TSB Insurance British Formula 3 Championship, Rd.11 | Marko Asmar | Dallara-Mercedes HWA F307 |
Lloyd TSB Insurance British Formula 3 Championship, Rd.12 | Sebastian Hohenthal | Dallara-Mercedes HWA F307 | |
2008 | British Formula 3 International Championship, Rd.13 | Jaime Alguersuari | Dallara-Mercedes HWA F308 |
British Formula 3 International Championship, Rd.14 | Sergio Pérez | Dallara-Honda Mugen F308 | |
2009 | Cooper Tires British Formula 3 Championship, Rd.19 | Daniel Ricciardo | Dallara-Volkswagen F309 |
Cooper Tires British Formula 3 Championship, Rd.20 | Max Chilton | Dallara-Volkswagen F309 | |
2010 | Cooper Tires British Formula 3 Championship, Rd.28 | Oliver Webb | Dallara-Mercedes HWA F310 |
Cooper Tires British Formula 3 Championship, Rd.29 | Daniel McKenzie | Dallara-Mercedes HWA F310 | |
Cooper Tires British Formula 3 Championship, Rd.30 | James Calado | Dallara-Volkswagen F310 | |
2011 | Cooper Tires British Formula 3 Championship, Rd.4 Race 1 | Lucas Foresti | Dallara-Mercedes HWA F311 |
Cooper Tires British Formula 3 Championship, Rd.4 Race 2 | Harry Tincknell | Dallara-Mercedes HWA F311 | |
Cooper Tires British Formula 3 Championship, Rd.4 Race 3 | Felipe Nasr | Dallara-Volkswagen F308 | |
2012 | Cooper Tires British Formula 3 Championship, Rd.5 Race 1 | Jack Harvey | Dallara-Volkswagen F312 |
Cooper Tires British Formula 3 Championship, Rd.5 Race 2 | Pipo Derani | Dallara-Mercedes HWA F312 | |
Cooper Tires British Formula 3 Championship, Rd.5 Race 3 | Jack Harvey | Dallara-Volkswagen F312 | |
2013 | Cooper Tires British Formula 3 International Series, Rd.3 Race 1 | Jazeman Jaafar | Dallara-Volkswagen F312 |
Cooper Tires British Formula 3 International Series, Rd.3 Race 2 | Felipe Guimarães | Dallara-Mercedes HWA F312 | |
Cooper Tires British Formula 3 International Series, Rd.3 Race 3 | Jazeman Jaafar | Dallara-Volkswagen F312 | |
2014 | Cooper Tires British Formula Three International Series, Rd.6 Race 1 | Santino Ferrucci | Dallara-Mercedes HWA F312 |
Cooper Tires British Formula Three International Series, Rd.6 Race 2 | Martin Cao | Dallara-Mercedes HWA F312 | |
Cooper Tires British Formula Three International Series, Rd.6 Race 3 | Santino Ferrucci | Dallara-Mercedes HWA F312 | |
2016 | BRDC British F3 Championship Rd.4 | Matheus Leist | Tatuus-Cosworth F4-016 |
BRDC British F3 Championship Rd.5 | Toby Sowery | Tatuus-Cosworth F4-016 | |
BRDC British F3 Championship Rd.6 | Colton Herta | Tatuus-Cosworth F4-016 | |
2017 | BRDC British F3 Championship Rd.16 | Enaam Ahmed | Tatuus-Cosworth F4-016 |
BRDC British F3 Championship Rd.17 | Kirshnaraaj Mahadik | Tatuus-Cosworth F4-016 | |
BRDC British F3 Championship Rd.18 | Enaam Ahmed | Tatuus-Cosworth F4-016 | |
2018 | BRDC British F3 Championship Rd.16 | Jamie Caroline | Tatuss-Cosworth F4-016 |
BRDC British F3 Championship Rd.17 | Jamie Chadwick | Tatuss-Cosworth F4-016 | |
BRDC British F3 Championship Rd.18 | Nicolai Kjærgaard | Tatuss-Cosworth F4-016 | |
World Sportscar Championship
BPR Global GT Series
Year | Race | Drivers | Car | |
---|---|---|---|---|
1996 | Gulf Oil Global GT Endurance (4 hours) | Hans-Joachim Stuck | Thierry Boutsen | Porsche 911 GT1 |
European Touring Car Championship
Year | Race | Driver | Car | ||
---|---|---|---|---|---|
1963 | The Motor 6 hours | Roy Salvadori | Denny Hulme | Jaguar Mk II 3.8 | |
1964 | Brands Hatch 6 hours | John Whitmore | Peter Procter | Ford Lotus Cortina | |
1969 | Guards International 6 hour Saloon Car Race | Hubert Hahne | Dieter Quester | BMW 2002 TIK | |
1978 | Brands Hatch 500 km | Tom Walkinshaw | Umberto Grano | BMW 3.0 CSL | |
1979 | Brands Hatch 500 km | Raymond van Hove | Jean Xhenceval | Pierre Dieudonné | BMW 3.0 CSL |
1980 | Brands Hatch 500 km | Helmut Kelleners | Siegfried Müller, Jr. | BMW 320 | |
World Touring Car Championship
Year | Race | Driver | Manufacturer | |
---|---|---|---|---|
