Cycling at the 2016 Summer Paralympics – Women's road time trial H1–3
The Women's time trial H1-3 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Eight riders from seven nations competed.[1]
| Cycling, Women's road time trial H1-3 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 11 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | |
|---|---|
| Road cycling | |
| Time trial | |
| Men | Women |
| B | B |
| H1–3 | |
| H2 | |
| H3 | |
| H4 | H4–5 |
| H5 | |
| C1 | C1–3 |
| C2 | |
| C3 | |
| C4 | C4 |
| C5 | C5 |
| T1–2 | T1–2 |
| Mixed H2–5 | |
The H1 category is for cyclists using handcycles because of lower limb dysfunction or amputation.
Results : Women's road time trial H1-3
| Rank | Name | Nationality | Time | Factor | Final Time |
|---|---|---|---|---|---|
| Karen Darke | 33:44.93 | 100 | 33:44.93 | ||
| Alicia Dana | 33:57.48 | 100 | 33:57.48 | ||
| Francesca Porcellato | 34:20.48 | 100 | 34:20.48 | ||
| 4 | Renata Kaluza | 34:33.96 | 100 | 34:33.96 | |
| 5 | Justine Asher | 40:46.18 | 84.79 | 34:34.12 | |
| 6 | Jady Martins Malavazzi | 35:33.29 | 100 | 35:33.29 | |
| 7 | Huaxian Li | 36:09.52 | 100 | 36:09.52 | |
| 8 | Anna Oroszova | 37:00.91 | 100 | 37:00.91 | |
| 9 | Katerina Antosova | 38:34.20 | 100 | 38:34.20 | |
| 10 | Mikyoung Jeon | 46:09.73 | 84.79 | 39:08.45 | |
| 11 | Ciara Staunton | 53:38.17 | 84.79 | 45:28.69 | |
References
- "Women's Time Trial H1-3". www.rio2016.com. Retrieved 15 September 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.