Dennis Ceylan
Dennis Ceylan (born 3 March 1989, Høje Tåstrup, Denmark) is a Danish professional boxer. He was born in Høje Taastrup, but grew up in Aarhus and is a member of boxing club BK Aarhus.[1] Ceylan is a former EBU European featherweight champion.
Dennis Ceylan | |
---|---|
Statistics | |
Real name | Dennis Villy Ceylan |
Nickname(s) | The Menace |
Weight(s) | Featherweight |
Height | 1.75 m (5 ft 9 in) |
Nationality | |
Born | Høje Tåstrup, Denmark | March 3, 1989
Boxing record | |
Total fights | 24 |
Wins | 19 |
Wins by KO | 8 |
Losses | 3 |
Draws | 2 |
As an amateur he competed at the 2012 Summer Olympics as a bantamweight.[2]
In September 2012, Ceylan turned professional with Sauerland fighting at super featherweight. He currently has a record of 18-2-2 with 8 knockout wins.[3]
EBU title fights
In October 2016, he won the EBU featherweight title by defeating, the reigning British featherweight champion, Ryan Walsh by split decision.[4]
It was then announced that the first defense of his title would be against Isaac Lowe, the reigning Commonwealth champion.[5] The fight was set for March 2017, but was stopped prematurely, after there was an accidental clash of heads in the fourth round, leaving Ceylan unable to continue. The fight was therefore declared a technical draw, and Ceylan retained his title.[6]
Professional boxing record
19 Wins (8 knockouts, 11 decisions), 3 Losses, 2 Draws[7] | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 19–3–2 | TKO | 5 (12) | 19 January 2019 | For vacant EBU European Union Featherweight Title | ||
Win | 19–2–2 | UD | 8 | 25 August 2018 | |||
Loss | 18–2–2 | KO | 2 (8) | 10 March 2018 | |||
Loss | 18–1–2 | TKO | 10 (12), 1:43 | 21 October 2017 | IBF featherweight title final eliminator | ||
Draw | 18–0–2 | TD | 4 (12), 2:30 | 18 March 2017 | Retained European featherweight title | ||
Win | 18–0–1 | SD | 12 | 15 October 2016 | Won vacant European featherweight title | ||
Win | 17–0–1 | TKO | 2 (8), 2:43 | 12 December 2015 | |||
Win | 16–0–1 | UD | 8 | 12 September 2015 | |||
Win | 15–0–1 | UD | 10 | 20 June 2015 | |||
Win | 14–0–1 | UD | 10 | 14 March 2015 | |||
Win | 13–0–1 | TKO | 7 (8), 1:34 | 7 February 2015 | |||
Draw | 12–0–1 | SD | 8 | 16 August 2014 | |||
Win | 12–0 | KO | 1 (8), 2:40 | 3 May 2014 | |||
Win | 11–0 | UD | 8 | 12 April 2014 | |||
Win | 10–0 | UD | 8 | 1 February 2014 | |||
Win | 9–0 | UD | 8 | 16 November 2013 | |||
Win | 8–0 | TKO | 6 (8), 2:23 | 19 October 2013 | |||
Win | 7–0 | TKO | 1 (8), 1:55 | 7 September 2013 | |||
Win | 6–0 | UD | 6 | 15 June 2013 | |||
Win | 5–0 | TKO | 3 (6), 2:49 | 27 April 2013 | |||
Win | 4–0 | KO | 1 (4), 1:06 | 9 February 2013 | |||
Win | 3–0 | UD | 4 | 8 December 2012 | |||
Win | 2–0 | UD | 4 | 10 October 2012 | |||
Win | 1–0 | TKO | 2 (4), 0:01 | 22 September 2012 | Professional debut. |
Titles in boxing
Regional titles | ||
---|---|---|
Vacant Title last held by Oleg Yefimovych |
EBU European Featherweight Champion 15 October 2016 – Present |
Incumbent |
References
- Line Hitz (14 June 2013). "En kriger på hjemmebane i Aarhus". Lokalavisen Aarhus (in Danish). Retrieved 9 October 2017.
- "Dennis Ceylan". London 2012. The London Organising Committee of the Olympic Games and Paralympic Games Limited. Retrieved 12 September 2012.
- "Dennis Ceylan". BoxRec. 1989-03-03. Retrieved 2017-03-07.
- "Dennis Ceylan Gets Split Nod Over Ryan Walsh For Euro Belt - Boxing News". Boxingscene.com. 2016-10-15. Retrieved 2017-03-07.
- "Dennis Ceylan vs. Isaac Lowe Euro Title Clash on March 18 - Boxing News". Boxingscene.com. 2017-01-16. Retrieved 2017-02-25.
- http://www.boxingscene.com/dennis-ceylan-isaac-lowe-battle-technical-draw--114735
- Boxing record for Dennis Ceylan from BoxRec. Retrieved 2016-03-07.