Diving at the 2013 World Aquatics Championships – Women's 3 metre springboard
The women's 3 metre springboard competition at 2013 World Aquatics Championships was held on July 26 with the preliminary round and semifinal and the final on July 27.[1]
| Women's 3 metre springboard at the 2013 World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 26 July (preliminaries and semifinal) 27 July (final) | |||||||||
| Competitors | 43 from 28 nations | |||||||||
| Winning points | 383.40 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2013 FINA World Championships | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| High diving | ||
| 20 m | women | |
| 27 m | men | |
| Open water swimming | ||
| Single | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | ||
| 5 km | mixed | |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | ||
| Technical | women | |
| Free | women | |
| Duet | ||
| Technical | women | |
| Free | women | |
| Team | ||
| Technical | women | |
| Free | women | |
| Combination | women | |
| Water polo | ||
| Tournament | men | women |
Results
The preliminary round was held on July 26 at 10:00[2] and the semifinal at 14:00[3] with the final on July 27 at 17:30.[4]
Green denotes finalists
Blues denotes semifinalists
| Rank | Diver | Nationality | Preliminary | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | |||
| He Zi | 341.50 | 1 | 370.00 | 1 | 383.40 | 1 | ||
| Wang Han | 321.00 | 2 | 362.40 | 2 | 356.25 | 2 | ||
| Pamela Ware | 294.30 | 9 | 311.45 | 6 | 350.25 | 3 | ||
| 4 | Tania Cagnotto | 312.60 | 3 | 325.80 | 5 | 345.45 | 4 | |
| 5 | Jennifer Abel | 286.60 | 11 | 344.10 | 3 | 339.75 | 5 | |
| 6 | Maria Marconi | 308.05 | 5 | 301.75 | 10 | 334.05 | 6 | |
| 7 | Hannah Starling | 310.90 | 4 | 297.35 | 12 | 326.20 | 7 | |
| 8 | Laura Sánchez | 280.10 | 14 | 310.95 | 8 | 323.05 | 8 | |
| 9 | Anabelle Smith | 306.75 | 6 | 311.20 | 7 | 320.25 | 9 | |
| 10 | Paola Espinosa | 281.20 | 12 | 334.50 | 4 | 305.70 | 10 | |
| 11 | Maren Taylor | 273.30 | 15 | 307.90 | 9 | 304.60 | 11 | |
| 12 | Hanna Pysmenska | 300.90 | 7 | 300.00 | 11 | 256.20 | 12 | |
| 13 | Tina Punzel | 271.55 | 16 | 290.75 | 13 | |||
| 14 | Sayaka Shibusawa | 262.80 | 18 | 284.25 | 14 | |||
| 15 | Jaele Patrick | 291.60 | 10 | 276.50 | 15 | |||
| 16 | Olena Fedorova | 281.10 | 13 | 277.30 | 16 | |||
| 17 | Ng Yan Yee | 262.95 | 17 | 275.50 | 17 | |||
| 18 | Alicia Blagg | 297.75 | 8 | 253.80 | 18 | |||
| 19 | Inge Jansen | 261.70 | 19 | |||||
| 20 | Cheong Jun Hoong | 259.30 | 20 | |||||
| 21 | Uschi Freitag | 258.25 | 21 | |||||
| 22 | Deidre Freeman | 256.80 | 22 | |||||
| 23 | Luisa Jiménez | 237.40 | 23 | |||||
| 24 | Diana Pineda | 236.10 | 24 | |||||
| 25 | Nicole Gillis | 235.80 | 25 | |||||
| 26 | Huang En-tien | 229.20 | 26 | |||||
| 27 | Maria Polyakova | 229.05 | 27 | |||||
| 28 | Johanna Johansson | 226.05 | 28 | |||||
| 29 | Kim Su-ji | 223.20 | 29 | |||||
| 30 | Tiia Kivela | 220.15 | 30 | |||||
| 31 | Daniella Nero | 217.80 | 31 | |||||
| 32 | Julia Vincent | 215.75 | 32 | |||||
| 33 | Carolina Murillo | 213.40 | 33 | |||||
| 34 | Diana Chaplieva | 208.50 | 34 | |||||
| 35 | Cho Eun-Bi | 205.45 | 35 | |||||
| 36 | Sophie Somloi | 200.30 | 36 | |||||
| 37 | Flóra Gondos | 200.20 | 37 | |||||
| 38 | Lei Sio I | 195.90 | 38 | |||||
| 39 | Jenifer Benítez | 192.70 | 39 | |||||
| 40 | Leung Sze Man | 186.45 | 40 | |||||
| 41 | Rocío Velásquez | 177.30 | 41 | |||||
| 42 | Danay Brizuela | 168.50 | 42 | |||||
| 43 | Sari Ambarwati Suprihatin | 153.15 | 43 | |||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.