Elizabeth Halbauer
Elizabeth 'Ellie' Halbauer (born July 10, 1997) is an American tennis player.
Country (sports) | United States |
---|---|
Born | July 10, 1997 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$ 96,121 |
Singles | |
Career record | 171–128 (57.2%) |
Career titles | 5 ITF |
Highest ranking | No. 260 (January 30, 2017) |
Current ranking | No. 305 (March 16, 2020) |
Doubles | |
Career record | 54–59 (47.8%) |
Career titles | 1 ITF |
Highest ranking | No. 263 (June 19, 2017) |
Current ranking | No. 481 (March 16, 2020) |
Last updated on: 2 August 2020. |
Halbauer has a career-high WTA singles ranking of 260, achieved in January 2017 and a career-high doubles ranking of 263, set on June 19, 2017.
She made her WTA Tour main-draw debut at the 2017 Volvo Car Open in the doubles draw, partnering Sofia Kenin.[1]
ITF Circuit finals
Singles: 12 (5 titles, 7 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2013 | ITF Hilton Head, United States | 10,000 | Clay | Alexandra Mueller | 7–6(5), 7–5 |
Win | 2–0 | Apr 2016 | ITF Villa del Dique, Argentina | 10,000 | Clay | Fernanda Brito | 7–5, 6–2 |
Loss | 2–1 | May 2016 | ITF Villa María, Argentina | 10,000 | Clay | Fernanda Brito | 6–4, 3–6, 2–6 |
Loss | 2–2 | Aug 2016 | ITF Gatineau, Canada | 25,000 | Hard | Bianca Andreescu | 2–6, 5–7 |
Loss | 2–3 | Jan 2017 | ITF Daytona Beach, United States | 25,000 | Clay | Anhelina Kalinina | 1–6, 2–6 |
Win | 3–3 | Mar 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | Lucrezia Stefanini | 6–3, 6–3 |
Win | 4–3 | Apr 2018 | ITF Antalya, Turkey | 15,000 | Clay | Oana Georgeta Simion | 6–4, 6–2 |
Win | 5–3 | May 2018 | ITF Antalya, Turkey | 15,000 | Clay | Mariam Bolkvadze | 6–3, 6–1 |
Loss | 5–4 | Oct 2018 | Charleston Pro, United States | 25,000 | Clay | Gabriela Talabă | 4–6, 7–6(5), 2–6 |
Loss | 5–5 | Apr 2019 | ITF Pula, Italy | 25,000 | Clay | Arantxa Rus | 2–6, 7–6(6), 1–6 |
Loss | 5–6 | Jun 2019 | ITF Montpellier, France | 25,000+H | Clay | Varvara Gracheva | 4–6, 2–6 |
Loss | 5–7 | Oct 2019 | ITF Hilton Head, United States | 25,000 | Clay | Marina Melnikova | 3–6, 4–6 |
Doubles (1 title, 4 runner–ups)
|
|
Result | W–L | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jan 2017 | ITF Wesley Chapel, United States | Clay | Sofia Kenin | Chanel Simmonds Renata Zarazúa |
2–6, 6–7(5) |
Loss | 0–2 | Feb 2018 | ITF Hammamet, Tunisia | Clay | Caroline Roméo | Anastasia Nefedova Andreea Roșca |
3–6, 1–6 |
Win | 1–2 | Mar 2018 | ITF Hammamet, Tunisia | Clay | Julia Stamatova | Giorgia Marchetti Alice Matteucci |
6–4, 6–3 |
Loss | 1–3 | Aug 2019 | ITF Concord, United States | Hard | Ingrid Neel | Angela Kulikov Rianna Valdes |
6–7(3), 6–4, [15–17] |
Loss | 1–4 | Oct 2019 | ITF Hilton Head, United States | Clay | Katharine Fahey | Anna Danilina Ingrid Neel |
3–6, 2–6 |
References
- McCarvel, Scott Eisberg, Nick. "Rogers looks to continue run as Wozniacki makes Charleston return".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.