Elizeu Araújo de Melo Batista
Elizeu Araújo de Melo Batista (born 28 May 1989), commonly known as Elizeu, is a Brazilian professional footballer who plays as a right back for Malaysian club Petaling Jaya City FC.
Personal information | |||
---|---|---|---|
Full name | Elizeu Araújo de Melo Batista | ||
Date of birth | 28 May 1989 | ||
Place of birth | Recife, Brazil | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Position(s) | Center Back | ||
Club information | |||
Current team | Petaling Jaya City | ||
Number | 5 | ||
Youth career | |||
–2009 | Sport | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009 | Sport | 1 | (0) |
2010 | Internacional B | 0 | (0) |
2010 | → Mirassol (loan) | 2 | (0) |
2010 | Botafogo | 1 | (0) |
2011 | Palmeiras B | 2 | (0) |
2011–2012 | Nacional | 11 | (1) |
2012–2013 | Estoril Praia | 2 | (0) |
2013 | Vitória | 6 | (0) |
2014 | Ponte Preta | 3 | (0) |
2015 | Comercial | 8 | (0) |
2016 | CSA | 2 | (0) |
2017 | Suphanburi | 14 | (2) |
2018– | Petaling Jaya City | 17 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 June 2018 |
Career
He played in the Internacional B.
Career statistics
- (Correct as of October 16, 2010)
Club | Season | State League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Botafogo | 2010 | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
Total | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.