FTSE Italia Mid Cap
The FTSE Italia Mid Cap is a stock market index for the Borsa Italiana, the main stock exchange of Italy. It is one of the indices in the FTSE Italia Index Series.
Components
- As of 1 April 2016 [1]
The index consists of listings
Company | ICB Supersector |
---|---|
Acea | Utilities |
Amplifon | Health Care |
Ansaldo STS | Industrial Goods & Services |
Ascopiave | Utilities |
Astaldi | Construction & Materials |
Autostrada Torino–Milano | Industrial Goods & Services |
Autogrill | Travel & Leisure |
Banca Carige | Banks |
Banca Generali | Financial Services |
Banca IFIS | Financial Services |
Banca Intermobiliare | Financial Services |
Banca Popolare di Sondrio | Banks |
Beni Stabili | Real Estate |
Biesse | Industrial Goods & Services |
Brembo | Automobiles & Parts |
Brunello Cucinelli | Personal & Household Goods |
Cattolica Assicurazioni | Insurance |
Cementir Holding | Construction & Materials |
Cerved Information Solutions | Industrial Goods & Services |
CIR - Compagnie Industriali Riunite | Industrial Goods & Services |
Credito Emiliano | Banks |
Credito Valtellinese | Banks |
Danieli & C | Industrial Goods & Services |
Datalogic | Industrial Goods & Services |
De'Longhi | Personal & Household Goods |
DeA Capital | Financial Services |
DiaSorin | Health Care |
EI Towers | Technology |
Engineering Ingegneria Informatica | Technology |
ERG | Oil & Gas |
Esprinet | Technology |
FILA - Fabbrica Italiana Lapis ed Affini | Personal & Household Goods |
Fincantieri | Industrial Goods & Services |
Geox | Personal & Household Goods |
Gruppo Editoriale L'Espresso | Media |
Hera | Utilities |
IGD | Real Estate |
IMA | Industrial Goods & Services |
Interpump Group | Industrial Goods & Services |
INWIT | Telecommunications |
Iren | Utilities |
Italmobiliare | Construction & Materials |
La Doria | Food & Beverage |
Maire Technimont | Oil & Gas |
Marr | Retail |
OVS | Personal & Household Goods |
Parmalat | Food & Beverage |
Piaggio | Automobiles & Parts |
Rai Way | Media |
Recordati | Health Care |
Reply | Technology |
Safilo | Personal & Household Goods |
Salini Impregilo | Construction & Materials |
Saras | Oil & Gas |
SIAS | Industrial Goods & Services |
Sol | Chemicals |
Tamburi Investment Partners | Financial Services |
Tod's | Personal Goods |
Vittoria Assicurazioni | Insurance |
Zignago Vetro | Industrial Goods & Services |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.