Fencing at the 2006 Asian Games – Men's team foil
The men's team foil competition at the 2006 Asian Games in Doha was held on 12 December at the Al-Arabi Indoor Hall.
Men's team foil at the 2006 Asian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Venue | Al-Arabi Indoor Hall | ||||||||
Date | 12 December | ||||||||
Competitors | 37 from 10 nations | ||||||||
Medalists | |||||||||
| |||||||||
Fencing at the 2006 Asian Games | ||
---|---|---|
Individual épée | men | women |
Team épée | men | women |
Individual foil | men | women |
Team foil | men | women |
Individual sabre | men | women |
Team sabre | men | women |
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Tuesday, 12 December 2006 | 11:10 | Round of 16 |
12:35 | Quarterfinals | |
14:00 | Semifinals | |
19:00 | Gold medal match |
Seeding
The teams were seeded taking into account the results achieved by competitors representing each team in the individual event.
Rank | Team | Fencer | Total | |
---|---|---|---|---|
1 | 2 | |||
1 | China (CHN) | 3 | 3 | 6 |
2 | Japan (JPN) | 1 | 6 | 7 |
3 | South Korea (KOR) | 2 | 8 | 10 |
4 | Iran (IRI) | 7 | 14 | 21 |
5 | Hong Kong (HKG) | 10 | 13 | 23 |
6 | Uzbekistan (UZB) | 12 | 17 | 29 |
7 | Philippines (PHI) | 11 | 19 | 30 |
8 | Qatar (QAT) | 9 | 23 | 32 |
9 | Kuwait (KUW) | 15 | 20 | 35 |
10 | Iraq (IRQ) | 22 | 25 | 47 |
Results
Round of 16 | Quarterfinals | Semifinals | Gold medal match | |||||||||||||||
1 | China | 45 | ||||||||||||||||
9 | Kuwait | 45 | 9 | Kuwait | 16 | |||||||||||||
8 | Qatar | 29 | 1 | China | 45 | |||||||||||||
5 | Hong Kong | 28 | ||||||||||||||||
5 | Hong Kong | 45 | ||||||||||||||||
4 | Iran | 30 | ||||||||||||||||
1 | China | 34 | ||||||||||||||||
3 | South Korea | 29 | ||||||||||||||||
3 | South Korea | 45 | ||||||||||||||||
6 | Uzbekistan | 34 | ||||||||||||||||
3 | South Korea | 45 | ||||||||||||||||
7 | Philippines | 45 | 2 | Japan | 40 | |||||||||||||
10 | Iraq | 41 | 7 | Philippines | 23 | |||||||||||||
2 | Japan | 45 | ||||||||||||||||
Final standing
Rank | Team |
---|---|
China (CHN) Lei Sheng Wu Hanxiong Zhang Liangliang Zhu Jun | |
South Korea (KOR) Cha Hyung-woo Choi Byung-chul Ha Chang-duk Lee Cheon-woong | |
Hong Kong (HKG) Cheung Kai Tung Lau Kwok Kin Kevin Ngan Wong Kam Kau | |
Japan (JPN) Kenta Chida Yusuke Fukuda Yuki Ota | |
5 | Iran (IRI) Siamak Feiz-Askari Javad Rezaei Mohammad Rezaei Hamed Sayyad Ghanbari |
6 | Uzbekistan (UZB) Iskander Bashirov Rustam Dostmuhamedov Ruslan Kudayev |
7 | Philippines (PHI) Rolando Canlas Ramil Endriano Emerson Segui |
8 | Kuwait (KUW) Imad Abdulkarim Ahmad Al-Daikan Ali Khasrouh Abdullah Najem |
9 | Qatar (QAT) Khalid Al-Hammadi Abdullah Ebrahimi Hamad Saad Salem Amir Shabakehsaz |
10 | Iraq (IRQ) Ahmed Kadhim Haidar Mohammed Ali Salih Saad Salih |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.