Field hockey at the 2013 Australian Youth Olympic Festival – Men's tournament
The men's field hockey tournament at the 2013 Australian Youth Olympic Festival was the third edition of the field hockey tournament for men at the AYOF.
Men's field hockey at the 2013 AYOF | |||
---|---|---|---|
Tournament details | |||
Host country | Australia | ||
City | Sydney | ||
Dates | 16 – 20 January | ||
Teams | 4 | ||
Venue(s) | Sydney Olympic Park | ||
Final positions | |||
Champions | |||
Runner-up | |||
Third place | |||
Tournament statistics | |||
Matches played | 8 | ||
Goals scored | 61 (7.63 per match) | ||
Top scorer(s) | |||
|
Australia won the tournament for the third time by defeating Great Britain 5–4 in the final. The United States won the bronze medal by defeating Malaysia 3–2 in a penalty shoot-out following a 4–4 draw.[1]
Results
Pool matches
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 16 | 5 | +11 | 9 | Final | |
2 | 3 | 2 | 0 | 1 | 17 | 9 | +8 | 6 | ||
3 | 3 | 1 | 0 | 2 | 10 | 11 | −1 | 3 | Third and fourth | |
4 | 3 | 0 | 0 | 3 | 1 | 19 | −18 | 0 |
Source: FIH
|
|
|
|
|
|
Third and fourth place
|
Final
|
Statistics
Final standings
As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 21 | 9 | +12 | 12 | Gold Medal | ||
4 | 2 | 0 | 2 | 21 | 14 | +7 | 6 | Silver Medal | ||
4 | 0 | 1 | 3 | 5 | 23 | −18 | 1 | Bronze Medal | ||
4 | 4 | 1 | 1 | 2 | 14 | 15 | −1 | 4 | Fourth place |
Source: FIH
References
- "4 Nations Men's Australian Youth Olympics Festival 2013". FIH. Retrieved 4 August 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.