Gala León García
Gala León García (born 23 December 1973) is a former professional tennis player from Spain. On 21 September 2014 she was announced as the new Davis Cup captain for the Spanish national men's tennis team.
| Country (sports) | |
|---|---|
| Residence | Barcelona, Spain |
| Born | 23 December 1973 Madrid, Spain |
| Height | 1.63 m (5 ft 4 in) |
| Turned pro | 1990 |
| Retired | 2004 |
| Plays | Left-handed (one-handed backhand) |
| Prize money | US$ 1,053,309 |
| Singles | |
| Career record | 277–224 (55.29%) |
| Career titles | 1 WTA, 6 ITF |
| Highest ranking | No. 27 (25 September 2000) |
| Grand Slam Singles results | |
| Australian Open | 1R (1997, 1998, 1999, 2000, 2001, 2002, 2004) |
| French Open | 4R (1996, 1999) |
| Wimbledon | 3R (1997) |
| US Open | 3R (1998) |
| Doubles | |
| Career record | 77–73 (51.33%) |
| Highest ranking | No. 107 (12 June 2000) |
| Grand Slam Doubles results | |
| Australian Open | 1R (2001) |
| Wimbledon | Q1 (1996) |
| US Open | 2R (1995) |
WTA Tour Finals
Singles: 5 (1-4)
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
| Grand Slam tournaments (0) | |
| WTA Championships (0) | |
| Tier I (0) | Premier Mandatory (0) |
| Tier II (0) | Premier 5 (0) |
| Tier III (1-2) | Premier (0) |
| Tier IV & V (0-2) | International (0) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | July 6, 1998 | Maria Lankowitz, Austria | Clay | 2–6, 6–4, 3–6 | |
| Winner | 2. | May 22, 2000 | Madrid, Spain | Clay | 4–6, 6–2, 6–2 | |
| Runner-up | 3. | July 17, 2000 | Sopot, Poland | Clay | 6–7(4–7), 3–6 | |
| Runner-up | 4. | July 16, 2001 | Knokke-Heist, Belgium | Clay | 2–6, 3–6 | |
| Runner-up | 5. | July 23, 2001 | Sopot, Poland | Clay | 2–6, 2–6 |
Doubles: 2 (0-2)
| Legend: Before 2009 | Legend: Starting in 2009 |
|---|---|
| Grand Slam tournaments (0) | |
| WTA Championships (0) | |
| Tier I (0) | Premier Mandatory (0) |
| Tier II (0) | Premier 5 (0) |
| Tier III (0-2) | Premier (0) |
| Tier IV & V (0) | International (0) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 12 July 1999 | Sopot, Poland | Clay | 4–6, 3–6 | ||
| Runner-up | 2. | 11 May 2000 | Madrid, Spain | Clay | 1–6, 3–6 |
ITF Finals
Singles (6–5)
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 8 February 1993 | Faro, Portugal | Hard | 6–3, 6–3 | |
| Runner-up | 2. | 15 March 1993 | Zaragoza, Spain | Clay | 3–6, 6–4, 3–6 | |
| Winner | 3. | 22 March 1993 | Madrid, Spain | Hard | 6–3, 6–4 | |
| Runner-up | 4. | 28 March 1994 | Alicante, Spain | Clay | 6–7(2), 7–6(7), 2–6 | |
| Winner | 5. | 22 May 1995 | Barcelona, Spain | Hard | 6–0, 6–0 | |
| Winner | 6. | 10 July 1995 | Vigo, Spain | Hard | 6–0, 6–1 | |
| Winner | 7. | 17 July 1995 | Getxo, Spain | Clay | 6–3, 6–4 | |
| Runner-up | 8. | 13 May 1996 | Athens, Greece | Clay | 4–6, 4–6 | |
| Winner | 9. | 9 June 1997 | Budapest, Hungary | Clay | 7–5, 6–2 | |
| Runner-up | 10. | 11 August 1997 | Bratislava, Slovakia | Clay | 4–6, 0–6 | |
| Runner-up | 11. | 8 September 2003 | Denain, France | Clay | 4–6, 0–6 |
Doubles (2–6)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 11 May 1992 | Barcelona, Spain | Hard | 4–6, 2–6 | ||
| Runner-up | 2. | 15 March 1993 | Zaragoza, Spain | Hard | 4–6, 1–6 | ||
| Runner-up | 3. | 1 November 1993 | Vilamoura, Portugal | Hard | 6–7, 2–6 | ||
| Runner-up | 4. | 21 February 1994 | Valencia, Spain | Clay | 4–6, 4–6 | ||
| Winner | 1. | 27 June 1994 | Cáceres, Spain | Hard | 4–6, 6–2, 6–1 | ||
| Runner-up | 5. | 14 September 1997 | Mollerusa, Spain | Clay | 7–5, 3–6, 3–6 | ||
| Winner | 2. | 6 October 2002 | Girona, Spain | Clay | 6–4, 6–3 | ||
| Runner-up | 6. | 7 September 2003 | Fano, Italy | Clay | 3–6, 3–6 |
Grand Slam Singles performance timeline
| Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Career W-L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||
| Australian Open | A | 1R | 1R | 1R | 1R | 1R | 1R | A | 1R | 0-7 | ||||||||
| French Open | 4R | 1R | 3R | 4R | 2R | 1R | 1R | 2R | 2R | 11-9 | ||||||||
| Wimbledon | 1R | 3R | 1R | 1R | 2R | 1R | 1R | 1R | 1R | 3-9 | ||||||||
| US Open | 1R | 2R | 3R | 2R | 1R | 2R | 1R | 1R | A | 5-8 | ||||||||
| Win-Loss | 3-3 | 3-4 | 4-4 | 4-4 | 2-4 | 1-4 | 0-4 | 1-3 | 1-3 | 19-33 | ||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.