Great Britain national rugby league team game results (1980–1990)
| Year | Opponent | Final Score | Ground |
|---|---|---|---|
| 1990 | Australia | 0 – 14 | Elland Road |
| 10 – 14 | Old Trafford | ||
| 19 – 12 | Wembley Stadium (London) | ||
| New Zealand | 18 – 21 | QE2 Stadium (Christchurch) | |
| 16 – 14 | Mt Smart Stadium (Auckland) | ||
| 11 – 10 | Palmerston North Showgrounds | ||
| Papua New Guinea | 40 – 8 | Lloyd Robson Oval | |
| 18 – 20 | Danny Leahy Oval (Goroka) | ||
| France | 18 – 25 | Headingley Rugby Stadium, Leeds | |
| 8 – 4 | Perpignan | ||
| 45 – 10 | |||
| 1989 | New Zealand | 10 – 6 | Central Park |
| 26 – 6 | Elland Road | ||
| 16 – 24 | Old Trafford | ||
| France | 30 – 8 | Avignon | |
| 26 – 10 | Central Park | ||
| 1988 | Rest of the World | 30 – 28 | Headingley Rugby Stadium, Leeds |
| New Zealand | 12 – 10 | Addington Showgrounds (Christchurch) | |
| Australia | 26 – 12 | Sydney Football Stadium | |
| 14 – 34 | Lang Park | ||
| 6 – 17 | Sydney Football Stadium | ||
| Papua New Guinea | 42 – 22 | Lloyd Robson Oval (Port Morseby) | |
| France | 30 – 12 | Headingley Rugby Stadium, Leeds | |
| 28 – 14 | Avignon | ||
| 1987 | Papua New Guinea | 42 – 0 | Central Park |
| France | 20 – 10 | Carcassonne | |
| 52 – 4 | Headingley Rugby Stadium, Leeds | ||
| 1986 | Australia | 15 – 24 | Central Park |
| 4 – 34 | Elland Road (Leeds) | ||
| 16 – 36 | Old Trafford (Manchester) | ||
| France | 24 – 10 | Central Park | |
| 10 – 10 | Avignon | ||
| 1985 | New Zealand | 6 – 6 | Headingley Rugby Stadium, Leeds |
| 25 – 8 | Central Park | ||
| 22 – 24 | Headingley Rugby Stadium, Leeds | ||
| France | 16 – 24 | Perpignan | |
| 50 – 4 | Headingley Rugby Stadium, Leeds | ||
| 1984 | New Zealand Maoris | 19 – 8 | Huntly |
| Papua New Guinea | 38 – 20 | Mt Hagan | |
| New Zealand | 16 – 32 | Carlaw Park | |
| 12 – 29 | Christchurch | ||
| 0 – 12 | Carlaw Park (Auckland) | ||
| Australia | 7 – 20 | Sydney Cricket Ground | |
| 6 – 18 | Lang Park (Brisbane) | ||
| 8 – 25 | Sydney Cricket Ground | ||
| France | 0 – 12 | Avignon | |
| France | 10 – 0 | Headingley Rugby Stadium, Leeds | |
| 1983 | France | 17 – 5 | The Boulevard |
| France | 5 – 20 | Carcassonne | |
| 1982 | Australia | 8 – 32 | Headingley Rugby Stadium, Leeds |
| 6 – 27 | Central Park | ||
| 4 – 40 | Boothferry Park (Hull) | ||
| 1981 | France | 2 – 19 | Marseilles |
| 37 – 0 | The Boulevard (Hull) | ||
| 1990 | New Zealand Maoris | 20 – 12 | Rotorua |
| 1980 | New Zealand | 10 – 2 | Headingley Rugby Stadium, Leeds |
| 14 – 14 | Central Park (Wigan) | ||
| 8 – 12 | Odsal Stadium (Bradford) |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.