István Verpecz
István Verpecz (Hungarian pronunciation: [ˈiʃtvaːn ˈvɛrpɛt͡s]; born 4 February 1987 in Szikszó) is a Hungarian football player who currently plays for Szombathelyi Haladás. He made one appearance in the Hungarian League Cup during the 2007–08 season.
Personal information | |||
---|---|---|---|
Full name | István Verpecz | ||
Date of birth | 4 February 1987 | ||
Place of birth | Szikszó, Hungary | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Haladás | ||
Number | 87 | ||
Youth career | |||
2006–2007 | Diósgyőr | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2017 | Debrecen | 81 | (0) |
2008–2017 | → Debrecen II | 118 | (0) |
2017–2019 | Paks | 20 | (0) |
2018–2019 | → Balmazújváros (loan) | 11 | (0) |
2020– | Haladás | 26 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16:17, 10 December 2020 (UTC) |
Club career
Debrecen
Verpecz won the 2009–10 season of the Hungarian League with Debrecen despite his team lost to Kecskeméti TE in the last round.[1] In 2010 Debrecen beat Zalaegerszegi TE in the Hungarian Cup final in the Puskás Ferenc Stadium by 3–2.[2]
On 1 May 2012 Verpecz won the Hungarian Cup with Debrecen by beating MTK Budapest on penalty shoot-out in the 2011–12 season. This was the fifth Hungarian Cup trophy for Debrecen.[3]
On 12 May 2012 Verpecz won the Hungarian League title with Debrecen after beating Pécs in the 28th round of the Hungarian League by 4–0 at the Oláh Gábor út Stadium which resulted the sixth Hungarian League title for the Hajdús.[4][5]
Club statistics
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Debrecen | |||||||||||
2007–08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2008–09 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | |
2009–10 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | |
2010–11 | 9 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 18 | 0 | |
2011–12 | 5 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 17 | 0 | |
2012–13 | 27 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 40 | 0 | |
2013–14 | 10 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 25 | 0 | |
2014–15 | 10 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 23 | 0 | |
2015–16 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 18 | 0 | |
2016–17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Total | 81 | 0 | 29 | 0 | 43 | 0 | 14 | 0 | 167 | 0 | |
Paks | |||||||||||
2017–18 | 20 | 0 | 1 | 0 | – | – | – | – | 21 | 0 | |
Total | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | |
Balmazújváros | |||||||||||
2018–19 | 11 | 0 | 1 | 0 | – | – | – | – | 12 | 0 | |
Total | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
Career Total | 112 | 0 | 31 | 0 | 43 | 0 | 14 | 0 | 200 | 0 |
Updated to games played as on 19 May 2019.
References
- "Season review: Hungary". UEFA. 9 July 2010.
- "Debrecen complete double with Hungarian Cup". UEFA. 26 May 2010.
- "Debrecen lift cup after shoot-out success". UEFA.com. 2 May 2012. Retrieved 2 May 2012.
- "Debrecen 4-0 Pécs". UEFA.com. 12 May 2012. Retrieved 13 May 2012.
- "Debrecen crowned champions of Hungary". UEFA.com. 12 May 2012. Retrieved 13 May 2012.
External links
- Profile
- István Verpecz at Soccerway