Jõhvi FC Phoenix
Jõhvi FC Phoenix is an Estonian football club based in Jõhvi.
Full name | Jõhvi Football Club Phoenix | ||
---|---|---|---|
Founded | 2011[1] | ||
Ground | Voka Stadium | ||
Website | Club website | ||
|
The club was founded as Jõhvi FC Lokomotiv in 2011 on the basis of former football club Jõhvi JK Orbiit.[2] They finished the 2013 season as Esiliiga runners-up and were promoted to the Estonian top division for the 2014 season. They were relegated after a single season, being defeated in the relegation play-offs by Viljandi Tulevik. Due to financial problems, the club was initially relegated to the fourth level for 2015 and after two seasons on lower levels, their players joined Kohtla-Järve JK Järve in 2017. In 2018, the club was renamed to Jõhvi FC Phoenix and currently only employs youth players.[3]
Players
Current squad
- As of 24 August 2016.[4]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Seasons and statistics
Season | Division | Pos | Teams | Games | W | D | L | GF | GA | GD | Points | Top goalscores | Estonian Cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jõhvi JK Orbiit | |||||||||||||
1999 | IV Liiga East | 1 | 6 | 20 | 13 | 3 | 4 | 44 | 22 | +22 | 42 | Ruslan Berov (14) | |
2000 | III Liiga East | 2 | 5 | 16 | 9 | 3 | 4 | 39 | 25 | +14 | 30 | Jevgeni Gužovski (9) | |
2001 | III Liiga East | 8 | 10 | 18 | 4 | 5 | 9 | 32 | 44 | −8 | 17 | 4 players (5) | |
2002 | III Liiga East | 2 | 10 | 18 | 10 | 6 | 2 | 59 | 24 | +25 | 36 | Sergei Kuzmitšov (23) | |
2003 | III Liiga East | 5 | 10 | 18 | 8 | 4 | 6 | 46 | 36 | +10 | 26 | Aleksandr Kulatšenko (13) | |
2004 | III Liiga East | 4 | 10 | 18 | 10 | 1 | 7 | 62 | 30 | +32 | 31 | Vadim Lavrenko (10) | |
2005 | III Liiga East | 1 | 10 | 22 | 15 | 6 | 0 | 69 | 22 | +47 | 51 | Aleksandr Marašov (14) | |
2006 | II Liiga East/North | 6 | 8 | 28 | 11 | 5 | 12 | 47 | 44 | +3 | 38 | Andrei Kulatšenko (11) | |
2007 | II Liiga East/North | 5 | 14 | 26 | 12 | 6 | 8 | 45 | 26 | +19 | 42 | Igor Rogov (11) | |
2008 | II Liiga East/North | 4 | 14 | 26 | 14 | 6 | 6 | 68 | 28 | +40 | 48 | Aleksandr Marašov (16) | - |
2009 | II Liiga East/North | 1 | 14 | 26 | 18 | 5 | 3 | 84 | 36 | +48 | 59 | Aleksandr Avdeev (23) | Fourth round |
2010 | Esiliiga | 10 | 10 | 36 | 6 | 4 | 26 | 35 | 82 | −47 | 22 | Aleksandr Marašov (8) | Third round |
2011 | II Liiga East/North | 5 | 14 | 26 | 11 | 8 | 7 | 48 | 37 | +9 | 41 | Jevgeni Gužovski (12) | First round |
Jõhvi FC Lokomotiv | |||||||||||||
2012 | II Liiga East/North | 1 | 14 | 26 | 20 | 6 | 0 | 79 | 16 | +63 | 66 | Vassili Kulik (18) | Third round |
2013 | Esiliiga | 2 | 10 | 36 | 20 | 9 | 7 | 80 | 39 | +41 | 69 | Andrei Jõgi (13) | First round |
2014 | Meistriliiga | 9 | 10 | 36 | 4 | 6 | 26 | 35 | 115 | −80 | 18 | Aleksandr Nikulin (6) | Fifth Round |
2015 | II Liiga East/North | 4 | 14 | 26 | 16 | 3 | 7 | 67 | 38 | +29 | 51 | 2 players (12) | Fifth Round |
2016 | II Liiga East/North | 2 | 14 | 26 | 15 | 7 | 4 | 67 | 33 | +34 | 52 | Artur Makarov (25) | — |
References
- "Ida-Virumaa spordiliit". sportiv.ee. Retrieved 6 February 2017.
- Конференция, посвященная развитию футбола (in Russian). Jõhvi FC Lokomotiiv. 23 August 2011. Retrieved 3 March 2012.
- "Mõned aastad tagasi kõrgliigas mänginud klubi sai uue nime". soccernet.ee. Retrieved 8 February 2018.
- "Jõhvi Lokomotiv (2016)". Estonian Football Association. Retrieved 24 June 2016.