Jackson (footballer, born 1991)
Jackson Ferreira Silvério (born 12 April 1991), commonly known as Jackson, is a Brazilian footballer who currently plays as a left back for SC Gjilani.
| Personal information | |||
|---|---|---|---|
| Full name | Jackson Ferreira Silvério | ||
| Date of birth | 12 April 1991 | ||
| Place of birth | Recife, Brazil | ||
| Height | 1.69 m (5 ft 6 1⁄2 in) | ||
| Position(s) | Left back[1] | ||
| Club information | |||
Current team | Gjilani | ||
| Youth career | |||
| –2006 | São Caetano | ||
| 2007 | São Bernardo | ||
| 2007–2008 | ECUS | ||
| 2009–2012 | Sport Recife | ||
| 2011–2012 | → Grêmio (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Sport Recife | 1 | (0) |
| 2013–2015 | Porto-PE | 8 | (0) |
| 2014 | → Santa Rita (loan) | 0 | (0) |
| 2015 | → Boa (loan) | 0 | (0) |
| 2015–2016 | Kallithea | 18 | (2) |
| 2016–2017 | Trikala | 5 | (1) |
| 2017 | Aittitos Spaton | ||
| 2018–2019 | Luftëtari Gjirokastër | 47 | (1) |
| 2019– | Gjilani | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 00:22, 6 August 2019 (UTC) | |||
Career statistics
Club
- As of 29 March 2019.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sport Recife | 2010 | Série B | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| 2011 | 0 | 0 | 0 | 0 | – | 1[lower-alpha 1] | 0 | 1 | 0 | |||
| 2012 | Série A | 0 | 0 | 0 | 0 | – | 3[lower-alpha 1] | 0 | 3 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | ||
| Porto-PE | 2013 | – | 0 | 0 | – | 17[lower-alpha 1] | 0 | 17 | 0 | |||
| 2014 | Série D | 8 | 0 | 0 | 0 | – | 12[lower-alpha 1] | 0 | 20 | 0 | ||
| 2015 | – | 0 | 0 | – | 18[lower-alpha 1] | 3 | 18 | 3 | ||||
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 55 | 3 | ||
| Santa Rita (loan) | 2014 | – | 0 | 0 | – | 4[lower-alpha 2] | 0 | 4 | 0 | |||
| Boa (loan) | 2015 | Série B | 0 | 0 | 0 | 0 | – | 2[lower-alpha 3] | 0 | 2 | 0 | |
| Kallithea | 2015–16 | Football League | 18 | 2 | 2[lower-alpha 4] | 0 | – | 0 | 0 | 20 | 2 | |
| Trikala | 2016–17 | 5 | 1 | 1[lower-alpha 4] | 0 | – | 0 | 0 | 6 | 1 | ||
| Luftëtari Gjirokastër | 2017–18 | Albanian Superliga | 18 | 1 | 1[lower-alpha 5] | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
| 2018–19 | 22 | 0 | 4[lower-alpha 5] | 0 | 1[lower-alpha 6] | 0 | 0 | 0 | 27 | 0 | ||
| Total | 40 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 46 | 1 | ||
| Career total | 72 | 4 | 8 | 0 | 1 | 0 | 57 | 3 | 138 | 7 | ||
- Notes
- Appearances in the Campeonato Pernambucano
- Appearances in the Campeonato Alagoano
- Appearances in the Campeonato Mineiro
- Appearances in the Greek Cup
- Appearances in the Albanian Cup
- Appearances in the UEFA Europa League
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.