Jair (footballer, born 1994)
Jair Tavares da Silva (born 3 August 1994), commonly known as Jair, is a Brazilian footballer who plays as a midfielder for Ilves.
| Personal information | |||
|---|---|---|---|
| Full name | Jair Tavares da Silva | ||
| Date of birth | 3 August 1994 | ||
| Place of birth | Barra de Santo Antônio, Brazil | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Ilves | ||
| Number | 30 | ||
| Youth career | |||
| 2013 | Cotia | ||
| 2014 | Ituano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | Ituano | 0 | (0) |
| 2016 | → AC Oulu (loan) | 25 | (1) |
| 2017–2018 | AC Oulu | 46 | (7) |
| 2019– | Ilves | 42 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 4 October 2020 | |||
Career statistics
Club
- As of 4 May 2019.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ituano | 2015 | – | 1[lower-alpha 1] | 0 | – | 6[lower-alpha 2] | 0 | 7 | 0 | |||
| 2016 | Série D | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | ||
| AC Oulu (loan) | 2016 | Ykkönen | 25 | 1 | 5[lower-alpha 3] | 1 | – | 0 | 0 | 30 | 2 | |
| AC Oulu | 2017 | 19 | 3 | 6[lower-alpha 3] | 0 | – | 0 | 0 | 25 | 3 | ||
| 2018 | 27 | 4 | 7[lower-alpha 3] | 1 | – | 0 | 0 | 34 | 5 | |||
| Total | 46 | 7 | 18 | 2 | 0 | 0 | 0 | 0 | 64 | 9 | ||
| Ilves | 2019 | Veikkausliiga | 5 | 0 | 0 | 0 | – | 0 | 0 | 5 | 0 | |
| Career total | 51 | 7 | 19 | 2 | 0 | 0 | 6 | 0 | 76 | 9 | ||
- Notes
- Appearances in the Copa do Brasil
- Appearances in the Copa Paulista
- Appearances in the Finnish Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.