Jason Ho-Shue
Jason Anthony Ho-Shue (born 29 August 1998) is a Canadian badminton player.[1][2] In 2015, he settled triple crowns at the Pan Am Junior Badminton Championships in boys' singles, doubles, and mixed doubles event. In the mixed team event he won the bronze medal.[3] In 2016, he became the youngest Canadian badminton player who won the national title in men's singles event.[4] He also won double titles at the XX Pan Am Individual Championships in men's singles and doubles event.[5] He represented his country competed at the 2018 Commonwealth Games in Gold Coast.[6] He was a gold medallist in the men's doubles event partnered with Nyl Yakura at the 2019 Lima Pan American Games, also won a bronze medal in the men's singles.[7]
Jason Ho-Shue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Jason Anthony Ho-Shue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Markham, Ontario, Canada | 29 August 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Markham, Ontario, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Efendi Wijaya Mike Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 49 (MS 18 February 2020) 29 (MD 28 June 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 49 (MS), 35 (MD) (25 February 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Achievements
Pan American Games
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | Polideportivo 3, Lima, Peru | Ygor Coelho | 22–20, 20–22, 8–21 | Bronze |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Polideportivo 3, Lima, Peru |
Nyl Yakura | Phillip Chew Ryan Chew |
21–11, 19–21, 21–18 | Gold |
Pan Am Championships
Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2019 | Gimnasio Olímpico, Aguascalientes, Mexico | Osleni Guerrero | 21–16, 19–21, 16–21 | Bronze |
2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala | Ygor Coelho de Oliveira | 12–21, 15–21 | Silver |
2016 | Clube Fonte São Paulo, Campinas, Brazil | Artur Silva Pomoceno | 21–17, 21–11 | Gold |
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Gimnasio Olímpico, Aguascalientes, Mexico |
Nyl Yakura | Osleni Guerrero Leodannis Martínez |
21–11, 20–22, 21–10 | Gold |
2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Nyl Yakura | Phillip Chew Ryan Chew |
21–17, 21–17 | Gold |
2017 | Sports City Coliseum, Havana, Cuba |
Nyl Yakura | Austin James Bauer Ty Alexander Lindeman |
21–18, 21–6 | Gold |
2016 | Clube Fonte São Paulo, Campinas, Brazil |
Nyl Yakura | Phillipe Gaumond Maxime Marin |
21–13, 21–13 | Gold |
Pan Am Junior Championships
Boys' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Centro de Alto Rendimiento, Tijuana, Mexico | Artur Silva Pomoceno | 21–18, 21–11 | Gold |
Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
Jonathan Bing Tsan Lai | Austin James Bauer Ty Alexander Lindeman |
21–15, 21–16 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Centro de Alto Rendimiento, Tijuana, Mexico |
Qingzi Ouyang | Ty Alexander Lindeman Takeisha Wang |
21–10, 21–15 | Gold |
BWF International Challenge/Series (3 titles, 3 runners-up)
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2019 | Yonex / K&D Graphics International | Kodai Naraoka | 13–21, 14–21 | Runner-up |
2019 | Bahrain International | Priyanshu Rajawat | 21–16, 7–21, 12–21 | Runner-up |
2018 | Jamaica International | Sheng Xiaodong | 21–6, 21–13 | Winner |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2019 | Yonex / K&D Graphics International | Nyl Yakura | Chen Xin-yuan Lin Yu-chieh |
21–23, 20–22 | Runner-up |
2018 | Brazil International | Nyl Yakura | Tarun Kona Saurabh Sharma |
21–7, Retired | Winner |
2017 | Mexican International | Nyl Yakura | Job Castillo Lino Muñoz |
18–21, 21–11, 21–17 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Jason Anthony Ho-Shue". bwfbadminton.com. Badminton World Federation. Retrieved 27 December 2016.
- "Jason Ho-Shue". www.badminton.ca. Badminton Canada. Archived from the original on 28 December 2016. Retrieved 27 December 2016.
- "XXIV Pan Am Junior Championships, Badminton team event Result". www.tagdawgs.com. Technoslips Inc. Retrieved 27 December 2016.
- "OFSAA championships at Nipissing U, Canadore: Badminton's best in city". www.nugget.ca. North Bay Nugget. Archived from the original on 28 December 2016. Retrieved 27 December 2016.
- "Golden Sweep for Canada - Finals: Pan Am Individual Championships". Badminton World Federation. Archived from the original on 7 October 2016. Retrieved 27 December 2016.
- "Team Canada Arrives in Gold Coast, Australia". Badminton Canada. Retrieved 11 April 2018.
- Gillen, Nancy (3 August 2019). "Canada collect four gold medals to dominate badminton at Lima 2019". www.insidethegames.biz. Dunsar Media Company Limited. Retrieved 3 August 2019.
External links
- Jason Ho-Shue at BWF.tournamentsoftware.com
- Jason Ho-Shue at gc2018.com
- Jason Ho-Shue on Facebook