Jean Rousseau (politician)
Jean Rousseau (born June 23, 1961) is a Canadian politician, who was elected to the House of Commons of Canada in the 2011 election.[1] He represented the electoral district of Compton—Stanstead as a member of the New Democratic Party. Rousseau was defeated in the 2015 Canadian federal election by Liberal Party of Canada candidate Marie-Claude Bibeau.
Jean Rousseau | |
---|---|
Member of the Canadian Parliament for Compton—Stanstead | |
In office May 30, 2011 – 2015 | |
Preceded by | France Bonsant |
Succeeded by | Marie-Claude Bibeau |
Personal details | |
Born | Asbestos, Quebec | June 23, 1961
Political party | Green |
Other political affiliations | New Democratic |
Prior to being elected, Rousseau was a worker in showbusiness. He studied in administration at the Cégep de Sherbrooke and has a Bachelor's degree in industrial relations from Université Laval.
Rosseau joined the Green Party in May 2016.[2] He was the Green Party of Canada candidate in Compton—Stanstead for the next federal election.[3]
Electoral record
2019 Canadian federal election: Compton—Stanstead | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Marie-Claude Bibeau | 21,731 | 37.3 | +0.32 | ||||
Bloc Québécois | David Benoît | 18,571 | 31.9 | |||||
Conservative | Jessy Mc Neil | 8,446 | 14.5 | |||||
New Democratic | Naomie Mathieu Chauvette | 5,607 | 9.6 | |||||
Green | Jean Rousseau | 3,044 | 5.2 | |||||
People's | Paul Reed | 586 | 1.0 | |||||
Rhinoceros | Jonathan Therrien | 252 | 0.4 | |||||
Total valid votes/Expense limit | 58,237 | 100.0 | ||||||
Total rejected ballots | 988 | |||||||
Turnout | 59,225 | 70.2 | ||||||
Eligible voters | 84,383 | |||||||
Source: Elections Canada[4][5] |
2015 Canadian federal election: Compton—Stanstead | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Marie-Claude Bibeau | 20,582 | 36.88 | +24.89 | $30,817.38 | |||
New Democratic | Jean Rousseau | 15,300 | 27.41 | -19.86 | $22,398.05 | |||
Bloc Québécois | France Bonsant | 11,551 | 20.70 | -5.73 | $41,452.44 | |||
Conservative | Gustavo Labrador | 6,978 | 12.50 | +0.65 | $24,135.57 | |||
Green | Korie Marshall | 1,085 | 1.94 | -0.49 | – | |||
Rhinoceros | Kévin Côté | 315 | 0.56 | – | – | |||
Total valid votes/Expense limit | 55,811 | 100.00 | $218,288.13 | |||||
Total rejected ballots | 748 | 1.32 | – | |||||
Turnout | 56,559 | 69.09 | – | |||||
Eligible voters | 81,867 | |||||||
Liberal gain from New Democratic | Swing | +22.37 | ||||||
Source: Elections Canada[6][7] |
References
- Election 2011: Compton—Stanstead. The Globe and Mail, May 2, 2011.
- http://www.cbc.ca/news/politics/rousseau-green-party-critic-1.3562293
- https://www.greenparty.ca/en/riding/2013-24023
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Election Night Results". Elections Canada. Retrieved November 12, 2019.
- Elections Canada – Confirmed candidates for Compton—Stanstead, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived August 15, 2015, at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.