Juan Carlos Salgado
Juan Carlos Salgado (born December 20, 1984 in Mexico City, Mexico) is a Mexican professional boxer. He is the former World Boxing Association and International Boxing Federation Super Featherweight Champion.
Juan Carlos Salgado | |
---|---|
Statistics | |
Real name | Juan Carlos Salgado |
Nickname(s) | Matador |
Weight(s) | |
Height | 5 ft 9 in (175 cm) |
Reach | 69 1⁄2 in (177 cm) |
Nationality | ![]() |
Born | Mexico City, Mexico | December 20, 1984
Stance | Orthodox |
Boxing record | |
Total fights | 38 |
Wins | 27 |
Wins by KO | 16 |
Losses | 9 |
Draws | 1 |
No contests | 1 |
Professional career
Juan Carlos won the World Boxing Association Super Featherweight title in sensational fashion by knocking out undefeated Venezuelan star Jorge Linares in the first round.[1] Salgado would lose the title in his first defense to undefeated Japanese fighter Takashi Uchiyama.[2]
Professional boxing record
38 fights | 27 wins | 9 losses |
By knockout | 16 | 4 |
By decision | 11 | 5 |
Draws | 1 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
38 | Loss | 27–8–1 (1) | ![]() |
KO | 3 (10) | 2018-06-23 | ![]() |
|
37 | Loss | 27–8–1 (1) | ![]() |
UD | 10 (10) | 2018-03-23 | ![]() |
For NABO Youth Super Lightweight Title |
36 | Win | 27–7–1 (1) | ![]() |
UD | 8 (8) | 2017-10-13 | ![]() |
|
35 | Loss | 26–7–1 (1) | ![]() |
UD | 11 (11) | 2016-11-16 | ![]() |
For WBA Fedelatin Lightweight Title |
34 | Loss | 26–6–1 (1) | ![]() |
UD | 12 (12) | 2016-03-26 | ![]() |
For WBC International Silver Lightweight Title |
33 | Loss | 26–5–1 (1) | ![]() |
SD | 10 (10) | 2015-01-31 | ![]() |
|
32 | Loss | 26–4–1 (1) | ![]() |
UD | 10 (10) | 2014-10-22 | ![]() |
|
31 | Loss | 26–3–1 (1) | ![]() |
TKO | 11 (12) | 2013-11-09 | ![]() |
For WBC International Silver Lightweight Title |
30 | Loss | 26–2–1 (1) | ![]() |
KO | 4 (12) | 2013-03-09 | ![]() |
Lost IBF Super featherweight Title |
29 | Win | 26–1–1 (1) | ![]() |
UD | 12 (12) | 2012-08-18 | ![]() |
Retained IBF Super featherweight Title |
28 | Win | 25–1–1 (1) | ![]() |
MD | 12 (12) | 2012-04-28 | ![]() |
Retained IBF Super featherweight Title |
27 | NC | 24–1–1 (1) | ![]() |
ND | 2 (12) | 2011-12-10 | ![]() |
Retained IBF Super featherweight Title |
26 | Win | 24–1–1 | ![]() |
UD | 12 (12) | 2011-09-10 | ![]() |
Won vacant IBF Super featherweight Title |
25 | Win | 23–1–1 | ![]() |
UD | 10 (10) | 2011-02-26 | ![]() |
|
24 | Win | 22–1–1 | ![]() |
TKO | 4 (10) | 2010-06-26 | ![]() |
|
23 | Loss | 21–1–1 | ![]() |
TKO | 12 (12) | 2010-01-11 | ![]() |
Lost WBA Super featherweight Title |
22 | Win | 21–0–1 | ![]() |
TKO | 1 (12) | 2009-10-10 | ![]() |
Won WBA Super featherweight Title |
21 | Win | 20–0–1 | ![]() |
KO | 1 (8) | 2009-05-23 | ![]() |
|
20 | Win | 19–0–1 | ![]() |
UD | 6 (6) | 2009-01-24 | ![]() |
|
19 | Win | 18–0–1 | ![]() |
UD | 10 (10) | 2007-06-29 | ![]() |
|
18 | Win | 17–0–1 | ![]() |
UD | 6 (6) | 2006-11-18 | ![]() |
|
17 | Win | 16–0–1 | ![]() |
TKO | 1 (6) | 2006-09-22 | ![]() |
|
16 | Win | 15–0–1 | ![]() |
TKO | 2 (12) | 2006-05-26 | ![]() |
|
15 | Win | 14–0–1 | ![]() |
TKO | 5 (12) | 2006-02-24 | ![]() |
|
14 | Draw | 13–0–1 | ![]() |
PTS | 12 (12) | 2005-11-17 | ![]() |
For WBA Fedecentro Super Featherweight Title |
13 | Win | 13–0 | ![]() |
TKO | 5 (10) | 2005-07-22 | ![]() |
|
12 | Win | 12–0 | ![]() |
KO | 9 (12) | 2004-11-19 | ![]() |
Won WBC FECARBOX Featherweight Title |
11 | Win | 11–0 | ![]() |
TKO | 1 (10) | 2004-08-20 | ![]() |
|
10 | Win | 10–0 | ![]() |
TKO | 1 (8) | 2004-07-08 | ![]() |
|
9 | Win | 9–0 | ![]() |
TKO | 2 (8) | 2004-06-09 | ![]() |
|
8 | Win | 8–0 | ![]() |
TKO | 2 (6) | 2004-04-24 | ![]() |
|
7 | Win | 7–0 | ![]() |
TKO | 5 (6) | 2004-03-06 | ![]() |
|
6 | Win | 6–0 | ![]() |
TKO | 4 (6) | 2003-12-13 | ![]() |
|
5 | Win | 5–0 | ![]() |
TKO | 3 (6) | 2003-10-11 | ![]() |
|
4 | Win | 4–0 | ![]() |
UD | 4 (4) | 2003-08-28 | ![]() |
|
3 | Win | 3–0 | ![]() |
UD | 4 (4) | 2003-07-10 | ![]() |
|
2 | Win | 2–0 | ![]() |
TKO | 4 (4) | 2003-05-08 | ![]() |
|
1 | Win | 1–0 | ![]() |
UD | 4 (4) | 2003-03-13 | ![]() |
Professional debut |
See also
- List of super-featherweight boxing champions
- List of Mexican boxing world champions
References
- "Salgado knocks out Linares for title". ESPN. Retrieved 2009-10-10.
- "Takashi Uchiyama unseats Juan Carlos Salgado; Poonsawat retains in Tokyo". Bad Left Hook. Retrieved 2010-01-11.
External links
Achievements | ||
---|---|---|
Preceded by Jorge Linares |
WBA super featherweight champion October 10, 2009 – January 11, 2010 |
Succeeded by Takashi Uchiyama |
Vacant Title last held by Mzonke Fana |
IBF super featherweight champion September 10, 2011 – March 9, 2013 |
Succeeded by Argenis Mendez |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.