Karate at the 2006 Asian Games – Men's kumite 70 kg
The men's kumite 70 kilograms competition at the 2006 Asian Games in Doha, Qatar was held on 13 December 2006 at the Qatar SC Indoor Hall.
Men's kumite 70 kg at the 2006 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Qatar SC Indoor Hall | ||||||||||||
Date | 13 December | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Karate at the 2006 Asian Games | ||
---|---|---|
Men | Women | |
kata | kata | |
55 kg | 48 kg | |
60 kg | 53 kg | |
65 kg | 60 kg | |
70 kg | +60 kg | |
75 kg | ||
80 kg | ||
+80 kg | ||
Schedule
All times are Arabia Standard Time (UTC+03:00)
Date | Time | Event |
---|---|---|
Wednesday, 13 December 2006 | 13:00 | 1/16 finals |
13:00 | 1/8 finals | |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
13:00 | Repechage 1R | |
13:00 | Repechage 2R | |
13:00 | Finals |
Results
Top half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Naowras Al-Hamwi (SYR) | 8 | |||||||||||||||||
Badriddin Umedov (TJK) | 1 | |||||||||||||||||
Naowras Al-Hamwi (SYR) | 3 | |||||||||||||||||
Tarik Ammar (PLE) | 1 | Abdulaziz Dalloul (QAT) | 2 | |||||||||||||||
Bùi Việt Bằng (VIE) | 2 | Bùi Việt Bằng (VIE) | 0 | |||||||||||||||
Abdulaziz Dalloul (QAT) | 5 | |||||||||||||||||
Naowras Al-Hamwi (SYR) | 4 | |||||||||||||||||
Saeid Farrokhi (IRI) | 2 | |||||||||||||||||
Fuad Al-Sharabi (YEM) | 1 | |||||||||||||||||
Bassam Eid (BRN) | 6 | Bassam Eid (BRN) | 5 | |||||||||||||||
Yahya Maydy (KSA) | 2 | Bassam Eid (BRN) | 2 | |||||||||||||||
Saeid Farrokhi (IRI) | 5 | Saeid Farrokhi (IRI) | 4 | |||||||||||||||
Hussin Ali Rezayee (AFG) | 3 | Saeid Farrokhi (IRI) | 4 | |||||||||||||||
Hsu Hsiang-ming (TPE) | 2 | |||||||||||||||||
Bottom half
1/16 finals | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Junel Perania (PHI) | 0 | |||||||||||||||||
Ali Younes (LIB) | 1 | Abdullah Al-Otaibi (KUW) | 8 | |||||||||||||||
Abdullah Al-Otaibi (KUW) | 5 | Abdullah Al-Otaibi (KUW) | 7 | |||||||||||||||
Mansoor Aziz (UAE) | 1 | Rustam Tashnazarov (UZB) | 5 | |||||||||||||||
Rustam Tashnazarov (UZB) | 4 | Rustam Tashnazarov (UZB) | 4 | |||||||||||||||
Abdul Raziq (PAK) | 1 | |||||||||||||||||
Abdullah Al-Otaibi (KUW) | 8 | |||||||||||||||||
Takuro Nihei (JPN) | 3 | |||||||||||||||||
Gaspar Leong (MAC) | 1 | |||||||||||||||||
Yerzhan Kozhayev (KAZ) | 6 | Takuro Nihei (JPN) | 5 | |||||||||||||||
Takuro Nihei (JPN) | 7 | Takuro Nihei (JPN) | 3 | |||||||||||||||
Mahendran Supremaniam (MAS) | 2 | |||||||||||||||||
Asem Abu-Jamous (JOR) | 2 | |||||||||||||||||
Mahendran Supremaniam (MAS) | 3 | |||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.