Kenley (ward)
Kenley is a ward covering the Kenley area of the London Borough of Croydon.[1][2] It elects 2 Councillors from 3 May 2018. It previously elected 3.
| Kenley | |
|---|---|
| ward for Croydon Council | |
![]() Boundary of Kenley in Croydon from 2018. | |
| County | Greater London |
| Current ward | |
| Created | 1978 |
| Councillor | Jan Buttinger (Conservative) |
| Councillor | Steve O'Connell (Conservative) |
| Number of councillors | Two (1978-2002), Three (2002-2018), Two (2018-Present) |
| UK Parliament constituency | Croydon South |
Ward Results
2018 to present
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Jan Buttinger* | 2,025 | 34.17 | ||
| Conservative | Stephen O'Connell* | 1,966 | 33.17 | ||
| Labour | Maggie Conway | 613 | 10.34 | ||
| Labour | Appu Srinivasan | 448 | 7.56 | ||
| Green | Kate Morris | 250 | 4.22 | ||
| Green | Ian Edward Dixon | 232 | 3.91 | ||
| Liberal Democrats | Anne Howard | 207 | 3.49 | ||
| Liberal Democrats | Arfan Bhatti | 186 | 3.14 | ||
| Majority | 1,353 | 22.83 | |||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
References
- "Final recommendations on the new electoral arrangements for Croydon Borough of Croydon" (PDF). Retrieved 10 April 2018.
- legislation.gov.uk -The London Borough of Croydon (Electoral Changes) Order 2017. Retrieved on 10 April 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
