King Kalu
King Kalu (born 11 November 1995) is a Nigerian male weightlifter, competing in the 62 kg category and representing Nigeria at international competitions. He participated at the 2014 Commonwealth Games in the 62 kg event.[1]
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | King Kalu | ||||||||||||||||
Born | 11 November 1995 | ||||||||||||||||
Weight | 60.39 kg (133.1 lb) | ||||||||||||||||
Sport | |||||||||||||||||
Country | Nigeria | ||||||||||||||||
Sport | Weightlifting | ||||||||||||||||
Weight class | 62 kg | ||||||||||||||||
Team | National team | ||||||||||||||||
Medal record
| |||||||||||||||||
Updated on 30 May 2020. |
Major competitions
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Commonwealth Games | ||||||||||||
2014 | Glasgow, Scotland | 62 kg | 105 | N/A | 140 | N/A | 245 | 14 |
References
- "Weightlifting at the 2014 Commonwealth Games - King Kalu". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.