Léo Morais
Leonardo Moreira Morais (born 3 October 1991 in Salvador), commonly known as Léo is a Brazilian professional footballer who plays as a right back for Vitória.[1]
Léo in a 2015 Copa Libertadores match with Internacional. | |||
Personal information | |||
---|---|---|---|
Full name | Leonardo Moreira Morais | ||
Date of birth | 3 October 1991 | ||
Place of birth | Salvador, Brazil | ||
Height | 1.71 m (5 ft 7 1⁄2 in) | ||
Position(s) | Right back | ||
Club information | |||
Current team | Vitória | ||
Youth career | |||
2008–2011 | Vitória | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2013 | Vitória | 21 | (1) |
2013 | → Atlético Paranaense (loan) | 30 | (2) |
2014–2018 | Flamengo | 3 | (0) |
2015 | → Internacional (loan) | 8 | (0) |
2016–2017 | → Atlético Paranaense (loan) | 30 | (1) |
2017 | → Coritiba (loan) | 23 | (0) |
2018 | → Fluminense (loan) | 15 | (0) |
2019 | Avaí | 15 | (0) |
2020– | Vitória | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:09, 25 November 2019 (UTC) |
Career
Atlético Paranaense
On 8 February 2013 Atlético Paranaense signed Léo on loan from Vitória until the end of the 2013 season.[2] He quickly became a first team starter and was one of the most important players in the 2013 Copa do Brasil campaign, in which Atlético reached the finals only losing to Flamengo in two matches.
Flamengo
After a great 2013 season with Atlético Paranaense Flamengo signed Léo on 2 January 2 2014, from Vitória, to play as back-up right back for Léo Moura.[3] Léo struggled with a series of injuries and never stablished himself as a regular player on Flamengo's roster.
Second loan to Atlético Paranaense
On 17 January 2017 Atlético Paranaense extended Léo until the end of 2017 season.[4] Although, the player was released from the club in May 2017 due to problems with the club officers.
Coritiba (loan)
After having his loan contract cancelled with Atlético Paranaense, rivals Coritiba signed Léo on loan from Flamengo on 9 May 2017 until the end of 2017 season.[5]
Fluminense (loan)
As Léo would not have space in Flamengo's first team on 23 January 2018 Fluminense signed him on loan until 31 December 2018.[6]
Career statistics
- (Correct As of 24 November 2019)[7]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vitória | 2010 | Série A | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2011 | Série B | 7 | 0 | 0 | 0 | 2 | 0 | — | — | 9 | 0 | |||
2012 | 12 | 1 | 17 | 2 | 6 | 0 | — | — | 35 | 3 | ||||
2013 | Série A | 0 | 0 | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Total | 21 | 1 | 19 | 2 | 8 | 0 | — | — | 48 | 3 | ||||
Atlético Paranaense (loan) | 2013 | Série A | 30 | 2 | 11 | 0 | — | — | — | 41 | 2 | |||
Flamengo | 2014 | Série A | 3 | 0 | 6 | 2 | 1 | 0 | 1[lower-alpha 1] | 0 | — | 11 | 2 | |
Internacional (loan) | 2015 | Série A | 8 | 0 | 5 | 0 | 0 | 0 | 4[lower-alpha 1] | 0 | — | 17 | 0 | |
Atlético Paranaense (loan) | 2016 | Série A | 30 | 1 | 8 | 0 | 5 | 0 | — | 1[lower-alpha 2] | 0 | 44 | 1 | |
2017 | 0 | 0 | 8 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | — | 9 | 0 | |||
Total | 30 | 1 | 16 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 53 | 1 | ||
Coritiba (loan) | 2017 | Série A | 23 | 0 | — | — | — | — | 23 | 0 | ||||
Fluminense (loan) | 2018 | Série A | 15 | 0 | 3 | 0 | 0 | 0 | 5[lower-alpha 3] | 0 | — | 23 | 0 | |
Avaí | 2019 | Série A | 15 | 0 | 0 | 0 | 0 | 0 | — | — | 15 | 0 | ||
Career total | 145 | 4 | 60 | 4 | 14 | 0 | 11 | 0 | 1 | 0 | 231 | 8 |
- Appearance(s) in Copa Libertadores
- Appearance(s) in Primeira Liga
- Appearance(s) in Copa Sudamericana
Honours
- Vitória
- Campeonato Baiano: 2010
- Flamengo
- Internacional
- Atlético Paranaense
- Campeonato Paranaense: 2016, 2017
References
- Flamengo player profile (in Portuguese)
- "Lateral-direito Léo, do Vitória, acerta com o Atlético-PR até o final do ano". globoesporte.com. 8 February 2013. Retrieved 17 January 2017.
- "Flamengo supera o Atlético-PR e acerta com o lateral direito Léo, ex-Vitória". Ig. January 2, 2014. Retrieved August 19, 2014.
- "Atlético-PR põe fim a novelas e segura melhor defesa do Brasileirão para 2017". globoesporte.com. 17 January 2017. Retrieved 18 January 2017.
- "Coritiba acerta com Léo, ex-Atlético-PR, e dupla do J. Malucelli". LANCENET. 5 May 2017. Retrieved 16 May 2017.
- "Lateral Léo, ex-Coritiba, é esperado nesta quarta no Rio para assinar com o Flu". globoesporte.com. 23 January 2018. Retrieved 24 January 2018.
- Léo at Soccerway. Retrieved 24 November 2019.
External links
- Léo at Soccerway