Lawn bowls at the 2014 Commonwealth Games – Women's singles
The Women's singles at the 2014 Commonwealth Games, was part of the lawn bowls competition, which took place between 24 and 27 July 2014 at the Kelvingrove Lawn Bowls Centre , Glasgow.[1]
Lawn bowls – Women's singles at the 2014 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Kelvingrove Lawn Bowls Centre | |||||||||
Dates | 24–27 July 2014 | |||||||||
Competitors | 22 from 22 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Lawn bowls at the 2014 Commonwealth Games | ||
---|---|---|
Singles | men | women |
Pairs | men | women |
Triples | men | women |
Fours | men | women |
Para-sport | mixed pairs | open triples |
Sectional Play
Section A
Rank | Name | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caroline Brown (SCO) | 5 | 4 | 0 | 1 | 95 | 57 | +38 | 12 |
2 | Caroline Taylor (WAL) | 5 | 3 | 0 | 2 | 98 | 78 | +20 | 9 |
3 | Kelsey Cottrell (AUS) | 5 | 3 | 0 | 2 | 93 | 75 | +18 | 9 |
4 | Lucy Beere (GUE) | 5 | 3 | 0 | 2 | 80 | 83 | -3 | 9 |
5 | Matimba Like (ZAM) | 5 | 2 | 0 | 3 | 76 | 94 | -18 | 6 |
6 | Bernice McGreal (IOM) | 5 | 0 | 0 | 5 | 69 | 105 | -36 | 0 |
24 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |
Kelsey Cottrell (AUS) | 2 | 2 | 4 | 6 | 6 | 9 | 9 | 9 | 12 | 15 | 15 | 18 | 19 | 21 | 21 | |
Bernice McGreal (IOM) | 0 | 3 | 3 | 3 | 4 | 4 | 5 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |
Report |
24 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |
Caroline Brown (SCO) | 0 | 0 | 3 | 3 | 4 | 5 | 5 | 6 | 9 | 12 | 15 | 17 | 18 | 21 | 21 | |
Lucy Beere (GUE) | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Report |
24 July, 11:45 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Final | ||||
Caroline Taylor (WAL) | 1 | 1 | 1 | 3 | 4 | 4 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 15 | 15 | 16 | 17 | 18 | 18 | 21 | 21 | ||||
Matimba Like (ZAM) | 0 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | ||||
Report |
24 July, 18:45 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final | ||||
Kelsey Cottrell (AUS) | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | 11 | 13 | 14 | 14 | 15 | 15 | 17 | 19 | 19 | 19 | 19 | 19 | ||||
Matimba Like (ZAM) | 3 | 4 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 17 | 18 | 21 | 21 | ||||
Report |
24 July, 18:45 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final | ||||
Caroline Brown (SCO) | 3 | 4 | 7 | 7 | 8 | 11 | 11 | 11 | 13 | 13 | 13 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 21 | ||||
Caroline Taylor (WAL) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 7 | 7 | 10 | 10 | 12 | 12 | 14 | 16 | 17 | 18 | 18 | 18 | 18 | ||||
Report |
24 July, 18:45 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final | |||
Lucy Beere (GUE) | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 7 | 8 | 9 | 9 | 11 | 11 | 12 | 13 | 13 | 15 | 19 | 19 | 19 | 21 | 21 | |||
Bernice McGreal (IOM) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | |||
Report |
25 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
Kelsey Cottrell (AUS) | 1 | 5 | 6 | 6 | 6 | 9 | 11 | 11 | 12 | 12 | 13 | 13 | 15 | 17 | 21 | 21 |
Lucy Beere (GUE) | 0 | 0 | 0 | 1 | 4 | 4 | 4 | 7 | 7 | 8 | 8 | 12 | 12 | 12 | 12 | 12 |
Report |
25 July, 11:45 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Caroline Brown (SCO) | 3 | 4 | 8 | 8 | 9 | 10 | 10 | 10 | 12 | 14 | 15 | 16 | 18 | 19 | 19 | 19 | 21 | 21 |
Matimba Like (ZAM) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 |
Report |
25 July, 11:45 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
Caroline Taylor (WAL) | 0 | 1 | 3 | 3 | 6 | 8 | 8 | 9 | 11 | 11 | 11 | 13 | 17 | 17 | 17 | 21 | 21 | |
Bernice McGreal (IOM) | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | |
Report |
25 July, 18:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Final | ||||
Kelsey Cottrell (AUS) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 9 | 11 | 11 | 11 | ||||
Caroline Taylor (WAL) | 0 | 0 | 1 | 3 | 4 | 5 | 7 | 9 | 12 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 21 | 21 | ||||
Report |
25 July, 18:45 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |
Caroline Brown (SCO) | 3 | 5 | 6 | 6 | 6 | 6 | 10 | 10 | 11 | 13 | 14 | 14 | 15 | 19 | 19 | 20 | 20 | 21 | 21 | |
Bernice McGreal (IOM) | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | |
Report |
25 July, 18:45 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | ||||
Lucy Beere (GUE) | 0 | 3 | 3 | 5 | 7 | 11 | 11 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 21 | 21 | ||||
Matimba Like (ZAM) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 14 | 14 | 14 | ||||
Report |
26 July, 08:45 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final | |
Kelsey Cottrell (AUS) | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 9 | 10 | 10 | 11 | 12 | 14 | 15 | 15 | 17 | 21 | 21 | |
Caroline Brown (SCO) | 0 | 1 | 1 | 2 | 5 | 7 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | |
Report |
26 July, 08:45 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
Caroline Taylor (WAL) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 9 | 12 | 14 | 17 | 17 | 17 |
Lucy Beere (GUE) | 1 | 2 | 3 | 4 | 4 | 5 | 8 | 11 | 13 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 21 | 21 |
Report |
26 July, 08:45 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final | |||
Bernice McGreal (IOM) | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | |||
Matimba Like (ZAM) | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 8 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 16 | 16 | 17 | 20 | 21 | 21 | |||
Report |
Section B
Rank | Name | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jo Edwards (NZL) | 4 | 4 | 0 | 0 | 84 | 51 | +33 | 12 |
2 | Carmen Anderson (NFI) | 4 | 3 | 0 | 1 | 79 | 54 | +25 | 9 |
3 | Nayanmoni Saikia (IND) | 4 | 2 | 0 | 2 | 58 | 67 | -9 | 6 |
4 | Siti Zalina Ahmad (MAS) | 4 | 1 | 0 | 3 | 68 | 65 | +3 | 3 |
5 | Hina Rereiti (NIU) | 4 | 0 | 0 | 4 | 32 | 84 | -52 | 0 |
24 July, 11:45 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Carmen Anderson (NFI) | 1 | 2 | 2 | 5 | 8 | 9 | 9 | 9 | 9 | 10 | 12 | 14 | 14 | 16 | 17 | 17 | 18 | 21 | 21 |
Hina Rereiti (NIU) | 0 | 0 | 4 | 4 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Report |
24 July, 11:45 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
Siti Zalina Ahmad (MAS) | 0 | 2 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 13 | 13 | 15 | 15 | 15 |
Nayanmoni Saikia (IND) | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 8 | 11 | 12 | 13 | 14 | 14 | 16 | 17 | 19 | 19 | 20 | 20 | 21 | 21 |
Report |
24 July, 18:45 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
Jo Edwards (NZL) | 0 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 11 | 13 | 13 | 15 | 15 | 17 | 18 | 21 | 21 |
Nayanmoni Saikia (IND) | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
Report |
24 July, 18:45 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
Carmen Anderson (NFI) | 0 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 8 | 9 | 11 | 14 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 |
Siti Zalina Ahmad (MAS) | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 7 | 7 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 |
Report |
25 July, 11:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
Jo Edwards (NZL) | 3 | 3 | 3 | 5 | 7 | 10 | 10 | 13 | 13 | 15 | 16 | 16 | 16 | 19 | 21 | 21 |
Hina Rereiti (NIU) | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 8 |
Report |
25 July, 11:45 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
Carmen Anderson (NFI) | 2 | 2 | 2 | 5 | 5 | 8 | 9 | 9 | 12 | 14 | 15 | 17 | 17 | 19 | 20 | 21 | 21 |
Nayanmoni Saikia (IND) | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Report |
25 July, 18:45 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
Jo Edwards (NZL) | 2 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 18 | 19 | 19 | 21 | 21 |
Siti Zalina Ahmad (MAS) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 7 | 9 | 10 | 10 | 10 | 12 | 12 | 12 | 13 | 14 | 14 | 17 | 17 | 17 |
Report |
25 July, 18:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |
Hina Rereiti (NIU) | 0 | 4 | 4 | 5 | 5 | 7 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Nayanmoni Saikia (IND) | 3 | 3 | 4 | 4 | 8 | 8 | 8 | 9 | 9 | 12 | 14 | 16 | 20 | 21 | 21 | |
Report |
26 July, 08:45 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
Jo Edwards (NZL) | 1 | 1 | 4 | 6 | 9 | 9 | 10 | 10 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 17 | 17 | 19 | 19 | 21 | 21 |
Carmen Anderson (NFI) | 0 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 11 | 11 | 14 | 14 | 15 | 15 | 16 | 16 | 16 |
Report |
26 July, 08:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | |||||
Siti Zalina Ahmad (MAS) | 2 | 3 | 6 | 8 | 8 | 10 | 12 | 16 | 18 | 21 | 21 | |||||
Hina Rereiti (NIU) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Report |
Section C
Rank | Name | MP | MW | MT | ML | For | Ag | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Catherine McMillen (NIR) | 5 | 4 | 0 | 1 | 96 | 72 | +24 | 12 |
2 | Natalie Melmore (ENG) | 5 | 4 | 0 | 1 | 96 | 72 | +24 | 12 |
3 | Lindsey Greechan (JER) | 5 | 4 | 0 | 1 | 94 | 76 | +18 | 12 |
4 | Mirriam Nyokabi Ndungu (KEN) | 5 | 2 | 0 | 3 | 79 | 79 | 0 | 6 |
5 | Carmela Spiteri (MLT) | 5 | 1 | 0 | 4 | 66 | 96 | -30 | 3 |
6 | Alofa Adam (SAM) | 5 | 0 | 0 | 5 | 69 | 105 | -36 | 0 |
24 July, 11:45 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
Natalie Melmore (ENG) | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 12 | 15 | 15 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 21 | 21 |
Carmela Spiteri (MLT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 7 | 7 | 7 |
Report |
24 July, 11:45 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Catherine McMillen (NIR) | 0 | 2 | 5 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 14 | 16 | 19 | 21 | 21 |
Mirriam Nyokabi Ndungu (KEN) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Report |
24 July, 11:45 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
Lindsey Greechan (JER) | 0 | 3 | 3 | 5 | 6 | 8 | 9 | 9 | 9 | 11 | 11 | 12 | 13 | 14 | 14 | 17 | 17 | 19 | 21 | 21 |
Alofa Adam (SAM) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 |
Report |
24 July, 18:45 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
Natalie Melmore (ENG) | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 9 | 9 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 17 | 21 | 21 |
Alofa Adam (SAM) | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 11 | 14 | 14 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 |
Report |
24 July, 18:45 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
Catherine McMillen (NIR) | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 12 | 12 |
Lindsey Greechan (JER) | 1 | 1 | 2 | 4 | 7 | 7 | 7 | 8 | 9 | 9 | 11 | 11 | 11 | 13 | 14 | 15 | 15 | 17 | 17 | 17 | 17 | 21 | 21 |
Report |
24 July, 18:45 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |
Mirriam Nyokabi Ndungu (KEN) | 1 | 2 | 2 | 2 | 5 | 8 | 11 | 11 | 14 | 16 | 17 | 19 | 20 | 21 | 21 | |
Carmela Spiteri (MLT) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Report |
25 July, 11:45 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
Natalie Melmore (ENG) | 0 | 0 | 0 | 1 | 3 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 12 | 12 | 15 | 15 | 18 | 19 | 19 | 20 | 20 | 21 | 21 |
Mirriam Nyokabi Ndungu (KEN) | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 11 | 11 | 11 | 12 | 12 | 14 | 14 | 14 |
Report |
25 July, 11:45 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
Catherine McMillen (NIR) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 15 | 15 | 19 | 20 | 21 | 21 |
Alofa Adam (SAM) | 1 | 2 | 2 | 5 | 6 | 6 | 7 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
Report |
25 July, 11:45 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Final |
Lindsey Greechan (JER) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 11 | 12 | 14 | 14 | 18 | 18 | 18 | 20 | 21 | 21 |
Carmela Spiteri (MLT) | 0 | 2 | 3 | 6 | 9 | 9 | 11 | 11 | 12 | 13 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 20 | 20 | 20 | 20 |
Report |
25 July, 18:45 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
Natalie Melmore (ENG) | 0 | 2 | 5 | 5 | 6 | 10 | 10 | 11 | 11 | 13 | 13 | 16 | 16 | 16 | 18 | 19 | 21 | 21 |
Lindsey Greechan (JER) | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 |
Report |
25 July, 18:45 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final |
Catherine McMillen (NIR) | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 11 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 18 | 18 | 21 | 21 |
Carmela Spiteri (MLT) | 1 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 10 | 10 | 11 | 13 | 13 | 13 | 15 | 15 | 15 |
Report |
25 July, 18:45 | ||||||||||||||||||||||
