List of ships at Dunkirk
This list consists of all major[1] naval and merchant ships involved in Operation Dynamo, the evacuation of allied troops from the Dunkirk area from 26 May to 4 June 1940. The operation was administered by the British Admiralty with the Royal Navy providing the bulk of large vessels. They were accompanied by several other vessels of allied navies, most notably the French, as well as many merchant ships, some previously requisitioned and converted for naval use, and others called into service from their civilian roles due to the urgency of the situation. Hundreds of small privately owned craft, known as the Little Ships of Dunkirk, not listed here, were crucial in ferrying from the beaches to these larger vessels, whilst the majority of troops embarked directly at Dunkirk harbour.
Name (Pennant Number) | Flag | Description | Built | Tonnage | Commanding Officer | Trips to Dunkirk | Troops landed | Notes |
---|---|---|---|---|---|---|---|---|
A5 | Belgian Naval Corps | Naval trawler | 1917 | 326 | Lt. J d'Hauwer | 1 | 229 | |
HMS Abel Tasman | Royal Navy | Dutch coaster | 1937 | 314 | Lt. Cdr. Trevor G P Crick, RN (wounded 28 May); Lt. Charles E S B St. G Beal, RN (from HMS Kaap Falga) | 1 | 264 | |
Aden | France | Cargo ship | 1918 | 8,033 | 1 | 0 | Sunk | |
Adjader | France | Dredger | 1900 | 414 | 1 | 0 | ||
HMY Adventuress | Royal Navy | Armed yacht | 1898 | 322 | 1 | 85 | ||
HMS Aegir | Royal Navy | Dutch coaster | 1939 | 277 | Lt. William Battams Whitworth, RN | 3 | 952 | |
Aidie | Merchant Navy | Sailing barge | 1925 | 144 | Skipper H Potter | 1 | 0 | Sunk |
Aïn el Turk | France | Cargo ship | 1925 | 2,508 | 1 | 0 | Sunk | |
HMS Albury (J41) | Royal Navy | Fleet minesweeper | 1918 | 800 | Lt. Cdr. Colin Henry Corbet-Singleton, RN | 6 | 1,851 | |
HMD Alcmaria (FY1525) | Royal Navy | Naval drifter | 1916 | 148 | Skr. Arthur Charles Offord, RNR | 1 | 32 | |
HMS Alice | Royal Navy | Dutch coaster | 1939 | 291 | Lt. Hubert Duncan McLauchlan Slater, RN | 1 | 0 | Sunk |
HMS Amazone | Royal Navy | Dutch coaster | 1939 | 250 | Lt. Cdr. Lawrence Henry Phillips, RN (retd) | 3 | 639 | |
André Louis (AD29) | French Navy | Naval trawler | 1907 | 284 | L.V. Aubert | 2 | 549 | |
Angèle Marie (AD71) | French Navy | Naval trawler | 1929 | 238 | 2 | 199 | ||
HMS Anthony (H40) | Royal Navy | Destroyer | 1930 | 1,330 | Lt. Cdr. Norman V J T Thew, RN (relieved 29–30 May); Lt. Ronald de L Brooke, RN | 4 | 3,054 | |
HMS Antje | Royal Navy | Dutch coaster | 1912 | 157 | Lt. Malcolm Buist, RN | 2 | 593 | |
SS Archangel | United Kingdom | Troopship | 1910 | 2,448 | 0 | 0 | ||
HMT Arctic Pioneer (FY164) | Royal Navy | Naval Trawler | 1937 | 501 | Lt. Robert Arthur Dillon Cambridge, RNR | 0 | 0 | |
HMT Argyllshire | Royal Navy | Naval trawler | 1938 | 540 | S/Lt. John Sturdee Weddle, RNR | 0 | 0 | Sunk |
HMT Arley (FY620) | Royal Navy | Naval trawler | 1914 | 304 | Skr. Lt. George William Robinson, RNR | 1 | 45 | |
HMY Aronia | Royal Navy | Armed yacht | 1929 | 193 | T/S/Lt. John Gwyn Llewellyn, RNVR | 1 | 42 | |
Arras (A05) | French Navy | Sloop | 1918 | 850 | 1 | 542 | ||
HMS Atlantic | Royal Navy | Dutch coaster | 1930 | 221 | Lt. Cdr. Leonard Ernest Fordham, RNR | 2 | 311 | |
SS Autocarrier | Merchant Navy | Passenger ship | 1931 | 822 | Capt. C M Masters, Master | 2 | 712 | |
Barbara Jean | Merchant Navy | Sailing barge | 1925 | 144 | Skipper C Webb | 1 | 0 | Sunk |
HMS Bart | Royal Navy | Dutch coaster | 1938 | 435 | Lt. Cdr. Edward Grundy Ball, RN (retd) | 1 | 0 | |
HMS Basilisk (H11) | Royal Navy | Destroyer | 1931 | 1,330 | Cdr. Maxwell Richmond, RN | 2 | 695 | Sunk |
MV Beal | United Kingdom | Storeship | 1936 | 504 | Capt. J W Liley, Master | 1 | 364 | |
Beatrice Maud | Merchant Navy | Sailing barge | 1910 | 102 | Skipper L Horlock | 1 | 313 | |
Belfort (Q74) | French Navy | Sloop | 1920 | 850 | C.C. L Viel | 1 | 0 | |
SS Ben-my-Chree | United Kingdom | Troopship | 1927 | 2,586 | Capt. George Woods, Master | 3 | 3,845 | |
Bernadette (AD90) | French Navy | Naval trawler | 1914 | 302 | M.P. P Stohlberger | 1 | 0 | |
SS Biarritz | United Kingdom | Troopship | 1915 | 2,388 | Capt. William Hay Baker, Master | 0 | 0 | |
HMS Bideford (L43) | Royal Navy | Sloop | 1931 | 1,105 | Lt. Cdr. John Hugh Lewes, RN | 1 | 436 | |
HMT Blackburn Rovers (FY116) | Royal Navy | Naval trawler | 1934 | 422 | Skr. William Martin, RNR; Cdr. R W English, RN (retd) | 0 | 0 | Sunk |
ORP Błyskawica (H34) | Polish Navy | Destroyer | 1937 | 1,975 | Kmdr ppor. Stanislaw Michal Nahorski | 0 | 0 | |
HMS Bornrif | Royal Navy | Dutch coaster | 1939 | 336 | Lt. Arthur Norman Blundell, RNR | 2 | 146 | |
Bouclier (T141) | French Navy | Torpedo boat | 1938 | 610 | C.F. (T) de la Fournière | 6 | 1,437 | |
Bourrasque (T41) | French Navy | Destroyer | 1926 | 1,320 | C.F. (D) R Fouque | 1 | 0 | Sunk |
HMS Brandaris | Royal Navy | Dutch coaster | 1938 | 249 | Cdr. Charles Euman, RN (retd) | 2 | 330 | |
Branlebas (T113) | French Navy | Torpedo boat | 1938 | 610 | C.C. de Cacqueray | 3 | 1,180 | |
HMS Brighton Belle (J117) | Royal Navy | Paddle minesweeper | 1900 | 396 | T/Lt. Leonard Kaye Perrin, RNVR | 1 | 0 | Sunk |
HMS Brighton Queen (J28) | Royal Navy | Paddle minesweeper | 1905 | 807 | T/Lt. Archie Stubbs, RNR | 1 | 160 | Sunk |
HMT Brock (FY621) | Royal Navy | Naval trawler | 1914 | 304 | Skr. Joseph Jappy, RNR; P/S/Lt. Kenneth H G Roberts, RNVR | 1 | 6 | |
MV Bullfinch | Merchant Navy | Coaster | 1936 | 433 | Capt. H Buxton | 1 | 713 | |
HMT C9 | Royal Navy | Harbour tug | 1919 | 138 | C or J Treleaven, Master | 1 | 23 | |
HMS Calcutta (D82) | Royal Navy | Anti-aircraft cruiser | 1919 | 4,190 | Capt. Dennis Marescaux Lees, RN | 2 | 1,856 | |
HMY Caleta | Royal Navy | Armed yacht | 1930 | 138 | T/Lt. James Forsyth Dunning, RNVR | 1 | 43 | |
HMT Calvi | Royal Navy | Naval trawler | 1930 | 363 | T/Skr. Bertie David Spindler, RNR | 1 | 0 | Sunk |
SS Canterbury | United Kingdom | Troopship | 1929 | 2,910 | Capt. Charles Archibald Hancock, Master | 4 | 4,369 | |
Cap d'Antifer (AD69) | French Navy | Naval trawler | 1912 | 294 | 1 | 291 | ||
Cap Tafelnah | France | Cargo ship | 1920 | 2,299 | Sunk | |||
HMT Cape Argona (FY190) | Royal Navy | Naval trawler | 1936 | 494 | T/Lt. Kenneth John Lee, RNVR | 0 | 0 | |
Caporal Peugeot (AD9) | French Navy | Naval drifter | 1923 | 102 | M. Josselin | 1 | 105 | |
HMS Caribia | Royal Navy | Dutch coaster | 1936 | 312 | Lt. Donald Holmes Swift, RN | 2 | 583 | |
HMT Cayton Wyke (FY191) | Royal Navy | Naval trawler | 1932 | 373 | Cdr. R H B Hammond-Chambers, RN (retd) | 1 | 277 | |
Cérès | France | Cargo ship | 1918 | 3,073 | 1 | 0 | ||
Cérons (P21) | French Navy | Naval cargo ship | 1923 | 1,049 | ||||
ST Cervia | Merchant Navy | Harbour tug | 1925 | 157 | W H Simmons, Master | 1 | 30 | |
ST Challenge | Merchant Navy | Harbour tug | 1931 | 212 | 1 | 0 | ||
HMY Christabel II | Royal Navy | Armed yacht | 1928 | 111 | T/Lt. Hubert Edward Wigfull, RNVR | 1 | 33 | |
Ciel de France (C5598) | France | Trawler | 2 | 108 | ||||
Brage1Vibeke | Merchant navy | Fisher | 1937 | 7 | 2 | 37 | ||
SS City of Christchurch | United Kingdom | Transport ship | 1915 | 6,009 | Capt. A W Wooster, Master | 1 | 0 | |
SS Clan Macalister | Merchant navy | Transport ship | 1930 | 6,787 | Capt. R W Mackie, Master | 1 | 0 | Sunk[2] |
HMT Clyth Ness (FY1596) | Royal Navy | Naval trawler | 1920 | 276 | P/Skr. Ernest George Catchpole, RNR | 1 | 150 | |
HMS Codrington (D65) | Royal Navy | Destroyer | 1930 | 1,520 | Capt. (D) George Frederick Stevens-Guille, RN | 8 | 5,450 | |
Commandant Delage (A12) | French Navy | Fleet minesweeper | 1939 | 630 | C.C. Froget | 2 | 624 | |
Commandant Rivière (A32) | French Navy | Fleet minesweeper | 1939 | 630 | 1 | 276 | ||
ST Contest | Merchant Navy | Harbour tug | 1933 | 213 | H J Bates, Master | 1 | 0 | |
Costaud | France | Harbour tug | 1934 | 139 | 1 | 0 | Sunk | |
Côte d'Argent | France | Passenger ship | 1932 | 3,047 | 5 | 5,152 | ||
Côte d'Azur | France | Passenger ship | 1930 | 3,047 | 1 | 0 | Sunk | |
Credo (DG924) | France | Trawler | 1 | 53 | ||||
ST Crested Cock | Merchant Navy | Harbour tug | 1935 | 177 | T Hills, Master | 1 | 0 | |
HMS Crested Eagle | Royal Navy | Anti-aircraft paddle steamer | 1925 | 1,110 | P/T/Lt. Cdr. Bernard Ralph Booth, RNR | 1 | 0 | Sunk |
Cyclone (T61) | French Navy | Destroyer | 1927 | 1,320 | C.V. (D) U de Portzamparc | 1 | 705 | |
HNLMS De Mok I | Royal Netherlands Navy | Armed yacht | 1940 | 149 | 3 | 214 | Sunk | |
HMS Delta | Royal Navy | Dutch coaster | 1934 | 200 | Lt. Cdr. D F Lawrence, RN (retd) | 2 | 282 | |
HMS Deneb | Royal Navy | Dutch coaster | 1927 | 199 | 1 | 100 | ||
Denis Papin (AD48) | French Navy | Naval trawler | 1917 | 309 | L.V. J F Raquez (S.O.) | 3 | 405 | Sunk |
HMS Despatch II | Royal Navy | Dutch coaster | 1931 | 199 | Capt. F E Wilmot-Sitwell, RN (retd) | 2 | 428 | |
HMS Devonia (J113) | Royal Navy | Paddle minesweeper | 1905 | 622 | T/Lt. John Brotchie, RNVR | 1 | 0 | Sunk |
Dhoon | Merchant Navy | Trawler | 1915 | 323 | 1 | 130 | ||
Dijonnais (AD33) | French Navy | Naval trawler | 1934 | 389 | ||||
Diligente | French Navy | Gunboat | 1915 | 315 | 1 | 346 | ||
SS Dinard (28) | United Kingdom | Hospital carrier | 1924 | 2,313 | Capt. P Lewis, Master; Mr. John W A Jones, Chief Officer | 2 | 361 | |
HMS Doggersbank | Royal Navy | Dutch coaster | 1939 | 208 | Lt. Donald Terry McBarnet, RN | 2 | 708 | |
HMT Doria | Royal Navy | Harbour tug | 1909 | 150 | A W Mastin, Master | 1 | 90 | |
HMD Dorienta | Royal Navy | Naval drifter | 1914 | 101 | Skr. William Francis Reynolds, RNR | 1 | 65 | |
SS Dorrien Rose | United Kingdom | Storeship | 1922 | 1,039 | Capt. William Thompson, Master | 2 | 1,541 | |
Douaisien | France | Cargo ship | 1920 | 2,954 | 1 | 0 | Sunk | |
HMS Duchess of Fife (J115) | Royal Navy | Paddle minesweeper | 1903 | 336 | T/Lt. John Anderson, RNR | 4 | 1,633 | |
HMS Dundalk (J60) | Royal Navy | Fleet minesweeper | 1919 | 800 | Lt. Cdr. Frederick Arthur Ivone Kirkpatrick, RN (retd) | 3 | 1,129 | |
Duperré | France | Trawler | 1918 | 337 | 1 | 307 | ||
Edmond-René (AD51) | French Navy | Naval trawler | 1907 | 288 | 1 | 0 | ||
SS Edv. Nissen | United Kingdom | Blockship | 1921 | 2,062 | Lt. Edward John King-Wood, RNR | 1 | 0 | Sunk |
Edwina | Merchant Navy | Naval trawler | 1915 | 267 | Skipper P Bedford | 1 | 120 | |
HMD Eileen Emma | Royal Navy | Naval drifter | 1914 | 102 | P/T/Skr. Barney Everite Sebert Smith, RNR | 1 | 114 | |
Elbe | Belgium | Harbour tug | 1904 | 150 | 1 | 0 | Sunk | |
Emile Deschamps (AD20) | French Navy | Naval trawler | 1922 | 349 | 1 | 0 | Sunk | |
Emma (AD89) | French Navy | Naval trawler | 1902 | 255 | 1 | 164 | Sunk | |
HMS Emperor of India (J106) | Royal Navy | Paddle minesweeper | 1906 | 482 | T/Lt. Charles Clifford Matthews Pawley, RNR | 3 | 644 | |
ST Empire Henchman | Merchant Navy | Rescue tug | 1940 | 243 | J or E Fisher, Master | 3 | 0 | |
Epervier (X112) | French Navy | Large destroyer | 1934 | 2,441 | 0 | 0 | ||
HMS Esk (H15) | Royal Navy | Destroyer | 1934 | 1,405 | Lt. Cdr. Richard John Hullis Couch, RN | 6 | 3,100 | |
SS Eskburn | Merchant Navy | Coaster | 1917 | 472 | 1 | 27 | ||
Ethel Everard | Merchant Navy | Sailing barge | 1926 | 190 | T Willis, Master | 1 | 0 | Sunk |
HMT Evelyn Rose (4.136) | Royal Navy | Naval trawler | 1918 | 327 | T/Skr. Arthur John Lewis, RNR | 1 | 130 | |
HMS Express (H61) | Royal Navy | Destroyer | 1934 | 1,405 | Capt. (D) Jack Grant Bickford, RN | 5 | 3,491 | |
ST Fairplay One | Merchant Navy | Harbour tug | 1911 | 162 | S Wright; G Finch | 3 | 0 | |
HMD Feasible | Royal Navy | Naval drifter | 1912 | 103 | Skr. Charles Carstairs Findlay, RNR | 1 | 0 | |
SS Fenella | United Kingdom | Troopship | 1937 | 2,376 | Capt. W Gubbon, Master | 1 | 0 | Sunk |
MV Fishbourne | Merchant Navy | Ferry | 1927 | 136 | 1 | 0 | ||
HMS Fitzroy (J03) | Royal Navy | Fleet minesweeper | 1919 | 800 | Lt. Cdr. Reginald Arthur Forbes, RN | 4 | 814 | |
SS Foam Queen | United Kingdom | Storeship | 1922 | 811 | Capt. A T Mastin, Master | 1 | 98 | |
Foremost 101 | Merchant Navy | Hopper barge | 1939 | 833 | W E Llewellyn, Master | 1 | 70 | |
Foremost 102 | Merchant Navy | Hopper barge | 1940 | 833 | W C Attwaters, Master | 1 | 200 | |
HMT Foremost 22 | Royal Navy | Harbour tug | 1924 | 211 | C Fieldgate, Master (sick); F M Holden, A/Master | 2 | 91 | |
HMT Foremost 87 | Royal Navy | Harbour tug | 1935 | 163 | Capt. James Fryer, Master | 2 | 95 | |
ST Fossa | Merchant Navy | Harbour tug | 1929 | 105 | S/Lt. Martin Herbert Bernhard Solomon, RNVR | 1 | 0 | Sunk |
Foudroyant (T52) | French Navy | Destroyer | 1930 | 1,380 | C.C. Fontaine | 3 | 1,250 | Sunk |
François Tixier | France | Cargo ship | 1918 | 499 | 1 | 0 | ||
HMS Fredanja | Royal Navy | Dutch coaster | 1936 | 277 | Lt. Cdr. Kenneth Warden Stewart, RN (retd) | 2 | 680 | |
HMS Friso | Royal Navy | Dutch coaster | 1939 | 250 | Lt. George Osborn Symonds, RN | 2 | 495 | |
Fronsac | France | Cargo ship | 1906 | 518 | 1 | 289 | ||
HMT Fyldea (FY666) | Royal Navy | Naval trawler | 1930 | 377 | Skr. George Whamond, RNR; Lt. Robert Bill, RN; T/Lt. John K M Warde, RNVR (U.O.) | 2 | 180 | |
HMS Gallant (H59) | Royal Navy | Destroyer | 1936 | 1,350 | Lt. Cdr. Cecil Powis Frobisher Brown, RN | 2 | 1,466 | |
Gallions Reach | Merchant Navy | Hopper barge | 1936 | 821 | J F Mason, Master; S/Lt. Francis N F Johnston, RN | 1 | 123 | |
Gaston Rivier | French Navy | Naval trawler | 1918 | 315 | 1 | 120 | ||
Gateshead | Merchant Navy | Cargo ship | 1919 | 744 | Capt. J R Linn, Master | |||
Gâtinais (AD43) | French Navy | Naval trawler | 1933 | 389 | 1 | 159 | ||
HMT Gava | Royal Navy | Naval trawler | 1920 | 257 | Skr. Day, RNR; P/T/Lt. Francis Joseph Jordan, RNR | 1 | 160 | |
Georges-Edouard | Belgium | Trawler | 1937 | 217 | Capt. M Coppin, Master | 1 | 401 | |
HMD Gervais Rentoul | Royal Navy | Naval drifter | 1917 | 100 | P/T/Skr. John Henry Burgess, RNR | 3 | 187 | |
HMD Girl Gladys | Royal Navy | Naval drifter | 1917 | 110 | T/Skr. Frank Francis Lewis Strowger, RNR | 4 | 311 | |
HMS Glen Avon (J104) | Royal Navy | Paddle minesweeper | 1912 | 509 | T/Lt. Bertie Horace Loyns, RNR | 2 | 885 | |
HMS Glen Gower (J16) | Royal Navy | Paddle minesweeper | 1922 | 553 | A/Cdr. Michael Anthony Ormus Biddulph, RN (S.O.) | 2 | 1,235 | |
SS Glengarriff | Merchant Navy | Coaster | 1936 | 868 | 1 | 64 | ||
Glenway | Merchant Navy | Sailing barge | 1913 | 110 | W H Easton, Master | 1 | 213 | |
HMS Golden Eagle | Royal Navy | Anti-aircraft paddle steamer | 1909 | 793 | C.O. ______? (relieved 30 May); P/T/Lt. James C Newman, RNVR and P/T/Lt. William L Lucas, RNR; Cdr. Edward C Cordeaux, RN (retd) (S.O.) (from 1 June) | 3 | 1,751 | |
Goliath | Belgium | Rescue tug | 1921 | 354 | 1 | 183 | ||
HMS Gorecht | Royal Navy | Dutch coaster | 1927 | 187 | P/S/Lt. David Malcolm Edwards, RNR | 1 | 47 | |
HMS Gossamer (J63) | Royal Navy | Fleet minesweeper | 1937 | 835 | Cdr. Richard Cyril Vesey Ross, RN (S.O.) | 6 | 2,940 | |
SS Gourko | United Kingdom | Blockship | 1911 | 1,975 | Cdr. Arthur Vernon Hemming, RN (retd) | 1 | 0 | Sunk |
HMS Gracie Fields (J100) | Royal Navy | Paddle minesweeper | 1936 | 393 | T/Lt. N Larkin, RNR; T/Lt. Alfred C Weeks, RNVR | 1 | 281 | |
HMS Grafton (H89) | Royal Navy | Destroyer | 1936 | 1,350 | Cdr. Cecil E C Robinson, RN (killed); Lt. Hugh C J McRea, RN | 1 | 277 | Sunk |
HMS Grenade (H86) | Royal Navy | Destroyer | 1936 | 1,350 | Cdr. Richard Courtnay Boyle, RN | 1 | 871 | Sunk |
HMS Greyhound (H05) | Royal Navy | Destroyer | 1936 | 1,350 | Cdr. Walter Roger Marshall-A'Deane, RN | 3 | 1,349 | |
HMT Grimsby Town (FY125) | Royal Navy | Naval trawler | 1934 | 419 | Lt. William Cecil Riley, RNVR | 0 | 0 | |
HMY Grive | Royal Navy | Armed yacht | 1905 | 816 | Capt. The Hon. Lionel John Oliver Lambert, RN (retd) | 3 | 1,110 | Sunk |
HMS Guillemot (L89) | Royal Navy | Sloop | 1939 | 585 | Lt. Cdr. Henry Maxwell Darell-Brown, RN | 1 | 460 | |
HMY Gulzar | Royal Navy | Armed yacht | 1934 | 201 | T/Lt. Cedric Victor Brammall, RNR | 4 | 563 | |
HMS Halcyon (J42) | Royal Navy | Fleet minesweeper | 1933 | 815 | Lt. Cdr. John M S Cox, RN; Cdr. Eric Perceval Hinton, RN (from 28 May) | 6 | 2,003 | |
HMS Harvester (H19) | Royal Navy | Destroyer | 1940 | 1,350 | Lt. Cdr. Mark Thornton, RN | 4 | 2,189 | |
HMS Havant (H32) | Royal Navy | Destroyer | 1939 | 1,350 | Lt. Cdr. Anthony Frank Burnell-Nugent, RN | 3 | 2,105 | Sunk |
Hebe | France | Cargo ship | 1920 | 1,684 | 1 | 0 | ||
HMS Hebe (J24) | Royal Navy | Fleet minesweeper | 1936 | 835 | Lt. Cdr. John Bruce Goodenough Temple, RN | 3 | 1,064 | |
HMS Hebe II | Royal Navy | Dutch coaster | 1932 | 176 | 2 | 337 | ||
Henri Louis (AD397) | French Navy | Naval trawler | 1 | 98 | ||||
Henriette | France | Trawler | 1906 | 261 | 1 | 0 | ||
HMS Hilda | Royal Navy | Dutch coaster | 1939 | 250 | Lt. Archibald Gray, RN | 2 | 883 | |
MV Hird | Norway | Cargo ship | 1924 | 4,950 | Capt. Ansgar M Fredhjem, Master | 1 | 2,850 | |
SS Holland | United Kingdom | Blockship | 1919 | 1,251 | Lt. Cdr. Ernest Colin Coats, RN | 1 | 0 | Sunk |
HMS Hondsrug | Royal Navy | Dutch coaster | 1937 | 227 | Lt. Frederick Thomas Renny, RNR | 4 | 1,442 | |
HMS Horst | Royal Navy | Dutch coaster | 1939 | 400 | Lt. Cdr. George E Fardell, RN (and entire crew relieved 31 May); Lt. Thomas E Sargent, RNR (from HMS Guillemot with volunteer crew) | 2 | 1,150 | |
SS Hythe | Merchant Navy | Cargo ship | 1925 | 688 | Capt. R W Morford, Master | 1 | 749 | |
HMS Icarus (D03) | Royal Navy | Destroyer | 1937 | 1,370 | Lt. Cdr. Colin Douglas Maud, RN | 6 | 4,396 | |
HMS Impulsive (D11) | Royal Navy | Destroyer | 1938 | 1,370 | Lt. Cdr. William Scott Thomas, RN | 4 | 2,917 | |
HMS Intrepid (D10/I10) | Royal Navy | Destroyer | 1937 | 1,370 | Cdr. Roderick Cosmo Gordon, RN | 1 | 668 | |
HMT Inverforth (FY729) | Royal Navy | Naval trawler | 1914 | 248 | Lt. Cdr. Alister Angus Martin, RNR (G.O.) | 1 | 0 | |
SS Isle of Guernsey (26) | United Kingdom | Hospital carrier | 1930 | 2,143 | Capt. Ernest Leonard Hill, Master; Capt. Hodges | 2 | 836 | |
SS Isle of Thanet (22) | United Kingdom | Hospital carrier | 1925 | 2,701 | Capt. A J Hammond, Master | 1 | 0 | |
HMS Ivanhoe (I16) | Royal Navy | Destroyer | 1937 | 1,370 | Cdr. Philip Henry Hadow, RN | 2 | 2,220 | |
HMS Jaba | Royal Navy | Dutch coaster | 1937 | 200 | 3 | 668 | ||
HMT Jacinta (4.138) | Royal Navy | Naval trawler | 1915 | 289 | 1 | 0 | ||
HMS Jackal (F22/G22) | Royal Navy | Destroyer | 1939 | 1,707 | Cdr. Trevylyan Michael Napier, RN | 0 | 0 | |
Jacobsen | France | Cargo ship | 1923 | 523 | 1 | 181 | ||
HMS Jaguar (G34) | Royal Navy | Destroyer | 1939 | 1,707 | Lt. Cdr. John Franklin William Hine, RN | 1 | 370 | |
HMT Jasper (T14) | Royal Navy | Naval trawler | 1932 | 381 | Lt. Arthur Johnson, RNVR | 0 | 0 | |
ST Java | Merchant Navy | Harbour tug | 1905 | 128 | W Jones, Master | 1 | 270 | |
HMS Javelin (F61/G61) | Royal Navy | Destroyer | 1939 | 1,707 | Cdr. Anthony Follett Pugsley, RN | 2 | 1,253 | |
Jean Bart (VP2) | French Navy | Naval trawler | Doublecourt, Skipper | 2 | 188 | |||
Jean Ribault (AD81) | French Navy | Naval drifter | 1933 | 153 | P.M. Dupiénois | 1 | 97 | |
Jeanne Antoine | France | Trawler | 1 | 53 | ||||
Jésus Flagelle (B1853) | France | Trawler | 1 | 89 | ||||
Jeune France (Di1213) | France | Trawler | 1 | 186 | ||||
HMT John Cattling (FY536) | Royal Navy | Naval trawler | 1918 | 276 | T/Skr. George W Aldan, RNR; T/Lt. Guy St C Rideal, RNVR | 1 | 77 | |
Jolie Mascotte (C1347) | France | Trawler | 1 | 60 | ||||
Jolie Rose Effeuillée | France | Trawler | 1 | 0 | ||||
HMS Jutland | Royal Navy | Dutch coaster | 1937 | 357 | Lt. Cdr. George L Barwell, RN (retd) (relieved 30–31 May); Cdr. W R T Clements, RNR (retd) | 2 | 520 | |
HMS Kaap Falga | Royal Navy | Dutch coaster | 1938 | 378 | Lt. Charles E S B St G Beal, RN (transferred 28 May); Lt. Herbert R Wykeham-Martin, RN | 1 | 5 | |
HMS Keith (D06) | Royal Navy | Destroyer | 1931 | 1,400 | Capt. (D) Edward Lyon Berthon, RN | 1 | 992 | Sunk |
HMS Kellett (J05) | Royal Navy | Fleet minesweeper | 1919 | 800 | Cdr. Reginald Cecil Hasket-Smith, RN | 5 | 1,446 | |
Kerkena | France | Cargo ship | 1922 | 1,579 | 1 | 247 | ||
SS Killarney | Merchant Navy | Passenger ship | 1893 | 2,081 | Capt. Richard Hughes, Master | 1 | 656 | |
HMD Kindred Star | Royal Navy | Naval drifter | 1930 | 115 | T/Skr. Thomas W Sheridan, RNR; T/Skr. George Corney, RNR; Lt. Alexander J Dunbar, RNVR (U.O.) | 1 | 0 | |
TS King George V | United Kingdom | Troopship | 1926 | 801 | Capt. Robert McCallum McLean, Master | 5 | 4,263 | |
HMS King Orry | Royal Navy | Armed boarding vessel | 1913 | 1,877 | Cdr. Jeffery Elliott, RNR | 1 | 1,139 | Sunk |
HMS Kingfisher (L70) | Royal Navy | Sloop | 1935 | 510 | Lt. Cdr. George Anthony Mayhew Vaughan Harrison, RN | 4 | 638 | |
HMT Kingston Alalite (FY136) | Royal Navy | Naval trawler | 1933 | 412 | Ch. Skr. Albert Henry Foster, RNR | 0 | 0 | |
HMT Kingston Andalusite (FY160) | Royal Navy | Naval trawler | 1934 | 415 | A/Skr. John Bruce, RNR | 0 | 0 | |
HMT Kingston Galena (FY145) | Royal Navy | Naval trawler | 1934 | 415 | P/S/Lt. James Lindsay Pringle, RNVR | 0 | 0 | |
HMT Kingston Olivine (FY193) | Royal Navy | Naval trawler | 1930 | 378 | Lt. George Windsor Gregorie, RNR | 0 | 0 | |
L'Impétueuse (A35) | French Navy | Fleet minesweeper | 1940 | 630 | C.C. Bachy | 2 | 1,231 | |
La Boudeuse (A18) | French Navy | Fleet minesweeper | 1940 | 630 | 1 | 281 | ||
La Colombe (C1322) | France | Trawler | 2 | 111 | ||||
La Flore (T143) | French Navy | Torpedo boat | 1937 | 610 | C.C. Roussel de Courcy | 4 | 1,371 | |
La Nantaise (P135) | French Navy | Naval trawler | 1933 | 403 | L.V. Jaume | 1 | ||
HMT Lady Brassey | Royal Navy | Rescue tug | 1913 | 362 | Frederick John Hopgood, Master | 3 | 0 | |
SS Lady of Mann | United Kingdom | Troopship | 1930 | 3,104 | Capt. Thomas C Woods, Master | 4 | 2,906 | |
HMT Lady Philomena (FY148) | Royal Navy | Naval trawler | 1936 | 417 | Skr. Joseph Hodson, RNR | 1 | 172 | |
Lady Rosebery | Merchant Navy | Sailing barge | 1917 | 109 | W F Ellis, Master | 1 | 0 | Sunk |
MV Lady Sheila | Merchant Navy | Coaster | 1935 | 216 | G H E Brooks, Master | 1 | 185 | |
Lady Southborough | Merchant Navy | Hopper barge | 1923 | 704 | Capt. A M Poole, Master | 1 | 478 | |
Le Chasse Marée (AD94) | French Navy | Naval trawler | 1920 | 251 | L.V. Y Drogou | 4 | 947 | |
Le Moussaillon (AD79) | French Navy | Naval trawler | 1932 | 183 | 2 | 307 | ||
Le Puissant | France | Harbour tug | 1938 | 245 | 1 | 0 | Sunk | |
Le Robuste | France | Harbour tug | 1939 | 250 | 1 | 0 | Sunk | |
HMS Leda (J93) | Royal Navy | Fleet minesweeper | 1937 | 815 | Lt. Cdr. Harold Unwin, RN | 6 | 2,857 | |
HMS Lena | Royal Navy | Dutch coaster | 1938 | 383 | Lt. Cdr. R P C Hawkins, RN (retd) | 3 | 1,003 | |
Léopard (X22) | French Navy | Large destroyer | 1927 | 2,126 | C.F. C Loisel | 0 | 19 | |
SS Levenwood | Merchant Navy | Coaster | 1924 | 803 | Capt. William Oswald Young, Master | 1 | 51 | |
L'Incomprise (T112) | French Navy | Torpedo boat | 1938 | 610 | C.C. Gras | 4 | 636 | |
SS Lochgarry | Merchant Navy | Passenger ship | 1898 | 1,670 | Capt. Ewen Mackinnon, Master | 1 | 1,001 | |
HMS Locust (T28) | Royal Navy | Gunboat | 1939 | 585 | Lt. Ackroyd Norman Palliser Costobadie, RN | 5 | 2,036 | |
